The University of Texas of the Permian Basin
FIRST SUMMER 2008 Schedule
As of 11-May-08 10:56 PM

Accountancy * Art * Child and Family Studies * Communication * Computer Science * Criminology * Education-Bilingual/ESL * Education: Counseling * Education-Educational Leadership * Education * English * History * Kinesiology * Mathematics * Management * Marketing * Music: Applied Music * Music * Physics * Political Science * Psychology * Spanish *

Accountancy (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
ACCT 2301540 PRINCIPLES OF FINA 3 Davenport, S. MTWTh 08:00PM 10:15PM MB2270 70 16 50
ACCT 4389540 INTRO INTERNAT ACC 3 Greenfield, A MTWTh 05:30PM 07:45PM MB4147 50 17 50 ACCT6389540

Art (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
ARTS 1301040 ART APPRECIATION 3 Stanley, C. MTWTh 08:00AM 10:15AM VA 202 60 1 36 $ 5.00
ARTS 2360040 INTRO TO CERAMICS 3 Stanley, C. MTWTh 05:30PM 08:30PM VA 301 20 3 15 $ 94.00
ARTS 3340040 CERAMICS FOR NON-A 3 Veatch, N. MTWTh 02:00PM 05:00PM VA 300 20 12 15 $ 94.00

Child and Family Studies (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
CHLD 3341040 CHILD/ADOLESCENT P 3 Thompson, S. MTWTh 08:00AM 10:20AM LL 002 100 3 20 PSYC3341040
CHLD 4311740 DEV & LEARNING YOU 3 McQuitty, R. UTTC UTTC 21 25 EDUC4311740
CHLD 4314740 LANGUAGE DEV IN TH 3 McQuitty, R. WEB WEB 22 99 EDUC4314740
CHLD 4329040 FIRST AND SECD LAN 3 Salgado, Y. MTWTh 10:30AM 12:45PM MB3261 65 2 30 EDUC4329040

Communication (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
COMM 1315040 INTRO TO PUBLIC SP 3 Todd, E. MTWTh 10:30AM 12:50PM MB3251 40 10 24
COMM 2389040 BROADCAST JOURNAL 3 Natale, G. MTWTh 08:00AM 10:20AM MB3201 30 4 20
COMM 3389040 HIST COLL PUBL 3 Todd, E. MTWTh 01:00PM 03:20PM MB2247 50 12 45

Computer Science (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
COSC 1335740 COMPUTERS AND PROB 3 Diaz, E. WEB WEB 24 30 $ 2.00
COSC 4370540 DATA COMMUNICATION 3 Owen, C. MTWTh 05:00PM 07:45PM MB3227 48 7 99

Criminology (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
CRIM 4383001 THE AMERICAN JAIL 3 Kiekbusch, R. MTWTh 01:00PM 03:20PM MB3269 65 6 50

Education-Bilingual/ESL (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
EDBI 6326540 METHODS OF TEACHIN 3 Perez-Gabriel, A MTWTh 05:30PM 07:45PM MB4250 80 5 30

Education: Counseling (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
EDCO 6382540 DEV GUIDANCE PROG 3 Autry, L. MTWTh 05:30PM 07:45PM MB3221 30 9 30
EDCO 6383540 COUNSEL CHILD/ADOL 3 Autry, L. MTWTh 08:00PM 10:15PM MB3247 40 13 30

Education-Educational Leadership (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
EDLD 6370040 SUPV FOR INSTRUCT 3 Jenkins, S. MTWThF 12::00P 05::25P 29 35

Education (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
EDUC 4311740 ECE:SOCIAL DEV AND 3 McQuitty, R. UTTC UTTC 2 25 CHLD4311740
EDUC 4314740 LANG DEV IN THE YO 3 McQuitty, R. WEB WEB 9 30 CHLD4314740
EDUC 4324040 READ AND LIT EC-4 3 Wilson, J. MTWTh 01:30PM 03:45PM ECISD 2 25
EDUC 4329040 FIRST AND SECD LAN 3 Salgado, Y. MTWTh 10:30AM 12:45PM MB3261 65 19 30 CHLD4329040
EDUC 4351040 EDUCATIONAL ASSESS 3 Smith, K. MTWTh 01:00PM 03:15PM MB3247 40 10 30
EDUC 6303740 HUMAN GROWTH AND D 3 McElhone,J. WEB WEB 30 30 CLOSED

English (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
ENGL 1301040 COMPOSITION I 3 Staff MTWTh 10:30AM 12:50PM MB4264 35 2 24
ENGL 1301740 COMPOSITION I 3 Babcock, R. WEB WEB 8 24
ENGL 1302040 COMPOSITION II 3 Moreland, C. MTWTh 10:30AM 12:50 MB3247 40 14 24
ENGL 2323740 BRITISH LIT SINCE 3 Page, M. WEB WEB 36 35 CLOSED
ENGL 2328040 AMERICAN LIT SINCE 3 Kolb, K. MTWTh 10:30AM 12:50PM MB4143 40 12 35
ENGL 4321040 RENAISSANCE SONNET 3 Watson, S. MTWTh 10:30AM 12:50PM MB3205 42 17 40
ENGL 6389040 GEORGE BERNARD SHA 3 Watson, S. MTWTh 01:00PM 03:15PM MB3201 30 8 15

History (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
HIST 1301040 HIST OF US TO 1877 3 Staff MTWTh 10:45AM 01:00PM MB4113 40 2 30
HIST 4365040 MEXICAN AMERICAN L 3 Martinez-Catsam, A. MTWTh 10:30AM 12:50PM MB4147 50 16 40
HIST 6350540 MODERN TEXAS 3 Tillapaugh, J. MTWTh 05:30PM 07:20PM MB3247 40 11 30

Kinesiology (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
KINE 1389041 TCH ADV ED STRAT  Meets: 6/02/2008 - 6/17/2008 2 Sherblom, P. MTWTh 08:30AM 11:30AM GYM202 30 0 50
KINE 1389042 PSYC OF SPORT  Meets: 6/02/2008 - 6/17/2008 2 Cassidy, C. MTWTh 11:45AM 02:45PM GYM202 30 2 50
KINE 1389043 FUND OF PERS FIT  Meets: 6/02/2008 - 6/17/2008 2 Sherblom, P. MTWTh 03:30PM 06:30PM GYM2FL 0 50
KINE 2306001 FIRST AID 3 Yanagi, K. MTWTh 10:30AM 12:50PM MB3221 30 9 30 $ 15.00
KINE 2389040 COACHING FOOTBALL 3 Staff MTWTh 05:30PM 07:45PM GYM202 30 4 25
KINE 4389040 INJURY MECHANISMS 3 Powell, D. MTWTh 01:00PM 03:20PM MB3221 30 4 30

Mathematics (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
MATH 1324040 APPL DESC MATH 3 McLaughlin, P MTWTh 08:00AM 10:20AM MB3247 40 11 30 $ 1.00
MATH 2413040 CALCULUS I 4 Wakefield, C. MTWTh 08:00AM 10:20AM MB3269 65 15 60 $ 1.00
MATH 4389040 DIFFERENTIAL EQ II 3 Fawaz, A. MTWTh 10:30AM 12:50PM MB3269 65 12 45 $ 1.00

Management (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
MNGT 2301540 INTRODUCTION TO ST 3 Davenport, S. MTWTh 05:30PM 07:45PM MB2270 70 21 50
MNGT 3340540 PRODUCTION OPERATI 3 Taylor, L. MTWTh 08:00PM 10:15PM MB3269 65 50 50 CLOSED

Marketing (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
MRKT 3300540 PRINCIPLES OF MARK 3 Saran, A. MTWTh 05:30PM 07:45PM MB3261 65 45 45 CLOSED
MRKT 3306540 RETAILING AND DIS 3 Saran, A. MTWTh 08:00PM 10:15PM MB3261 65 30 30 CLOSED

Music: Applied Music (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
MUAP 1187041 APPLIED BASSOON 1 Staff : : MRB001 0 99 $620.00
MUAP 1187042 APPLIED CLARINET 1 Staff : : MRB001 0 99 $620.00
MUAP 1187043 APPLIED EUPHONIUM 1 Keast,D. : : MRB001 0 99 $620.00
MUAP 1187044 APPLIED DOUBLE BAS 1 Delavan, W. : : MRB001 0 99 $620.00
MUAP 1187045 APPLIED FLUTE 1 Staff : : MRB001 0 99 $620.00
MUAP 1187046 APPLIED GUITAR 1 Ramos, B. : : MRB001 0 99 $620.00
MUAP 1187047 APPLIED HARP 1 Staff : : MRB001 0 99 $620.00
MUAP 1187048 APPLIED HORN 1 Staff : : MRB001 0 99 $620.00
MUAP 1187049 APPLIED OBOE 1 Staff : : MRB001 0 99 $620.00
MUAP 1187140 APPLIED ORGAN 1 Staff : : MRB001 0 99 $620.00
MUAP 1187141 APPLIED PERCUSSION 1 Staff : : MRB001 0 99 $620.00
MUAP 1187142 APPLIED PIANO 1 Basney, N. : : MRB001 0 99 $620.00
MUAP 1187143 APPLIED SAXOPHONE 1 Staff : : MRB001 0 99 $620.00
MUAP 1187144 APPLIED TROMBONE 1 Staff : : MRB001 0 99 $620.00
MUAP 1187145 APPLIED TRUMPET 1 Keast,D. : : MRB001 0 99 $620.00
MUAP 1187146 APPLIED TUBA 1 Keast,D. : : MRB001 0 99 $620.00
MUAP 1187147 APPLIED VIOLA 1 Staff : : MRB001 0 99 $620.00
MUAP 1187148 APPLIED VIOLIN 1 Staff : : MRB001 0 99 $620.00
MUAP 1187149 APPLIED VIOLONCELL 1 Wilson, S.E. : : MRB001 0 99 $620.00
MUAP 1187240 APPLIED VOICE 1 Pysh, G. : : MRB001 0 99 $620.00
MUAP 1188041 APPLIED BASSOON 1 Staff : : MRB001 0 99 $620.00
MUAP 1188042 APPLIED CLARINET 1 Staff : : MRB001 0 99 $620.00
MUAP 1188043 APPLIED EUPHONIUM 1 Keast,D. : : MRB001 0 99 $620.00
MUAP 1188044 APPLIED DOUBLE BAS 1 Delavan, W. : : MRB001 0 99 $620.00
MUAP 1188045 APPLIED FLUTE 1 Staff : : MRB001 0 99 $620.00
MUAP 1188046 APPLIED GUITAR 1 Ramos, B. : : MRB001 1 99 $620.00
MUAP 1188047 APPLIED HARP 1 Staff : : MRB001 0 99 $620.00
MUAP 1188048 APPLIED HORN 1 Staff : : MRB001 0 99 $620.00
MUAP 1188049 APPLIED OBOE 1 Staff : : MRB001 0 99 $620.00
MUAP 1188140 APPLIED ORGAN 1 Staff : : MRB001 0 99 $620.00
MUAP 1188141 APPLIED PERCUSSION 1 Staff : : MRB001 0 99 $620.00
MUAP 1188142 APPLIED PIANO 1 Basney, N. : : MRB001 0 99 $620.00
MUAP 1188143 APPLIED SAXOPHONE 1 Staff : : MRB001 0 99 $620.00
MUAP 1188144 APPLIED TROMBONE 1 Staff : : MRB001 0 99 $620.00
MUAP 1188145 APPLIED TRUMPET 1 Keast,D. : : MRB001 0 99 $620.00
MUAP 1188146 APPLIED TUBA 1 Keast,D. : : MRB001 0 99 $620.00
MUAP 1188147 APPLIED VIOLA 1 Staff : : MRB001 0 99 $620.00
MUAP 1188148 APPLIED VIOLIN 1 Staff : : MRB001 0 99 $620.00
MUAP 1188149 APPLIED VIOLONCELL 1 Wilson, S.E. : : MRB001 0 99 $620.00
MUAP 1188240 APPLIED VOICE 1 Pysh, G. : : MRB001 0 99 $620.00
MUAP 2187041 APPLIED BASSOON 1 Staff : : MRB001 0 99 $620.00
MUAP 2187042 APPLIED CLARINET 1 Staff : : MRB001 0 99 $620.00
MUAP 2187043 APPLIED EUPHONIUM 1 Keast,D. : : MRB001 0 99 $620.00
MUAP 2187044 APPLIED DOUBLE BAS 1 Delavan, W. : : MRB001 0 99 $620.00
MUAP 2187045 APPLIED FLUTE 1 Staff : : MRB001 0 99 $620.00
MUAP 2187046 APPLIED GUITAR 1 Ramos, B. : : MRB001 0 99 $620.00
MUAP 2187047 APPLIED HARP 1 Staff : : MRB001 0 99 $620.00
MUAP 2187048 APPLIED HORN 1 Staff : : MRB001 0 99 $620.00
MUAP 2187049 APPLIED OBOE 1 Staff : : MRB001 0 99 $620.00
MUAP 2187140 APPLIED ORGAN 1 Staff : : MRB001 0 99 $620.00
MUAP 2187141 APPLIED PERCUSSION 1 Staff : : MRB001 0 99 $620.00
MUAP 2187142 APPLIED PIANO 1 Basney, N. : : MRB001 0 99 $620.00
MUAP 2187143 APPLIED SAXOPHONE 1 Staff : : MRB001 0 99 $620.00
MUAP 2187144 APPLIED TROMBONE 1 Staff : : MRB001 0 99 $620.00
MUAP 2187145 APPLIED TRUMPET 1 Keast,D. : : MRB001 0 99 $620.00
MUAP 2187146 APPLIED TUBA 1 Keast,D. : : MRB001 0 99 $620.00
MUAP 2187147 APPLIED VIOLA 1 Staff : : MRB001 0 99 $620.00
MUAP 2187148 APPLIED VIOLIN 1 Staff : : MRB001 0 99 $620.00
MUAP 2187149 APPLIED VIOLONCELL 1 Wilson, S.E. : : MRB001 0 99 $620.00
MUAP 2187240 APPLIED VOICE 1 Pysh, G. : : MRB001 0 99 $620.00
MUAP 2188041 APPLIED BASSOON 1 Staff : : MRB001 0 99 $620.00
MUAP 2188042 APPLIED CLARINET 1 Staff : : MRB001 0 99 $620.00
MUAP 2188043 APPLIED EUPHONIUM 1 Keast,D. : : MRB001 0 99 $620.00
MUAP 2188044 APPLIED DOUBLE BAS 1 Delavan, W. : : MRB001 0 99 $620.00
MUAP 2188045 APPLIED FLUTE 1 Staff : : MRB001 0 99 $620.00
MUAP 2188046 APPLIED GUITAR 1 Ramos, B. : : MRB001 0 99 $620.00
MUAP 2188047 APPLIED HARP 1 Staff : : MRB001 0 99 $620.00
MUAP 2188048 APPLIED HORN 1 Staff : : MRB001 0 99 $620.00
MUAP 2188049 APPLIED OBOE 1 Staff : : MRB001 0 99 $620.00
MUAP 2188140 APPLIED ORGAN 1 Staff : : MRB001 0 99 $620.00
MUAP 2188141 APPLIED PERCUSSION 1 Staff : : MRB001 0 99 $620.00
MUAP 2188142 APPLIED PIANO 1 Basney, N. : : MRB001 0 99 $620.00
MUAP 2188143 APPLIED SAXOPHONE 1 Staff : : MRB001 0 99 $620.00
MUAP 2188144 APPLIED TROMBONE 1 Staff : : MRB001 0 99 $620.00
MUAP 2188145 APPLIED TRUMPET 1 Keast,D. : : MRB001 0 99 $620.00
MUAP 2188146 APPLIED TUBA 1 Keast,D. : : MRB001 0 99 $620.00
MUAP 2188147 APPLIED VIOLA 1 Staff : : MRB001 0 99 $620.00
MUAP 2188148 APPLIED VIOLIN 1 Staff : : MRB001 0 99 $620.00
MUAP 2188149 APPLIED VIOLONCELL 1 Wilson, S.E. : : MRB001 0 99 $620.00
MUAP 2188240 APPLIED VOICE 1 Pysh, G. : : MRB001 0 99 $620.00
MUAP 3187041 APPLIED BASSOON 1 Staff : : MRB001 0 99 $620.00
MUAP 3187042 APPLIED CLARINET 1 Staff : : MRB001 0 99 $620.00
MUAP 3187043 APPLIED EUPHONIUM 1 Keast,D. : : MRB001 0 99 $620.00
MUAP 3187044 APPLIED DOUBLE BAS 1 Delavan, W. : : MRB001 0 99 $620.00
MUAP 3187045 APPLIED FLUTE 1 Staff : : MRB001 0 99 $620.00
MUAP 3187046 APPLIED GUITAR 1 Ramos, B. : : MRB001 0 99 $620.00
MUAP 3187047 APPLIED HARP 1 Staff : : MRB001 0 99 $620.00
MUAP 3187048 APPLIED HORN 1 Staff : : MRB001 0 99 $620.00
MUAP 3187049 APPLIED OBOE 1 Staff : : MRB001 0 99 $620.00
MUAP 3187140 APPLIED ORGAN 1 Staff : : MRB001 0 99 $620.00
MUAP 3187141 APPLIED PERCUSSION 1 Staff : : MRB001 0 99 $620.00
MUAP 3187142 APPLIED PIANO 1 Basney, N. : : MRB001 0 99 $620.00
MUAP 3187143 APPLIED SAXOPHONE 1 Staff : : MRB001 0 99 $620.00
MUAP 3187144 APPLIED TROMBONE 1 Staff : : MRB001 0 99 $620.00
MUAP 3187145 APPLIED TRUMPET 1 Keast,D. : : MRB001 0 99 $620.00
MUAP 3187146 APPLIED TUBA 1 Keast,D. : : MRB001 0 99 $620.00
MUAP 3187147 APPLIED VIOLA 1 Staff : : MRB001 0 99 $620.00
MUAP 3187148 APPLIED VIOLIN 1 Staff : : MRB001 0 99 $620.00
MUAP 3187149 APPLIED VIOLONCELL 1 Wilson, S.E. : : MRB001 0 99 $620.00
MUAP 3187240 APPLIED VOICE 1 Pysh, G. : : MRB001 0 99 $620.00
MUAP 3188041 APPLIED BASSOON 1 Staff : : MRB001 0 99 $620.00
MUAP 3188042 APPLIED CLARINET 1 Staff : : MRB001 0 99 $620.00
MUAP 3188043 APPLIED EUPHONIUM 1 Keast,D. : : MRB001 0 99 $620.00
MUAP 3188044 APPLIED DOUBLE BAS 1 Delavan, W. : : MRB001 0 99 $620.00
MUAP 3188045 APPLIED FLUTE 1 Staff : : MRB001 0 99 $620.00
MUAP 3188046 APPLIED GUITAR 1 Ramos, B. : : MRB001 0 99 $620.00
MUAP 3188047 APPLIED HARP 1 Staff : : MRB001 0 99 $620.00
MUAP 3188048 APPLIED HORN 1 Staff : : MRB001 0 99 $620.00
MUAP 3188049 APPLIED OBOE 1 Staff : : MRB001 0 99 $620.00
MUAP 3188140 APPLIED ORGAN 1 Staff : : MRB001 0 99 $620.00
MUAP 3188141 APPLIED PERCUSSION 1 Staff : : MRB001 0 99 $620.00
MUAP 3188142 APPLIED PIANO 1 Basney, N. : : MRB001 0 99 $620.00
MUAP 3188143 APPLIED SAXOPHONE 1 Staff : : MRB001 0 99 $620.00
MUAP 3188144 APPLIED TROMBONE 1 Staff : : MRB001 0 99 $620.00
MUAP 3188145 APPLIED TRUMPET 1 Keast,D. : : MRB001 0 99 $620.00
MUAP 3188146 APPLIED TUBA 1 Keast,D. : : MRB001 0 99 $620.00
MUAP 3188147 APPLIED VIOLA 1 Staff : : MRB001 0 99 $620.00
MUAP 3188148 APPLIED VIOLIN 1 Staff : : MRB001 0 99 $620.00
MUAP 3188149 APPLIED VIOLONCELL 1 Wilson, S.E. : : MRB001 0 99 $620.00
MUAP 3188240 APPLIED VOICE 1 Pysh, G. : : MRB001 0 99 $620.00
MUAP 4187041 APPLIED BASSOON 1 Staff : : MRB001 0 99 $620.00
MUAP 4187042 APPLIED CLARINET 1 Staff : : MRB001 0 99 $620.00
MUAP 4187043 APPLIED EUPHONIUM 1 Keast,D. : : MRB001 0 99 $620.00
MUAP 4187044 APPLIED DOUBLE BAS 1 Delavan, W. : : MRB001 0 99 $620.00
MUAP 4187045 APPLIED FLUTE 1 Staff : : MRB001 0 99 $620.00
MUAP 4187046 APPLIED GUITAR 1 Ramos, B. : : MRB001 0 99 $620.00
MUAP 4187047 APPLIED HARP 1 Staff : : MRB001 0 99 $620.00
MUAP 4187048 APPLIED HORN 1 Staff : : MRB001 0 99 $620.00
MUAP 4187049 APPLIED OBOE 1 Staff : : MRB001 0 99 $620.00
MUAP 4187140 APPLIED ORGAN 1 Staff : : MRB001 0 99 $620.00
MUAP 4187141 APPLIED PERCUSSION 1 Staff : : MRB001 0 99 $620.00
MUAP 4187142 APPLIED PIANO 1 Basney, N. : : MRB001 0 99 $620.00
MUAP 4187143 APPLIED SAXOPHONE 1 Staff : : MRB001 0 99 $620.00
MUAP 4187144 APPLIED TROMBONE 1 Staff : : MRB001 0 99 $620.00
MUAP 4187145 APPLIED TRUMPET 1 Keast,D. : : MRB001 0 99 $620.00
MUAP 4187146 APPLIED TUBA 1 Keast,D. : : MRB001 0 99 $620.00
MUAP 4187147 APPLIED VIOLA 1 Staff : : MRB001 0 99 $620.00
MUAP 4187148 APPLIED VIOLIN 1 Staff : : MRB001 0 99 $620.00
MUAP 4187149 APPLIED VIOLONCELL 1 Wilson, S.E. : : MRB001 0 99 $620.00
MUAP 4187240 APPLIED VOICE 1 Pysh, G. : : MRB001 0 99 $620.00
MUAP 4188041 APPLIED BASSOON 1 Staff : : MRB001 0 99 $620.00
MUAP 4188042 APPLIED CLARINET 1 Staff : : MRB001 0 99 $620.00
MUAP 4188043 APPLIED EUPHONIUM 1 Keast,D. : : MRB001 0 99 $620.00
MUAP 4188044 APPLIED DOUBLE BAS 1 Delavan, W. : : MRB001 0 99 $620.00
MUAP 4188045 APPLIED FLUTE 1 Staff : : MRB001 0 99 $620.00
MUAP 4188046 APPLIED GUITAR 1 Ramos, B. : : MRB001 0 99 $620.00
MUAP 4188047 APPLIED HARP 1 Staff : : MRB001 0 99 $620.00
MUAP 4188048 APPLIED HORN 1 Staff : : MRB001 0 99 $620.00
MUAP 4188049 APPLIED OBOE 1 Staff : : MRB001 0 99 $620.00
MUAP 4188140 APPLIED ORGAN 1 Staff : : MRB001 0 99 $620.00
MUAP 4188141 APPLIED PERCUSSION 1 Staff : : MRB001 0 99 $620.00
MUAP 4188142 APPLIED PIANO 1 Basney, N. : : MRB001 0 99 $620.00
MUAP 4188143 APPLIED SAXOPHONE 1 Staff : : MRB001 0 99 $620.00
MUAP 4188144 APPLIED TROMBONE 1 Staff : : MRB001 0 99 $620.00
MUAP 4188145 APPLIED TRUMPET 1 Keast,D. : : MRB001 0 99 $620.00
MUAP 4188146 APPLIED TUBA 1 Keast,D. : : MRB001 0 99 $620.00
MUAP 4188147 APPLIED VIOLA 1 Staff : : MRB001 0 99 $620.00
MUAP 4188148 APPLIED VIOLIN 1 Staff : : MRB001 0 99 $620.00
MUAP 4188149 APPLIED VIOLONCELL 1 Wilson, S.E. : : MRB001 0 99 $620.00
MUAP 4188240 APPLIED VOICE 1 Pysh, G. : : MRB001 0 99 $620.00

Music (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
MUSI 1000740 RECITAL ATTEND FOR 0 Keast,D. WEB WEB 2 99

Physics (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
PHYS 2389040 LOS ALAMOS INTERN 1 Chen, M. : : TBA 3 10

Political Science (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
PLSC 2306070 STATE & lOCAL POL 3 Traut, C. MTWTh 08:00AM 10:15AM MB4250 80 31 100

Psychology (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
PSYC 1301040 INTRO TO PSYCH 3 Montgomery, L. MTWTh 10:30AM 12:50PM MB2270 70 7 45
PSYC 3341040 CHILD/ADOLESCENT 3 Thompson, S. MTWTh 08:00AM 10:20AM LL 002 100 19 99
PSYC 4345740 LANGUAGE DEVEL: Y 3 McQuitty, R. WEB WEB 19 30 EDUC4314740
PSYC 6343040 FAMILY DYNAMICS 3 Thompson, S. MTWTh 01:00PM 03:20PM MB3251 40 8 99

Spanish (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
SPAN 4389540 CERVANTES 3 Leon, A. MTWTh 03:00PM 05:20PM MB3261 65 8 30 SPAN6389540
SPAN 6389540 CERVANTES 3 Leon, A. MTWTh 03:00PM 05:20PM MB3261 65 8 10 SPAN4389540