The University of Texas of the Permian Basin
WHOLE SUMMER 2012 Schedule
As of 16-May-12 08:48 PM

Accountancy * Art * Applied Arts and Science * Biology * Criminal Justice * Chemistry * Child and Family Studies * Communication * Criminology * Education-Bilingual/ESL * Education: Counseling * Education: Early Childhood * Education-Educational Leadership * Education: Reading * Education: Special Education * Education * English * Engineering * Finance * History * Humanities online (HUMA) * Industrial Technology * Kinesiology * Leadership * Mathematics * Management * Masters in Public Administration - Leadership * Music: Applied Music * Music * Psychology * Sociology * Social Work *

Accountancy (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
ACCT 4310720 OIL AND GAS ACCOUT 3 Davenport, S. ONLINE ONLINE 73 100
ACCT 6314720 APPLIED ACCOUNTING 3 Scofield, B. ONLINE ONLINE 33 40

Art (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
ARTS 1301720 ART APPRECIATION 3 Stanley, C. ONLINE ONLINE 23 40 $ 5.00
ARTS 1303781 ART HIST SURVEY I  Meets: 6/11/2012 - 8/03/2012 3 Hart, N. ONLINE ONLINE 24 40 $ 30.00

Applied Arts and Science (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
BAAS 4393001 SENIOR PROJECT 3 Desai, Raj TBA 1 5

Biology (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
BIOL 1106021 GEN BIOL I LAB 1 Borgen, D. M 01:00PM 04:00PM ST2213 32 17 24 $ 20.00
BIOL 1306020 GENERAL BIOLOGY I 3 Ray,S. M W 10:15AM 12:15PM ST2213 32 21 24
BIOL 4395021 BIORESEARCH 1 Henderson, D. TBA 3 10 $ 20.00
BIOL 4395022 BIORESEARCH 2 Henderson, D. TBA 0 10 $ 20.00
BIOL 4395023 BIORESEARCH 3 Henderson, D. TBA 0 10 $ 20.00
BIOL 6392022 RESEARCH IN BIOLOG 3 Kovalick, G. TBA 0 5 $ 20.00
BIOL 6399023 MASTERS THESIS 3 Henderson, D. TBA 0 5 $ 20.00
BIOL 6399024 MASTERS THESIS 3 Kovalick, G. TBA 0 5 $ 20.00
BIOL 6399025 MASTERS THESIS 3 Gibson, T.M. TBA 0 5 $ 20.00
BIOL 6399026 MASTERS THESIS 3 Post, D. TBA 0 5 $ 20.00

Criminal Justice (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
CCJO 3332720 JUVENILE DELINQUEN 3 Hoskin, A. ONLINE ONLINE 29 30
CCJO 4316720 THEORY OF CRIM BEH 3 Johnson, A. ONLINE ONLINE 25 30
CCJO 4372720 DRUGS & BEHAVIOR 3 Olson, J. ONLINE ONLINE 25 30 SOWK4305720

Chemistry (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
CHEM 1112001 GEN CHEM II LAB 1 Zhang, Y. T Th 01:30PM 05:30PM ST1208 24 11 24 $ 25.00
CHEM 1312001 GEN CHEMISTRY II 3 Beran, K. T Th 10:30AM 12:50PM ST1010 198 25 25 CLOSED
CHEM 3695001 INTRO TO RESEARCH 1 Robinson, M. TBA 0 10 $ 40.00
CHEM 3695002 INTRO TO RESEARCH 2 Robinson, M. TBA 1 10 $ 40.00
CHEM 3695003 INTRO TO RESEARCH 3 Robinson, M. TBA 0 10 $ 40.00
CHEM 3695004 INTRO TO RESEARCH 1 Beran, K. TBA 0 10 $ 40.00
CHEM 3695005 INTRO TO RESEARCH 2 Beran, K. TBA 0 10 $ 40.00
CHEM 3695006 INTRO TO RESEARCH 3 Beran, K. TBA 0 10 $ 40.00
CHEM 3695007 INTRO TO RESEARCH 1 Montes, M. TBA 0 10 $ 40.00
CHEM 3695008 INTRO TO RESEARCH 2 Montes, M. TBA 0 10 $ 40.00
CHEM 3695009 INTRO TO RESEARCH 3 Montes, M. TBA 1 10 $ 40.00
CHEM 3695010 INTRO TO RESEARCH 1 Zhang, Y. TBA 0 10 $ 40.00
CHEM 3695011 INTRO TO RESEARCH 2 Zhang, Y. TBA 0 10 $ 40.00
CHEM 3695012 INTRO TO RESEARCH 3 Zhang, Y. TBA 0 10 $ 40.00
CHEM 4104001 PHYS CHEM II LAB 1 Beran, K. W 01:00PM 53:0PM ST1210 20 1 5 $ 40.00
CHEM 4302720 PHYSICAL CHEM II 3 Beran, K. ONLINE ONLINE 1 5

Child and Family Studies (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
CHLD 3301020 INTRO STATISTICS 3 Rathbun, S. T Th 10:30AM 12:50PM MB3269 47 3 40 PSYC3301020
CHLD 3310720 MOTOR DEVELOPMENT 3 Pertuit, N. ONLINE ONLINE 11 20 KINE3310720
CHLD 4329720 FIRST AND SECD LAN 3 Ramirez, Y. ONLINE ONLINE 7 20 EDUC4329720
CHLD 4389720 WOMEN'S STUDIES 3 Hadjicostandi, J. ONLINE ONLINE 5 5 CLOSED SOCI4317720
CHLD 4399720 SENIOR RESRCH SEM 3 Thompson, S. ONLINE ONLINE 10 15 PSYC4393720

Communication (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
COMM 1318781 INTERPERSONAL COMM  Meets: 6/11/2012 - 8/03/2012 3 Lara, L.R. ONLINE ONLINE 23 50 $ 20.00
COMM 3360781 THEORIES OF COMM  Meets: 6/11/2012 - 8/03/2012 3 Harlow, W. F. ONLINE ONLINE 33 50 $ 20.00

Criminology (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
CRIM 4392001 SENIOR INTERNSHIP 3 Kiekbusch, R. TBA 1 1 CLOSED

Education-Bilingual/ESL (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
EDBI 6323720 HIST & POLITICS IN 3 Salgado, Y. ONLINE ONLINE 4 30 EDBI6323820
EDBI 6323820 HIST & POLITICS IN 3 Salgado, Y. T 01:00PM 03:00PM MB4269 8 0 15 EDBI6323720

Education: Counseling (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
EDCO 6378720 CAREER COUN & CARE 3 Olson, J. ONLINE ONLINE 16 20 PSYC6378720
EDCO 6384720 COUNSELING: THEORY 3 Olson, J. ONLINE ONLINE 8 20 PSYC6322720
EDCO 6385520 ADVANCED COUNSELIN 3 Carter, J. W 05:30PM 09:45PM MB3247 24 17 25
EDCO 6392520 PRACTICUM: COUNSEL 3 Carter, J. Th 05:30PM 09:45PM 5 15

Education: Early Childhood (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
EDEC 6316520 EARLY LITERACY 3 Siepak, K. M W 05:30PM 07:45PM MB3201 24 1 30

Education-Educational Leadership (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
EDLD 6360720 SCHOOL FINANCE 3 Staib, J. ONLINE ONLINE 20 30
EDLD 6362720 CULT PROFICIENCY:T 3 Ramirez, Y. ONLINE ONLINE 15 30
EDLD 6363720 ADMIN. OF SPECIAL 3 Staib, J. ONLINE ONLINE 17 30
EDLD 6367720 THRY OF ED LDSHIP 3 Burkman, A. ONLINE ONLINE 10 30
EDLD 6368720 PRINCIPALSHIP 3 Staib, J. ONLINE ONLINE 13 30
EDLD 6370720 INSTR LDSHIP DEVEL 3 Burkman, A. ONLINE ONLINE 27 30 $ 80.00
EDLD 6392720 PRACTICUM: 3 Staib, J. ONLINE ONLINE 5 30
EDLD 6462720 DISTRICT SCHOOL FI 4 Laub, J. ONLINE ONLINE 2 30
EDLD 6464720 EDUC CHNG & DESIGN 4 Staib, J. ONLINE ONLINE 3 30
EDLD 6473720 SUPT SCHOOL BOARD 4 Laub, J. ONLINE ONLINE 1 30

Education: Reading (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
EDRD 6315720 FNDS RDNG& LITCY 3 Hurst, J. ONLINE ONLINE 11 30
EDRD 6323720 ADVANCED PROBLEMS 3 Hurst, J. ONLINE ONLINE 6 30

Education: Special Education (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
EDSP 6340720 CURRENT TRENDS IN 3 Mullins, F. ONLINE ONLINE 14 30
EDSP 6343720 PROGS & PRACT FOR 3 Mullins, F. ONLINE ONLINE 7 30
EDSP 6345720 TRANS PROG FOR EXC 3 Murdock, J. ONLINE ONLINE 8 30
EDSP 6347720 CHARATER AUTISM 3 Smith, K. ONLINE ONLINE 14 30
EDSP 6392020 PRACTICUM: 3 Siepak, K. 12 15
EDSP 6392021 PRACTICUM: 3 Siepak, K. 10 15

Education (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
EDUC 3322020 LIT IN THE CLASSRM 3 Pugh, D. M W 10:30AM 12:50PM MB3205 41 9 35
EDUC 4313020 EMERGENT LITERACY 3 McKown,D. Th 09:30AM 03:15PM MB3205 41 16 35
EDUC 4329720 FIRST AND SECD LAN 3 Ramirez, Y. ONLINE ONLINE 17 20 CHLD4329720
EDUC 4362720 FOUND BIL & MULTI 3 Ramirez, Y. ONLINE ONLINE 29 35
EDUC 6300720 INSTRUCT METHODS & 3 Hurst, R. ONLINE ONLINE 3 30
EDUC 6304720 EDUCATIONAL PSYC 3 Smith, K. ONLINE ONLINE 14 30
EDUC 6395020 SEMINAR: 3 Hurst, R. 3 30 $ 25.00
EDUC 6397020 RESEARCH IN EDUC 3 Juarez-Torres, R. TBA 2 3

English (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
ENGL 6369720 STUDY IN A MAJ AUT 3 Watson, S. ONLINE ONLINE 5 15

Engineering (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
ENGR 1204720 ENGINEERING GRAPHI 2 Ibrahim, E. ONLINE ONLINE 14 17 $ 25.00 ITEC2200720

Finance (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
FINA 6328720 CONTEMP TOPICS 3 Pai, P. ONLINE ONLINE 33 70
FINA 6330720 INTERNATIONAL FINA 3 Bai, S. ONLINE ONLINE 21 100

History (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
HIST 1301720 US TO 1877 3 Akins, L. ONLINE ONLINE 15 40
HIST 1302720 US SINCE 1877 3 Akins, L. ONLINE ONLINE 15 40

Humanities online (HUMA) (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
HUMA 4301791 VIRTUAL REALITY  Meets: 6/11/2012 - 8/03/2012 3 Hohstadt, T. ONLINE ONLINE 7 40 SOCI4389791

Industrial Technology (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
ITEC 2200720 COMPUTER AIDED DES 2 Ibrahim, E. ONLINE ONLINE 4 17 $ 35.00 ENGR1204720
ITEC 4392001 INTERNSHIP 3 Desai, Raj TBA 3 5

Kinesiology (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
KINE 1200001 0 0 0 CLOSED
KINE 3310720 MOTOR DEVELOPMENT 3 Pertuit, N. ONLINE ONLINE 15 20 CHLD3310720
KINE 4196001 ACTHL TRAN PRACT 3 Blackwell, G. TBA 0 1
KINE 4391020 CONTRACT STUDY 3 Venable, A. TBA 10 10 CLOSED
KINE 4392020 PRACTICUM 3 Venable, A. TBA 9 10
KINE 4393020 PRACT I:EX SCI I 3 Venable, A. TBA 7 10
KINE 4394020 PRACT II:EX SCI II 3 Venable, A. TBA 9 10
KINE 6310720 STATISTICS 3 Hale, D. ONLINE ONLINE 9 25
KINE 6322720 APPLIED SPORT PSYC 3 Hale, L. ONLINE ONLINE 13 25
KINE 6340720 SPORT AND SOCIETY 3 Aicinena, S. ONLINE ONLINE 14 25
KINE 6360720 ADV EX PHYSIOLOGY 3 Eldridge, J. ONLINE ONLINE 8 25
KINE 6362720 TRAINING AND CONDI 3 Eldridge, J. ONLINE ONLINE 13 25

Leadership (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
LEAD 4692001 PRACTICUM 6 Traut, C. TBA 2 2 CLOSED
LEAD 4692002 PRACTICUM 6 Traut, C. TBA 0 4

Mathematics (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
MATH 0398020 BEGINNING ALGEBRA 0 Miller, J. M W 0 20 $ 1.00
MATH 0399520 FUND OF MATH 3 Staff M W 05:30PM 07:45PM MB4113 40 5 25 $ 1.00
MATH 6300720 HISTORY OF MATH 3 Hiatt, C. ONLINE ONLINE 17 35
MATH 6301720 STATISTICS 3 Hale, D. ONLINE ONLINE 14 50 $ 1.00

Management (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
MNGT 3310720 MNGT CONCEPTS 3 Price, B. ONLINE ONLINE 44 60
MNGT 3370720 BUSINESS & ETHICS 3 Toombs, L. ONLINE ONLINE 41 40 CLOSED

Masters in Public Administration - Leadership (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
MPAL 6395001 INTERNSHIP 3 Traut, C. TBA 0 4

Music: Applied Music (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
MUAP 1187021 APPLIED BASSOON 1 de la Garza, L. TBA WN 181 212 0 99 $640.00
MUAP 1187022 APPLIED CLARINET 1 Chance, C. TBA WN 181 212 0 99 $640.00
MUAP 1187023 APPLIED COMPOSITIO 1 Pysh, G. TBA WN 181 212 0 99 $640.00
MUAP 1187024 APPLIED DOUBL BASS 1 Delavan, W. TBA WN 181 212 0 99 $640.00
MUAP 1187025 APPLIED DOUBL HORN 1 Haislip, M. TBA WN 181 212 0 99 $640.00
MUAP 1187026 APPLIED EUPHONIUM 1 Young, K. TBA WN 181 212 0 99 $640.00
MUAP 1187027 APPLIED FLUTE 1 Staff TBA WN 181 212 0 99 $640.00
MUAP 1187028 APPLIED GUITAR 1 Harris, D. TBA WN 181 212 0 99 $640.00
MUAP 1187029 APPLIED HARP 1 Rasura, R. TBA WN 181 212 0 99 $640.00
MUAP 1187120 APPLIED OBOE 1 de la Garza, L. TBA WN 181 212 0 99 $640.00
MUAP 1187121 APPLIED ORGAN 1 Butler, D.K. TBA WN 181 212 0 99 $640.00
MUAP 1187122 APPLIED PERCUSSION 1 Olague, J. TBA WN 181 212 0 99 $640.00
MUAP 1187123 APPLIED PIANO 1 Butler, D.K. TBA WN 181 212 0 99 $640.00
MUAP 1187124 APPLIED SAXOPHONE 1 Loudenback, D. TBA WN 181 212 0 99 $640.00
MUAP 1187125 APPLIED TROMBONE 1 Staff TBA WN 181 212 0 99 $640.00
MUAP 1187126 APPLIED TRUMPET 1 Santorelli, M. TBA WN 181 212 0 99 $640.00
MUAP 1187127 APPLIED TUBA 1 Young, K. TBA WN 181 212 0 99 $640.00
MUAP 1187128 APPLIED VIOLA 1 Madura, M. TBA WN 181 212 0 99 $640.00
MUAP 1187129 APPLIED VIOLIN 1 Madura, J. TBA WN 181 212 0 99 $640.00
MUAP 1187220 APPLIED VIOLONCELL 1 Staff TBA WN 181 212 0 99 $640.00
MUAP 1187221 APPLIED VOICE 1 Alexander, C. TBA WN 181 212 0 99 $640.00
MUAP 1188021 APPLIED BASSOON 1 de la Garza, L. TBA WN 181 212 0 99 $640.00
MUAP 1188022 APPLIED CLARINET 1 Chance, C. TBA WN 181 212 0 99 $640.00
MUAP 1188023 APPLIED COMPOSITIO 1 Pysh, G. TBA WN 181 212 0 99 $640.00
MUAP 1188024 APPLIED DOUBL BASS 1 Delavan, W. TBA WN 181 212 0 99 $640.00
MUAP 1188025 APPLIED DOUBL HORN 1 Haislip, M. TBA WN 181 212 0 99 $640.00
MUAP 1188026 APPLIED EUPHONIUM 1 Young, K. TBA WN 181 212 0 99 $640.00
MUAP 1188027 APPLIED FLUTE 1 Staff TBA WN 181 212 0 99 $640.00
MUAP 1188028 APPLIED GUITAR 1 Harris, D. TBA WN 181 212 0 99 $640.00
MUAP 1188029 APPLIED HARP 1 Rasura, R. TBA WN 181 212 0 99 $640.00
MUAP 1188120 APPLIED OBOE 1 de la Garza, L. TBA WN 181 212 0 99 $640.00
MUAP 1188121 APPLIED ORGAN 1 Butler, D.K. TBA WN 181 212 0 99 $640.00
MUAP 1188122 APPLIED PERCUSSION 1 Olague, J. TBA WN 181 212 0 99 $640.00
MUAP 1188123 APPLIED PIANO 1 Butler, D.K. TBA WN 181 212 0 99 $640.00
MUAP 1188124 APPLIED SAXOPHONE 1 Loudenback, D. TBA WN 181 212 0 99 $640.00
MUAP 1188125 APPLIED TROMBONE 1 Staff TBA WN 181 212 0 99 $640.00
MUAP 1188126 APPLIED TRUMPET 1 Santorelli, M. TBA WN 181 212 0 99 $640.00
MUAP 1188127 APPLIED TUBA 1 Young, K. TBA WN 181 212 0 99 $640.00
MUAP 1188128 APPLIED VIOLA 1 Madura, M. TBA WN 181 212 0 99 $640.00
MUAP 1188129 APPLIED VIOLIN 1 Madura, J. TBA WN 181 212 0 99 $640.00
MUAP 1188220 APPLIED VIOLONCELL 1 Staff TBA WN 181 212 0 99 $640.00
MUAP 1188221 APPLIED VOICE 1 Alexander, C. TBA WN 181 212 0 99 $640.00
MUAP 2187021 APPLIED BASSOON 1 de la Garza, L. TBA WN 181 212 0 99 $640.00
MUAP 2187022 APPLIED CLARINET 1 Chance, C. TBA WN 181 212 0 99 $640.00
MUAP 2187023 APPLIED COMPOSITIO 1 Pysh, G. TBA WN 181 212 0 99 $640.00
MUAP 2187024 APPLIED DOUBL BASS 1 Delavan, W. TBA WN 181 212 0 99 $640.00
MUAP 2187025 APPLIED DOUBL HORN 1 Haislip, M. TBA WN 181 212 0 99 $640.00
MUAP 2187026 APPLIED EUPHONIUM 1 Young, K. TBA WN 181 212 0 99 $640.00
MUAP 2187027 APPLIED FLUTE 1 Staff TBA WN 181 212 0 99 $640.00
MUAP 2187028 APPLIED GUITAR 1 Harris, D. TBA WN 181 212 0 99 $640.00
MUAP 2187029 APPLIED HARP 1 Rasura, R. TBA WN 181 212 0 99 $640.00
MUAP 2187120 APPLIED OBOE 1 de la Garza, L. WN 181 212 0 99 $640.00
MUAP 2187121 APPLIED ORGAN 1 Butler, D.K. TBA WN 181 212 0 99 $640.00
MUAP 2187122 APPLIED PERCUSSION 1 Olague, J. TBA WN 181 212 0 99 $640.00
MUAP 2187123 APPLIED PIANO 1 Butler, D.K. TBA WN 181 212 0 99 $640.00
MUAP 2187124 APPLIED SAXOPHONE 1 Loudenback, D. TBA WN 181 212 0 99 $640.00
MUAP 2187125 APPLIED TROMBONE 1 Staff TBA WN 181 212 0 99 $640.00
MUAP 2187126 APPLIED TRUMPET 1 Santorelli, M. TBA WN 181 212 0 99 $640.00
MUAP 2187127 APPLIED TUBA 1 Young, K. TBA WN 181 212 0 99 $640.00
MUAP 2187128 APPLIED VIOLA 1 Madura, M. TBA WN 181 212 0 99 $640.00
MUAP 2187129 APPLIED VIOLIN 1 Madura, J. TBA WN 181 212 0 99 $640.00
MUAP 2187220 APPLIED VIOLONCELL 1 Staff TBA WN 181 212 0 99 $640.00
MUAP 2187221 APPLIED VOICE 1 Alexander, C. TBA WN 181 212 0 99 $640.00
MUAP 2188021 APPLIED BASSOON 1 de la Garza, L. TBA WN 181 212 0 99 $640.00
MUAP 2188022 APPLIED CLARINET 1 Chance, C. TBA WN 181 212 0 99 $640.00
MUAP 2188023 APPLIED COMPOSITIO 1 Pysh, G. TBA WN 181 212 0 99 $640.00
MUAP 2188024 APPLIED DOUBL BASS 1 Delavan, W. TBA WN 181 212 0 99 $640.00
MUAP 2188025 APPLIED DOUBL HORN 1 Haislip, M. TBA WN 181 212 0 99 $640.00
MUAP 2188026 APPLIED EUPHONIUM 1 Young, K. TBA WN 181 212 0 99 $640.00
MUAP 2188027 APPLIED FLUTE 1 Staff TBA WN 181 212 0 99 $640.00
MUAP 2188028 APPLIED GUITAR 1 Harris, D. TBA WN 181 212 0 99 $640.00
MUAP 2188029 APPLIED HARP 1 Rasura, R. TBA WN 181 212 0 99 $640.00
MUAP 2188120 APPLIED OBOE 1 de la Garza, L. TBA WN 181 212 0 99 $640.00
MUAP 2188121 APPLIED ORGAN 1 Butler, D.K. TBA WN 181 212 0 99 $640.00
MUAP 2188122 APPLIED PERCUSSION 1 Olague, J. TBA WN 181 212 0 99 $640.00
MUAP 2188123 APPLIED PIANO 1 Butler, D.K. TBA WN 181 212 0 99 $640.00
MUAP 2188124 APPLIED SAXOPHONE 1 Loudenback, D. TBA WN 181 212 0 99 $640.00
MUAP 2188125 APPLIED TROMBONE 1 Staff TBA WN 181 212 0 99 $640.00
MUAP 2188126 APPLIED TRUMPET 1 Santorelli, M. TBA WN 181 212 0 99 $640.00
MUAP 2188127 APPLIED TUBA 1 Young, K. TBA WN 181 212 0 99 $640.00
MUAP 2188128 APPLIED VIOLA 1 Madura, M. TBA WN 181 212 0 99 $640.00
MUAP 2188129 APPLIED VIOLIN 1 Madura, J. TBA WN 181 212 0 99 $640.00
MUAP 2188220 APPLIED VIOLONCELL 1 Staff TBA WN 181 212 0 99 $640.00
MUAP 2188221 APPLIED VOICE 1 Alexander, C. TBA WN 181 212 0 99 $640.00
MUAP 3100021 JUNIOR RECITAL 1 Keast,D. WN 181 212 0 99
MUAP 3187021 APPLIED BASSOON 1 de la Garza, L. TBA WN 181 212 0 99 $640.00
MUAP 3187022 APPLIED CLARINET 1 Chance, C. TBA WN 181 212 0 99 $640.00
MUAP 3187023 APPLIED COMPOSITIO 1 Pysh, G. TBA WN 181 212 0 99 $640.00
MUAP 3187024 APPLIED DOUBL BASS 1 Delavan, W. TBA WN 181 212 0 99 $640.00
MUAP 3187025 APPLIED DOUBL HORN 1 Haislip, M. TBA WN 181 212 0 99 $640.00
MUAP 3187026 APPLIED EUPHONIUM 1 Young, K. TBA WN 181 212 0 99 $640.00
MUAP 3187027 APPLIED FLUTE 1 Staff TBA WN 181 212 0 99 $640.00
MUAP 3187028 APPLIED GUITAR 1 Harris, D. TBA WN 181 212 0 99 $640.00
MUAP 3187029 APPLIED HARP 1 Rasura, R. TBA WN 181 212 0 99 $640.00
MUAP 3187120 APPLIED OBOE 1 de la Garza, L. TBA WN 181 212 0 99 $640.00
MUAP 3187121 APPLIED ORGAN 1 Butler, D.K. TBA WN 181 212 0 99 $640.00
MUAP 3187122 APPLIED PERCUSSION 1 Olague, J. TBA WN 181 212 0 99 $640.00
MUAP 3187123 APPLIED PIANO 1 Butler, D.K. TBA WN 181 212 0 99 $640.00
MUAP 3187124 APPLIED SAXOPHONE 1 Loudenback, D. TBA WN 181 212 0 99 $640.00
MUAP 3187125 APPLIED TROMBONE 1 Staff TBA WN 181 212 0 99 $640.00
MUAP 3187126 APPLIED TRUMPET 1 Santorelli, M. TBA WN 181 212 0 99 $640.00
MUAP 3187127 APPLIED TUBA 1 Young, K. TBA WN 181 212 0 99 $640.00
MUAP 3187128 APPLIED VIOLA 1 Madura, M. TBA WN 181 212 0 99 $640.00
MUAP 3187129 APPLIED VIOLIN 1 Madura, J. TBA WN 181 212 0 99 $640.00
MUAP 3187220 APPLIED VIOLONCELL 1 Staff TBA WN 181 212 0 99 $640.00
MUAP 3187221 APPLIED VOICE 1 Alexander, C. TBA WN 181 212 0 99 $640.00
MUAP 3188021 APPLIED BASSOON 1 de la Garza, L. TBA WN 181 212 0 99 $640.00
MUAP 3188022 APPLIED CLARINET 1 Chance, C. TBA WN 181 212 0 99 $640.00
MUAP 3188023 APPLIED COMPOSITIO 1 Pysh, G. TBA WN 181 212 0 99 $640.00
MUAP 3188024 APPLIED DOUBL BASS 1 Delavan, W. TBA WN 181 212 0 99 $640.00
MUAP 3188025 APPLIED DOUBL HORN 1 Haislip, M. WN 181 212 0 99 $640.00
MUAP 3188026 APPLIED EUPHONIUM 1 Young, K. TBA WN 181 212 0 99 $640.00
MUAP 3188027 APPLIED FLUTE 1 Staff TBA WN 181 212 0 99 $640.00
MUAP 3188028 APPLIED GUITAR 1 Harris, D. TBA WN 181 212 0 99 $640.00
MUAP 3188029 APPLIED HARP 1 Rasura, R. TBA WN 181 212 0 99 $640.00
MUAP 3188120 APPLIED OBOE 1 de la Garza, L. TBA WN 181 212 0 99 $640.00
MUAP 3188121 APPLIED ORGAN 1 Butler, D.K. TBA WN 181 212 0 99 $640.00
MUAP 3188122 APPLIED PERCUSSION 1 Olague, J. TBA WN 181 212 0 99 $640.00
MUAP 3188123 APPLIED PIANO 1 Butler, D.K. TBA WN 181 212 0 99 $640.00
MUAP 3188124 APPLIED SAXOPHONE 1 Loudenback, D. TBA WN 181 212 0 99 $640.00
MUAP 3188125 APPLIED TROMBONE 1 Staff TBA WN 181 212 0 99 $640.00
MUAP 3188126 APPLIED TRUMPET 1 Santorelli, M. TBA WN 181 212 0 99 $640.00
MUAP 3188127 APPLIED TUBA 1 Young, K. TBA WN 181 212 0 99 $640.00
MUAP 3188128 APPLIED VIOLA 1 Madura, M. TBA WN 181 212 0 99 $640.00
MUAP 3188129 APPLIED VIOLIN 1 Madura, J. TBA WN 181 212 0 99 $640.00
MUAP 3188220 APPLIED VIOLONCELL 1 Staff TBA WN 181 212 0 99 $640.00
MUAP 3188221 APPLIED VOICE 1 Alexander, C. TBA WN 181 212 0 99 $640.00
MUAP 4100021 SENIOR RECITAL 1 Keast,D. TBA WN 181 212 0 99
MUAP 4187021 APPLIED BASSOON 1 de la Garza, L. TBA WN 181 212 0 99 $640.00
MUAP 4187022 APPLIED CLARINET 1 Chance, C. TBA WN 181 212 0 99 $640.00
MUAP 4187023 APPLIED COMPOSITIO 1 Pysh, G. TBA WN 181 212 0 99 $640.00
MUAP 4187024 APPLIED DOUBL BASS 1 Delavan, W. TBA WN 181 212 0 99 $640.00
