The University of Texas of the Permian Basin
WHOLE SUMMER 2009 Schedule
As of 05-Jan-09 08:19 PM

Accountancy * Art * Biology * Criminal Justice online Program * Chemistry * Child and Family Studies * Education: Counseling * Education-Educational Leadership * Education: Reading * Education: Special Education * Education * English * Finance * History * Kinesiology * Leadership * Mathematics * Management * Masters in Public Administration - Leadership * Marketing * Music: Applied Music * Music * Psychology * Sociology * Spanish *

Accountancy (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
ACCT 4310720 OIL & GAS ACCT 3 Counts,W. WEB WEB 26 60

Art (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
ARTS 1301720 ART APPRECIATION 3 Stanley, C. UTTC UTTC 2 36 $ 5.00

Biology (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
BIOL 1108020 BIO NONSCI MAJ LAB 1 Ray,S. M 01:00PM 04:00PM MB3185 30 1 20
BIOL 1308020 BIO NON SCI MAJORS 3 Ray,S. M W 10:15AM 12:15PM MB3269 65 1 20
BIOL 4395020 BIORESEARCH 1 Staff : : TBA 0 10 $ 20.00
BIOL 4395021 BIORESEARCH 2 Staff : : TBA 0 10 $ 20.00
BIOL 4395022 BIORESEARCH 3 Staff : : TBA 0 10 $ 20.00
BIOL 6392020 RESEARCH IN BIOLOG 3 Staff : : TBA 0 10 $ 20.00
BIOL 6399020 MASTERS THESIS 3 Allen, D. : : TBA 0 10 $ 20.00
BIOL 6399021 MASTERS THESIS 3 Henderson, D. : : TBA 0 10 $ 20.00
BIOL 6399023 MASTERS THESIS 3 Spence, D. : : TBA 0 10 $ 20.00
BIOL 6399024 MASTERS THESIS 3 Post, D. : : TBA 0 10 $ 20.00
BIOL 6399025 MASTERS THESIS 3 Kovalick, G. : : TBA 0 10 $ 20.00
BIOL 6399026 MASTERS THESIS 3 Gibson, T.M. : : TBA 0 10 $ 20.00

Criminal Justice online Program (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
CCJO 3332720 JUV DELINQUENCY 3 Hollmann, R. UTTC UTTC 1 30
CCJO 4316720 THEORIES CRIM BEH 3 Hollmann, R. UTTC UTTC 5 30
CCJO 4356720 PROBATION & PAROLE 3 Tombs,A. UTTC UTTC 4 30

Chemistry (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
CHEM 1112020 GEN CHEM II LAB 1 Nandakumar, P. T Th 01:30PM 04:30PM FB 010 32 4 17 $ 25.00
CHEM 1312020 GEN CHEMISTRY II 3 Beran, K. T Th 10:30AM 12:50PM FB 012 42 5 20
CHEM 3695020 INTRO TO RESEARCH 1 Robinson, M. : : TBA 0 10 $ 40.00
CHEM 3695021 INTRO TO RESEARCH 2 Robinson, M. : : TBA 0 10 $ 40.00
CHEM 3695023 INTRO TO RESEARCH 3 Robinson, M. : : TBA 0 10 $ 40.00
CHEM 3695024 INTRO TO RESEARCH 1 Beran, K. : : TBA 0 10 $ 40.00
CHEM 3695025 INTRO TO RESEARCH 2 Beran, K. : : TBA 0 10 $ 40.00
CHEM 3695026 INTRO TO RESEARCH 3 Beran, K. : : TBA 0 10 $ 40.00
CHEM 3695027 INTRO TO RESEARCH 1 Hahn, C. : : TBA 0 10 $ 40.00
CHEM 3695028 INTRO TO RESEARCH 2 Hahn, C. : : TBA 0 10 $ 40.00
CHEM 3695029 INTRO TO RESEARCH 3 Hahn, C. : : TBA 0 10 $ 40.00
CHEM 3695030 INTRO TO RESEARCH 1 Nandakumar, P. : : TBA 0 10 $ 40.00
CHEM 3695031 INTRO TO RESEARCH 2 Nandakumar, P. : : TBA 0 10 $ 40.00
CHEM 3695032 INTRO TO RESEARCH 3 Nandakumar, P. : : TBA 0 10 $ 40.00

Child and Family Studies (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
CHLD 3301020 INTRO STATISTICS 3 Rathbun, S. T Th 08:00AM 10:15AM MB3269 65 1 30 PSYC3301020
CHLD 3310720 MOTOR DEVELOPMENT 3 Morrison, H. UTTC UTTC 5 30 KINE3310720

Education: Counseling (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
EDCO 6378720 CAREER COUNSELING 3 Olson, J. UTTC UTTC 15 22 PSYC6378720
EDCO 6384720 COUNSELING: THEORY 3 Olson, J. UTTC UTTC 5 15 PSYC6322720
EDCO 6385520 ADVANCED COUNSELIN 3 Carter, J. W 05:30PM 07:45PM MB3247 40 12 30
EDCO 6392520 PRACTICUM: COUNSEL 3 Carter, J. Th 05:30PM 09:40PM MB3247 40 5 30
EDCO 6393520 INTERNSHIP: COUNSE 3 Carter, J. Th 05:30PM 09:40PM MB3247 40 0 30

Education-Educational Leadership (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
EDLD 6368720 PRINCIPALSHIP 3 Laub, James D. UTTC UTTC 5 30
EDLD 6392020 PRACTICUM: 3 Wilmore, E. : : TBA 2 30
EDLD 6392021 PRACTICUM: 3 Parks, T. : : TBA 4 30

Education: Reading (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
EDRD 6305020 RSCH SESN IN READ 3 Wilmore, E. T 01:00PM 04:15PM CEED 1 10 EDUC6305020
EDRD 6320720 VOCABULARY AND SPE 3 Wilson, J. WEB WEB 3 30
EDRD 6397020 RESEARCH IN EDUCAT 3 Hurst, J. : : TBA 0 5
EDRD 6398020 MASTER'S STUDY 3 Hurst, J. : : TBA 0 5
EDRD 6399020 THESIS 3 Hurst, J. : : TBA 0 8

Education: Special Education (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
EDSP 6341720 BEHAVIOR MNGT & SO 3 Korir, J. WEB WEB 3 30
EDSP 6343720 PROGS & PRACT FOR 3 Korir, J. WEB WEB 3 30
EDSP 6395020 SEMINAR: PROFESSIO 3 Staff : : TBA 0 15

Education (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
EDUC 3322020 LIT IN THE CLASSRM 3 Staff M W 10:30AM 12:50PM MB3201 30 2 25
EDUC 4313020 EMERGENT LITERACY 3 Staff : : TBA 10 30
EDUC 4352720 COLLAB TEACHING & 3 Louder, A. WEB WEB 6 30
EDUC 6304720 EDUCATIONAL PSYCH 3 Smith, K. UTTC UTTC 14 30
EDUC 6305020 RSCH DESN IN ED 3 Wilmore, E. T 01:00PM 04:15PM CEED 16 30 EDRD6305020

English (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
ENGL 6357720 WRITING CENTERS 3 Babcock, R. UTTC UTTC 3 15

Finance (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
FINA 6328720 CONTEMPORARY TOPIC 3 Pai, P. UTTC UTTC 0 50
FINA 6330720 INTERNATIONAL FINA 3 Pai, P. UTTC UTTC 4 50

History (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
HIST 1301720 US TO 1877 3 Akins, L. WEB WEB 3 40
HIST 1302720 US SINCE 1877 3 Akins, L. WEB WEB 4 40
HIST 3326720 MODERN EUROPE 3 Spickermann, R. WEB WEB 20 40
HIST 6378520 RESEARCH AMER HIS 3 Tillapaugh, J. M 07:30PM 09:50PM MB3251 40 1 15

Kinesiology (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
KINE 3310720 MOTOR DEVELOPMENT 3 Morrison, H. UTTC UTTC 2 30 CHLD3310720
KINE 4391020 CONTRACT STUDY 3 Eldridge, J. : : TBA 0 30
KINE 4392020 PRACTICUM 3 Eldridge, J. : : TBA 2 30
KINE 4394020 PRACT II:EX SCI II 3 Eldridge, J. : : TBA 1 30
KINE 4395020 PRACT ATHLET TRAIN 3 Yanagi, K. : : TBA 0 30
KINE 6310720 STATISTICS 3 Hale, D. UTTC UTTC 0 15 MATH6301720
KINE 6322720 APPLIED SPORT PSYC 3 Cassidy, C. UTTC UTTC 3 15
KINE 6356720 WOMEN IN SPORT 3 Sherblom, P. UTTC UTTC 2 15
KINE 6360720 ADV EX PHYSIOLOGY 3 Eldridge, J. UTTC UTTC 2 15
KINE 6362720 TRAINING AND CONDI 3 Eldridge, J. UTTC UTTC 1 15
KINE 6381720 CURRICULAR INNOVAT 3 Dodds, P UTTC UTTC 0 15
KINE 6382720 ADMIN PHYS ED&ATH 3 Aicinena, S. UTTC UTTC 0 15
KINE 6398020 MASTER'S PROJECT 3 Sherblom, P. : : TBA 0 15
KINE 6398021 MASTER'S PROJECT 3 Eldridge, J. : : TBA 1 15
KINE 6398022 MASTER'S PROJECT 3 Cassidy, C. : : TBA 0 15
KINE 6399020 MASTER'S THESIS 6 Sherblom, P. : : TBA 0 15
KINE 6399021 MASTER'S THESIS 6 Eldridge, J. : : TBA 0 15
KINE 6399022 MASTER'S THESIS 6 Cassidy, C. : : TBA 0 15

Leadership (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
LEAD 4692020 PRACTICUM 3 Traut, C. : : TBA 0 5
LEAD 4692021 PRACTICUM 3 Traut, C. : : TBA 0 5

Mathematics (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
MATH 0398020 BEGINNING ALGEBRA 3 Miller, J. : : TBA 0 20 $ 1.00
MATH 0399520 FUND OF MATH 3 Miller, J. M W 05:30PM 07:45PM MB3205 42 0 25 $ 1.00
MATH 1332720 CONTEMP MATH I 3 Feit, P. UTTC UTTC 3 30 $ 1.00
MATH 4389820 TOPICS IN ANALYSIS 3 Hagler, B. T Th 10:30AM 12:50PM MB3205 42 1 45 $ 1.00
MATH 6301720 STATISTICS 3 Hale, D. UTTC UTTC 3 50 $ 1.00

Management (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
MNGT 4340520 OPERATIONS ANALYSI 3 Taylor, L. T Th 05:30PM 07:45PM MB3261 65 5 58
MNGT 4375520 STRATEGIC MNGT 3 Price, B. T Th 05:30PM 07:45PM MB2247 50 0 37 $ 30.00

Masters in Public Administration - Leadership (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
MPAL 6390020 APPLIED RSCH PROJ 3 Traut, C. : : TBA 0 5
MPAL 6395020 INTERNSHIP IN PUBL 3 Traut, C. : : TBA 0 5
MPAL 6395021 INTERNSHIP IN PUBL 3 Traut, C. : : TBA 0 5

Marketing (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
MRKT 6310720 MRKT MANAGEMENT 3 Saran, A. UTTC UTTC 3 20

Music: Applied Music (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
MUAP 1187021 APPLIED BASSOON 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1187022 APPLIED CLARINET 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1187023 APPLIED EUPHONIUM 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 1187024 APPLIED DOUBLEBAS 1 Delavan, W. : : MRB01 20 0 99 $620.00
MUAP 1187025 APPLIED FLUTE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1187026 APPLIED GUITAR 1 Ramos, B. : : MRB01 20 0 99 $620.00
MUAP 1187027 APPLIED HARP 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1187028 APPLIED HORN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1187029 APPLIED OBOE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1187120 APPLIED ORGAN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1187121 APPLIED PERCUSSION 1 Olague, J. : : MRB01 20 0 99 $620.00
MUAP 1187122 APPLIED PIANO 1 Basney, N. : : MRB01 20 0 99 $620.00
MUAP 1187123 APPLIED SAXOPHONE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1187124 APPLIED TROMBONE 1 Frye, J. : : MRB01 20 0 99 $620.00
MUAP 1187125 APPLIED TRUMPET 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1187126 APPLIED TUBA 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 1187127 APPLIED VIOLA 1 Wilkins, M. : : MRB01 20 0 99 $620.00
MUAP 1187128 APPLIED VIOLIN 1 Wilkins, M. : : MRB01 20 0 99 $620.00
MUAP 1187129 APPLIED VIOLONCELL 1 Wilson, S.E. : : MRB01 20 0 99 $620.00
MUAP 1187220 APPLIED VOICE 1 Pysh, G. : : MRB01 20 0 99 $620.00
MUAP 1188021 APPLIED BASSOON 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1188022 APPLIED CLARINET 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1188023 APPLIED EUPHONIUM 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 1188024 APPLIED DOUBLEBAS 1 Delavan, W. : : MRB01 20 0 99 $620.00
MUAP 1188025 APPLIED FLUTE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1188026 APPLIED GUITAR 1 Ramos, B. : : MRB01 20 0 99 $620.00
MUAP 1188027 APPLIED HARP 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1188028 APPLIED HORN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1188029 APPLIED OBOE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1188120 APPLIED ORGAN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1188121 APPLIED PERCUSSION 1 Olague, J. : : MRB01 20 0 99 $620.00
MUAP 1188122 APPLIED PIANO 1 Basney, N. : : MRB01 20 0 99 $620.00
MUAP 1188123 APPLIED SAXOPHONE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1188124 APPLIED TROMBONE 1 Frye, J. : : MRB01 20 0 99 $620.00
MUAP 1188125 APPLIED TRUMPET 1 Staff : : MRB01 20 0 99 $620.00
MUAP 1188126 APPLIED TUBA 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 1188127 APPLIED VIOLA 1 Wilkins, M. : : MRB01 20 0 99 $620.00
MUAP 1188128 APPLIED VIOLIN 1 Wilkins, M. : : MRB01 20 0 99 $620.00
MUAP 1188129 APPLIED VIOLONCELL 1 Wilson, S.E. : : MRB01 20 0 99 $620.00
MUAP 1188220 APPLIED VIOCE 1 Pysh, G. : : MRB01 20 0 99 $620.00
MUAP 2187021 APPLIED BASSOON 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2187022 APPLIED CLARINET 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2187023 APPLIED EUPHONIUM 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 2187024 APPLIED DOUBLEBAS 1 Delavan, W. : : MRB01 20 0 99 $620.00
MUAP 2187025 APPLIED FLUTE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2187026 APPLIED GUITAR 1 Ramos, B. : : MRB01 20 0 99 $620.00
MUAP 2187027 APPLIED HARP 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2187028 APPLIED HORN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2187029 APPLIED OBOE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2187120 APPLIED ORGAN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2187121 APPLIED PERCUSSION 1 Olague, J. : : MRB01 20 0 99 $620.00
MUAP 2187122 APPLIED PIANO 1 Basney, N. : : MRB01 20 0 99 $620.00
MUAP 2187123 APPLIED SAXOPHONE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2187124 APPLIED TROMBONE 1 Frye, J. : : MRB01 20 0 99 $620.00
MUAP 2187125 APPLIED TRUMPET 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2187126 APPLIED TUBA 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 2187127 APPLIED VIOLA 1 Wilkins, M. : : MRB01 20 0 99 $620.00
MUAP 2187128 APPLIED VIOLIN 1 Wilkins, M. : : MRB01 20 0 99 $620.00
MUAP 2187129 APPLIED VIOLONCELL 1 Wilson, S.E. : : MRB01 20 0 99 $620.00
MUAP 2187220 APPLIED VOICE 1 Pysh, G. : : MRB01 20 0 99 $620.00
MUAP 2188021 APPLIED BASSOON 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2188022 APPLIED CLARINET 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2188023 APPLIED EUPHONIUM 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 2188024 APPLIED DOUBLEBAS 1 Delavan, W. : : MRB01 20 0 99 $620.00
MUAP 2188025 APPLIED FLUTE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2188026 APPLIED GUITAR 1 Ramos, B. : : MRB01 20 0 99 $620.00
MUAP 2188027 APPLIED HARP 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2188028 APPLIED HORN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2188029 APPLIED OBOE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2188120 APPLIED ORGAN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2188121 APPLIED PERCUSSION 1 Olague, J. : : MRB01 20 0 99 $620.00
MUAP 2188122 APPLIED PIANO 1 Basney, N. : : MRB01 20 0 99 $620.00
MUAP 2188123 APPLIED SAXOPHONE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2188124 APPLIED TROMBONE 1 Frye, J. : : MRB01 20 0 99 $620.00
MUAP 2188125 APPLIED TRUMPET 1 Staff : : MRB01 20 0 99 $620.00
MUAP 2188126 APPLIED TUBA 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 2188127 APPLIED VIOLA 1 Wilkins, M. : : MRB01 20 0 99 $620.00
MUAP 2188128 APPLIED VIOLIN 1 Wilkins, M. : : MRB01 20 0 99 $620.00
MUAP 2188129 APPLIED VIOLONCELL 1 Wilson, S.E. : : MRB01 20 0 99 $620.00
MUAP 2188220 APPLIED VOICE 1 Pysh, G. : : MRB01 20 0 99 $620.00
MUAP 3187021 APPLIED BASSOON 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3187022 APPLIED CLARINET 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3187023 APPLIED EUPHONIUM 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 3187024 APPLIED DOUBLEBAS 1 Delavan, W. : : MRB01 20 0 99 $620.00
MUAP 3187025 APPLIED FLUTE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3187026 APPLIED GUITAR 1 Ramos, B. : : MRB01 20 0 99 $620.00
MUAP 3187027 APPLIED HARP 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3187028 APPLIED HORN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3187029 APPLIED OBOE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3187120 APPLIED ORGAN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3187121 APPLIED PERCUSSION 1 Olague, J. : : MRB01 20 0 99 $620.00
MUAP 3187122 APPLIED PIANO 1 Basney, N. : : MRB01 20 0 99 $620.00
MUAP 3187123 APPLIED SAXOPHONE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3187124 APPLIED TROMBONE 1 Frye, J. : : MRB01 20 0 99 $620.00
MUAP 3187125 APPLIED TRUMPET 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3187126 APPLIED TUBA 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 3187127 APPLIED VIOLA 1 Wilkins, M. : : MRB01 20 0 99 $620.00
MUAP 3187128 APPLIED VIOLIN 1 Wilkins, M. : : MRB01 20 0 99 $620.00
MUAP 3187129 APPLIED VIOLONCELL 1 Wilson, S.E. : : MRB01 20 0 99 $620.00
MUAP 3187220 APPLIED VOICE 1 Pysh, G. : : MRB01 20 0 99 $620.00
MUAP 3188021 APPLIED BASSOON 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3188022 APPLIED CLARINET 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3188023 APPLIED EUPHONIUM 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 3188024 APPLIED DOUBLEBAS 1 Delavan, W. : : MRB01 20 0 99 $620.00
MUAP 3188025 APPLIED FLUTE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3188026 APPLIED GUITAR 1 Ramos, B. : : MRB01 20 0 99 $620.00
MUAP 3188027 APPLIED HARP 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3188028 APPLIED HORN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3188029 APPLIED OBOE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3188120 APPLIED ORGAN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3188121 APPLIED PERCUSSION 1 Olague, J. : : MRB01 20 0 99 $620.00
MUAP 3188122 APPLIED PIANO 1 Basney, N. : : MRB01 20 0 99 $620.00
MUAP 3188123 APPLIED SAXOPHONE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3188124 APPLIED TROMBONE 1 Frye, J. : : MRB01 20 0 99 $620.00
MUAP 3188125 APPLIED TRUMPET 1 Staff : : MRB01 20 0 99 $620.00
MUAP 3188126 APPLIED TUBA 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 3188127 APPLIED VIOLA 1 Wilkins, M. : : MRB01 20 0 99 $620.00
MUAP 3188128 APPLIED VIOLIN 1 Wilkins, M. : : MRB01 20 0 99 $620.00
MUAP 3188129 APPLIED VIOLONCELL 1 Wilson, S.E. : : MRB01 20 0 99 $620.00
MUAP 3188220 APPLIED VOICE 1 Pysh, G. : : MRB01 20 0 99 $620.00
MUAP 4187021 APPLIED BASSOON 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4187022 APPLIED CLARINET 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4187023 APPLIED EUPHONIUM 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 4187024 APPLIED DOUBLEBAS 1 Delavan, W. : : MRB01 20 0 99 $620.00
MUAP 4187025 APPLIED FLUTE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4187026 APPLIED GUITAR 1 Ramos, B. : : MRB01 20 0 99 $620.00
MUAP 4187027 APPLIED HARP 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4187028 APPLIED HORN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4187029 APPLIED OBOE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4187120 APPLIED ORGAN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4187121 APPLIED PERCUSSION 1 Olague, J. : : MRB01 20 0 99 $620.00
MUAP 4187122 APPLIED PIANO 1 Basney, N. : : MRB01 20 0 99 $620.00
MUAP 4187123 APPLIED SAXOPHONE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4187124 APPLIED TROMBONE 1 Frye, J. : : MRB01 20 0 99 $620.00
MUAP 4187125 APPLIED TRUMPET 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4187126 APPLIED TUBA 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 4187127 APPLIED VIOLA 1 Wilkins, M. : : MRB01 20 0 99 $620.00
MUAP 4187128 APPLIED VIOLIN 1 Wilkins, M. : : MRB01 20 0 99 $620.00
MUAP 4187129 APPLIED VIOLONCELL 1 Wilson, S.E. : : MRB01 20 0 99 $620.00
MUAP 4187220 APPLIED VOICE 1 Pysh, G. : : MRB01 20 0 99 $620.00
MUAP 4188021 APPLIED BASSOON 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4188022 APPLIED CLARINET 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4188023 APPLIED EUPHONIUM 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 4188024 APPLIED DOUBLEBAS 1 Delavan, W. : : MRB01 20 0 99 $620.00
MUAP 4188025 APPLIED FLUTE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4188026 APPLIED GUITAR 1 Ramos, B. : : MRB01 20 0 99 $620.00
MUAP 4188027 APPLIED HARP 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4188028 APPLIED HORN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4188029 APPLIED OBOE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4188120 APPLIED ORGAN 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4188121 APPLIED PERCUSSION 1 Olague, J. : : MRB01 20 0 99 $620.00
MUAP 4188122 APPLIED PIANO 1 Basney, N. : : MRB01 20 0 99 $620.00
MUAP 4188123 APPLIED SAXOPHONE 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4188124 APPLIED TROMBONE 1 Frye, J. : : MRB01 20 0 99 $620.00
MUAP 4188125 APPLIED TRUMPET 1 Staff : : MRB01 20 0 99 $620.00
MUAP 4188126 APPLIED TUBA 1 Keast,D. : : MRB01 20 0 99 $620.00
MUAP 4188127 APPLIED VIOLA 1 Wilkins, M. : : MRB01 20 0 99 $620.00
MUAP 4188128 APPLIED VIOLIN 1 Wilkins, M. : : MRB01 20 0 99 $620.00
MUAP 4188129 APPLIED VIOLONCELL 1 Wilson, S.E. : : MRB01 20 0 99 $620.00
MUAP 4188220 APPLIED VOICE 1 Pysh, G. : : MRB01 20 0 99 $620.00

Music (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
MUSI 1000720 RECITAL ATTENDANCE 0 Keast,D. WEB WEB 1 99
MUSI 2310720 JAZZ POP ROCK I 3 Keast,D. WEB WEB 2 30
MUSI 3310720 JAZZ POP ROCK II 3 Keast,D. WEB WEB 3 15

Psychology (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
PSYC 1301720 INTRO PSYCHOLOGY 3 Younger, D. UTTC UTTC 1 30
PSYC 4302720 HIST & SYS PSYCH 3 Younger, D. UTTC UTTC 7 30
PSYC 4305720 DRUGS & BEHAVIOR 3 Olson, J. UTTC UTTC 6 30 SOWK4305720
PSYC 4305721 DRUGS & BEHAVIOR 3 Olson, J. UTTC UTTC 2 30
PSYC 4306720 INDUSTR. & ORGANIZ 3 Olson, J. UTTC UTTC 10 30
