The University of Texas of the Permian Basin
SUMMER 2008 Schedule
As of 11-May-08 10:56 PM

Art * APPLIED ARTS AND SCIENCES * Biology * Criminal Justice online Program * Chemistry * Child and Family Studies * Communication * Education-Bilingual/ESL * Education: Counseling * Education: Early Childhood * Education-Educational Leadership * Education: Reading * Education: Special Education * Education * English * Finance * History * Industrial Technology * Kinesiology * Leadership * Mathematics * Management * Masters in Public Administration - Leadership * Music: Applied Music * Music * Physics * Psychology * Sociology * Social Work * Spanish *

Art (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
ARTS 1301720 ART APPRECIATION 3 Stanley, C. UTTC UTTC 21 40 $ 5.00
ARTS 3305720 MOD HISPANIC ART & 3 Stanley, C. UTTC UTTC 19 40 $ 30.00
ARTS 4341020 SPECIAL PROBLEMS: 3 Stanley, C. T Th : : VA 301 20 4 15 $ 94.00

APPLIED ARTS AND SCIENCES (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
BAAS 4393020 SENIRO PROJECT 3 Desai, Raj : : TBA 0 5

Biology (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
BIOL 1108020 NON MAJORS LAB 1 Ray,S. M 01:00PM 04:00PM MB3181 30 9 20
BIOL 1108021 BIOL NON MAJOR LAB 1 Schenkman, J. W 01:00PM 04:00PM MB3181 30 5 20
BIOL 1308020 NON MAJORS BIOLOGY 3 Ray,S. M W 10:00AM 12:15PM TBA 13 40
BIOL 6392001 RESEARCH IN BIOLOG 3 Staff : : TBA 1 5 $ 20.00
BIOL 6399001 MASTERS THESIS 3 Allen, D. : : TBA 0 1 $ 20.00
BIOL 6399002 MASTERS THESIS 3 Henderson, D. : : TBA 0 1 $ 20.00
BIOL 6399003 MASTERS THESIS 3 Gibson, T.M. : : TBA 0 1 $ 20.00
BIOL 6399004 MASTERS THESIS 3 Kovalick, G. : : TBA 0 1 $ 20.00
BIOL 6399005 MASTERS THESIS 3 Post, D. : : TBA 1 1 CLOSED $ 20.00
BIOL 6399006 MASTERS THESIS 3 Spence, D. : : TBA 0 1 $ 20.00

Criminal Justice online Program (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
CCJO 4316720 THEORIES OF CRIMIN 3 Hollmann, R. UTTC UTTC 30 30 CLOSED
CCJO 4356720 PROBATION AND PARO 3 Tombs,A. UTTC UTTC 30 30 CLOSED

Chemistry (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
CHEM 1112001 GEN CHEM II LAB 1 Nandakumar, P. T Th 01:30PM 04:30PM FB 009 25 12 17 $ 25.00
CHEM 1312001 GENERAL CHEMISTRY 3 Beran, K. T Th 10:30AM 12:50PM FB 012 42 16 20
CHEM 3695001 INTRO TO RESEARCH 1 Robinson, M. : : FB 037 0 1 10 $ 40.00
CHEM 3695002 INTRO TO RESEARCH 2 Robinson, M. : : FB 037 0 1 10 $ 40.00
CHEM 3695003 INTRO TO RESEARCH 3 Robinson, M. : : FB 037 0 0 10 $ 40.00
CHEM 3695004 INTRO TO RESEARCH 1 Beran, K. : : FB 038 0 0 10 $ 40.00
CHEM 3695005 INTRO TO RESEARCH 2 Beran, K. : : FB 038 0 2 10 $ 40.00
CHEM 3695006 INTRO TO RESEARCH 3 Beran, K. : : FB 038 0 0 10 $ 40.00
CHEM 3695007 INTRO TO RESEARCH 1 Hahn, C. : : FB 038 0 0 10 $ 40.00
CHEM 3695008 INTRO TO RESEARCH 2 Hahn, C. : : FB 038 0 0 10 $ 40.00
CHEM 3695009 INTRO TO RESEARCH 3 Hahn, C. : : FB 038 0 0 10 $ 40.00
CHEM 3695010 INTRO TO RESEARCH 1 Nandakumar, P. : : FB 038 0 1 10 $ 40.00
CHEM 3695011 INTRO TO RESEARCH 2 Nandakumar, P. : : FB 038 0 0 10 $ 40.00
CHEM 3695012 INTRO TO RESEARCH 3 Nandakumar, P. : : FB 038 0 1 10 $ 40.00

Child and Family Studies (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
CHLD 3301020 INTRO STATISTICS 3 Rathbun, S. T Th 08:00AM 10:15AM MB4143 40 3 99 PSYC3301020
CHLD 3310720 MOTOR DEVELOPMENT 3 Cassidy, C. UTTC UTTC 10 10 CLOSED KINE3310720
CHLD 3321720 ABNORMAL PSYCHOLOG 3 Montgomery, L. WEB WEB 11 20 PSYC3321720

Communication (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
COMM 2301720 MODERN MEDIA & SOC 3 Brantley, B. WEB WEB 15 45

Education-Bilingual/ESL (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
EDBI 6392020 PRACTICUM: 3 Lara, S. : : 4 30

Education: Counseling (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
EDCO 6378020 CAREER COUN & DEV 3 Olson, J. : : TBA 11 10 CLOSED
EDCO 6384720 COUNSELING: THEORY 3 Olson, J. UTTC UTTC 5 20 PSYC6322720
EDCO 6392520 PRACTICUM: COUNSEL 3 Staff Th 05:30PM 09:40PM MB4264 35 1 6
EDCO 6392521 PRACTICUM: COUNSEL 3 Staff Th 05:30PM 09:40PM MB4264 35 1 6

Education: Early Childhood (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
EDEC 6397020 RESEARCH IN EDUCAT 3 Oekerman, R. : : 0 2

Education-Educational Leadership (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
EDLD 6360520 SCHOOL FINANCE 3 Jenkins, S. W 05:30PM 09:40PM FB 006 80 36 40
EDLD 6362520 CULT PROFICIENCY:T 3 Jenkins, S. Th 05:30PM 09:40PM FB 006 80 41 45
EDLD 6371720 DAILY OPERATIONS O 3 Hoffmeyer, C. WEB WEB 20 30
EDLD 6389520 SEL TOP: HIGHER ED 3 Parks, T. T 05:30PM 09:40PM MB3201 30 7 30
EDLD 6392020 PRACTICUM: 3 Parks, T. : : 16 30
EDLD 6395020 SEMINAR: 3 Wilmore, E. : : 4 30

Education: Reading (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
EDRD 6305020 RSRCH DESN READING 3 Wilmore, E. T 01:00PM 04:30PM MB4143 40 4 25 EDUC6305020
EDRD 6305520 RSCH DESN IN READ 3 Wilmore, E. M 05:30PM 09:40PM MB3205 42 0 30 EDUC6305520
EDRD 6319520 CONTENT AREA LITER 3 Hurst, J. W 05:30PM 09:40PM MB4264 35 17 30
EDRD 6320720 VOCABULARY AND SPE 3 Hurst, J. WEB WEB 15 30
EDRD 6397720 RESEARCH IN EDUCAT 3 Hurst, J. : : 0 5
EDRD 6398020 MASTER'S STUDY 3 Hurst, J. : : 0 5
EDRD 6399020 THESIS 3 Hurst, J. : : 0 5

Education: Special Education (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
EDSP 6341720 BEHAVIOR MNGT & SO 3 Korir, J. WEB WEB 7 30
EDSP 6343720 PROGS & PRACT FOR 3 Korir, J. WEB WEB 8 30
EDSP 6389020 SELECTED TOPICS IN 3 Staff T 01:00PM 05:10PM MB4264 35 1 30
EDSP 6397020 RESEARCH IN EDUCAT 3 Smith, K. : : TBA 0 5

Education (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
EDUC 3322020 LIT IN THE CLASSRM 3 Willis, C. T Th 10:30AM 12:35PM MB4266 32 23 30
EDUC 4313020 EMERGENT LITERACY 3 McKown,D. : : TBA 19 30
EDUC 4322020 CLASS INSTR & MGMT 3 Willis, C. M W 01:00PM 03:15PM MB4264 35 17 30
EDUC 4352720 COLLAB TEACHING & 3 Smith, K. WEB WEB 12 30
EDUC 6302520 CULTURAL DIVERSITY 3 Juarez-Torres, R. T 05:30PM 09:40PM MB4264 35 31 30 CLOSED
EDUC 6305020 RSCH DESN IN ED 3 Wilmore, E. T 01:00PM 04:30PM MB4143 40 14 25 EDRD6305020
EDUC 6305520 RSCH DESN IN ED & 3 Wilmore, E. M 05:30PM 09:40PM MB3205 42 37 40 EDRD6389520

English (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
ENGL 3389520 TALES GROTESQUE 3 Manning, K. T Th 05:00PM 07:20PM MB3205 42 18 40
ENGL 6372720 THET/COMP & DEV WR 3 Babcock, R. UTTC UTTC 13 15

Finance (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
FINA 6328720 CONTEMP TOP FIN MN 3 Pai, P. UTTC UTTC 29 30
FINA 6330720 INTERNATIONAL FIN 3 He, W. UTTC UTTC 16 30

History (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
HIST 1301720 US TO 1877 3 Akins, L. WEB WEB 17 30
HIST 1302720 US SINCE 1877 3 Akins, L. WEB WEB 20 30
HIST 3326720 MODERN EUROPE 3 Akins, L. WEB WEB 26 30
HIST 6378520 RESEARCH IN AMERIC 3 Tillapaugh, J. M 07:30PM 09:50PM MB3251 40 8 30

Industrial Technology (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
ITEC 4392520 INTERNSHIP 3 Desai, Raj : : TBA 5 5 CLOSED

Kinesiology (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
KINE 1158020 TAE KWON DO 1 Ketzenberger, K. T Th 10:00AM 12:20PM GYM220 0 2 30 $ 45.00
KINE 2385001 ANAT&PHYS FOR KINE 3 Powell, D. T Th 09:30AM 10:15AM MB3205 42 6 45 $ 5.00
KINE 3310720 MOTOR DEVELOPMENT 3 Cassidy, C. UTTC UTTC 18 20
KINE 4392001 PRACTICUM 3 Eldridge, J. : : TBA 7 10
KINE 4394001 PRACT II:EX SCI II 3 Eldridge, J. : : TBA 7 10
KINE 4395020 PRACTICUM .5 Yanagi, K. : : TBA 1 10
KINE 6310720 STATISTICS 3 Hale, D. UTTC UTTC 11 25 MATH6301720
KINE 6320720 ADVANCED SPORT PSY 3 Cassidy, C. UTTC UTTC 18 25
KINE 6340720 SPORT AND SOCIETY 3 Aicinena, S. UTTC UTTC 7 25
KINE 6362720 TRAINING AND CONDI 3 Eldridge, J. UTTC UTTC 14 25
KINE 6380720 ANLYS TCHING&COACH 3 Dodds, P UTTC UTTC 26 25 CLOSED
KINE 6398002 MASTER'S PROJECT 3 Cassidy, C. : : TBA 0 6
KINE 6398003 MASTER'S PROJECT 3 Eldridge, J. : : TBA 0 6
KINE 6398004 MASTER'S PROJECT 3 Hale, L. : : TBA 0 6
KINE 6398005 MASTER'S PROJECT 3 Sherblom, P. : : TBA 0 6
KINE 6399002 MASTER'S THESIS 3 Cassidy, C. : : TBA 1 6
KINE 6399003 MASTER'S THESIS 3 Eldridge, J. : : TBA 0 6
KINE 6399004 MASTER'S THESIS 3 Hale, L. : : TBA 0 6
KINE 6399005 MASTER'S THESIS 3 Sherblom, P. : : TBA 0 6

Leadership (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
LEAD 4692020 PRACTICUM 3 Traut, C. : : 1 10
LEAD 4692021 PRACTICUM 3 Traut, C. : : 0 10

Mathematics (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
MATH 0398020 BEGINNING ALGEBRA 3 Pumphrey, T. : : TBA 2 20 $ 1.00
MATH 0399520 FUNDAMENTAL MATH 3 Mata, R. T Th 05:30PM 07:45PM MB4266 32 9 20 $ 1.00
MATH 1332720 CONTEMPORARY MATH 3 Feit, P. UTTC UTTC 15 45 $ 1.00
MATH 2412520 PRECALCULUS 4 Levy,J M W 05:30PM 07:45PM MB4143 40 5 35 $ 1.00
MATH 6301720 STATISTICS 3 Hale, D. UTTC UTTC 27 50 $ 1.00

Management (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
MNGT 4340020 OPERATIONS ANALYSI 3 Taylor, L. T Th 05:30PM 07:45PM MB3269 65 35 50
MNGT 4389520 QUANTITATIVE METHD 3 Taylor, L. M W 05:30PM 07:45PM 13 50

Masters in Public Administration - Leadership (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
MPAL 6390020 APPLIED RSCH PROJE 3 Traut, C. : : TBA 1 10
MPAL 6395020 INTERNSHIP IN PUBL 3 Traut, C. : : TBA 1 10
MPAL 6395021 INTERNSHIP IN PUBL 3 Traut, C. : : TBA 0 10

Music: Applied Music (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
MUAP 1187021 APPLIED BASSOON 1 Staff : : MRB001 0 99 $620.00
MUAP 1187022 APPLIED CLARINET 1 Staff : : MRB001 0 99 $620.00
MUAP 1187023 APPLIED EUPHONIUM 1 Keast,D. : : MRB001 0 99 $620.00
MUAP 1187024 APPLIED DOUBLE BAS 1 Delavan, W. : : MRB001 0 99 $620.00
MUAP 1187025 APPLIED FLUTE 1 Staff : : MRB001 0 99 $620.00
MUAP 1187026 APPLIED GUITAR 1 Ramos, B. : : MRB001 0 99 $620.00
MUAP 1187027 APPLIED HARP 1 Staff : : MRB001 0 99 $620.00
MUAP 1187028 APPLIED HORN 1 Staff : : MRB001 0 99 $620.00
MUAP 1187029 APPLIED OBOE 1 Staff : : MRB001 0 99 $620.00
MUAP 1187120 APPLIED ORGAN 1 Staff : : MRB001 0 99 $620.00
MUAP 1187121 APPLIED PERCUSSION 1 Staff : : MRB001 0 99 $620.00
MUAP 1187122 APPLIED PIANO 1 Basney, N. : : MRB001 0 99 $620.00
MUAP 1187123 APPLIED SAXOPHONE 1 Staff : : MRB001 0 99 $620.00
MUAP 1187124 APPLIED TROMBONE 1 Staff : : MRB001 0 99 $620.00
MUAP 1187125 APPLIED TRUMPET 1 Keast,D. : : MRB001 0 99 $620.00
MUAP 1187126 APPLIED TUBA 1 Keast,D. : : MRB001 0 99 $620.00
MUAP 1187127 APPLIED VIOLA 1 Staff : : MRB001 0 99 $620.00
MUAP 1187128 APPLIED VIOLIN 1 Staff : : MRB001 1 99 $620.00
MUAP 1187129 APPLIED VIOLONCELL 1 Wilson, S.E. : : MRB001 0 99 $620.00
MUAP 1187220 APPLIED VOICE 1 Pysh, G. : : MRB001 0 99 $620.00
MUAP 1188021 APPLIED BASSOON 1 Staff : : MRB001 0 99 $620.00
MUAP 1188022 APPLIED CLARINET 1 Staff : : MRB001 0 99 $620.00
MUAP 1188023 APPLIED EUPHONIUM 1 Keast,D. : : MRB001 0 99 $620.00
MUAP 1188024 APPLIED DOUBLE BAS 1 Delavan, W. : : MRB001 1 99 $620.00
MUAP 1188025 APPLIED FLUTE 1 Staff : : MRB001 0 99 $620.00
MUAP 1188026 APPLIED GUITAR 1 Ramos, B. : : MRB001 0 99 $620.00
MUAP 1188027 APPLIED HARP 1 Staff : : MRB001 0 99 $620.00
MUAP 1188028 APPLIED HORN 1 Staff : : MRB001 0 99 $620.00
MUAP 1188029 APPLIED OBOE 1 Staff : : MRB001 0 99 $620.00
MUAP 1188120 APPLIED ORGAN 1 Staff : : MRB001 0 99 $620.00
MUAP 1188121 APPLIED PERCUSSION 1 Staff : : MRB001 0 99 $620.00
MUAP 1188122 APPLIED PIANO 1 Basney, N. : : MRB001 0 99 $620.00
MUAP 1188123 APPLIED SAXOPHONE 1 Staff : : MRB001 0 99 $620.00
MUAP 1188124 APPLIED TROMBONE 1 Staff : : MRB001 0 99 $620.00
MUAP 1188125 APPLIED TRUMPET 1 Keast,D. : : MRB001 0 99 $620.00
MUAP 1188126 APPLIED TUBA 1 Keast,D. : : MRB001 0 99 $620.00
MUAP 1188127 APPLIED VIOLA 1 Staff : : MRB001 0 99 $620.00
MUAP 1188128 APPLIED VIOLIN 1 Staff : : MRB001 0 99 $620.00
MUAP 1188129 APPLIED VIOLONCELL 1 Wilson, S.E. : : MRB001 0 99 $620.00
MUAP 1188220 APPLIED VOICE 1 Pysh, G. : : MRB001 0 99 $620.00
MUAP 2187021 APPLIED BASSOON 1 Staff : : MRB001 0 99 $620.00
MUAP 2187022 APPLIED CLARINET 1 Staff : : MRB001 0 99 $620.00
MUAP 2187023 APPLIED EUPHONIUM 1 Keast,D. : : MRB001 0 99 $620.00
MUAP 2187024 APPLIED DOUBLE BAS 1 Delavan, W. : : MRB001 0 99 $620.00
MUAP 2187025 APPLIED FLUTE 1 Staff : : MRB001 0 99 $620.00
MUAP 2187026 APPLIED GUITAR 1 Ramos, B. : : MRB001 0 99 $620.00
MUAP 2187027 APPLIED HARP 1 Staff : : MRB001 0 99 $620.00
MUAP 2187028 APPLIED HORN 1 Staff : : MRB001 0 99 $620.00
MUAP 2187029 APPLIED OBOE 1 Staff : : MRB001 0 99 $620.00
MUAP 2187120 APPLIED ORGAN 1 Staff : : MRB001 0 99 $620.00
MUAP 2187121 APPLIED PERCUSSION 1 Staff : : MRB001 0 99 $620.00
MUAP 2187122 APPLIED PIANO 1 Basney, N. : : MRB001 0 99 $620.00
MUAP 2187123 APPLIED SAXOPHONE 1 Staff : : MRB001 0 99 $620.00
MUAP 2187124 APPLIED TROMBONE 1 Staff : : MRB001 0 99 $620.00
MUAP 2187125 APPLIED TRUMPET 1 Keast,D. : : MRB001 0 99 $620.00
MUAP 2187126 APPLIED TUBA 1 Keast,D. : : MRB001 0 99 $620.00
MUAP 2187127 APPLIED VIOLA 1 Staff : : MRB001 0 99 $620.00
MUAP 2187128 APPLIED VIOLIN 1 Staff : : MRB001 0 99 $620.00
MUAP 2187129 APPLIED VIOLONCELL 1 Wilson, S.E. : : MRB001 0 99 $620.00
MUAP 2187220 APPLIED VOICE 1 Pysh, G. : : MRB001 0 99 $620.00
MUAP 2188021 APPLIED BASSOON 1 Staff : : MRB001 0 99 $620.00
MUAP 2188022 APPLIED CLARINET 1 Staff : : MRB001 0 99 $620.00
MUAP 2188023 APPLIED EUPHONIUM 1 Keast,D. : : MRB001 0 99 $620.00
MUAP 2188024 APPLIED DOUBLE BAS 1 Delavan, W. : : MRB001 0 99 $620.00
MUAP 2188025 APPLIED FLUTE 1 Staff : : MRB001 0 99 $620.00
MUAP 2188026 APPLIED GUITAR 1 Ramos, B. : : MRB001 0 99 $620.00
MUAP 2188027 APPLIED HARP 1 Staff : : MRB001 0 99 $620.00
MUAP 2188028 APPLIED HORN 1 Staff : : MRB001 0 99 $620.00
MUAP 2188029 APPLIED OBOE 1 Staff : : MRB001 0 99 $620.00
MUAP 2188120 APPLIED ORGAN 1 Staff : : MRB001 0 99 $620.00
MUAP 2188121 APPLIED PERCUSSION 1 Staff : : MRB001 0 99 $620.00
MUAP 2188122 APPLIED PIANO 1 Basney, N. : : MRB001 0 99 $620.00
MUAP 2188123 APPLIED SAXOPHONE 1 Staff : : MRB001 0 99 $620.00
MUAP 2188124 APPLIED TROMBONE 1 Staff : : MRB001 0 99 $620.00
MUAP 2188125 APPLIED TRUMPET 1 Keast,D. : : MRB001 0 99 $620.00
MUAP 2188126 APPLIED TUBA 1 Keast,D. : : MRB001 0 99 $620.00
MUAP 2188127 APPLIED VIOLA 1 Staff : : MRB001 0 99 $620.00
MUAP 2188128 APPLIED VIOLIN 1 Staff : : MRB001 0 99 $620.00
MUAP 2188129 APPLIED VIOLONCELL 1 Wilson, S.E. : : MRB001 0 99 $620.00
MUAP 2188220 APPLIED VOICE 1 Pysh, G. : : MRB001 0 99 $620.00
MUAP 3187021 APPLIED BASSOON 1 Staff : : MRB001 0 99 $620.00
MUAP 3187022 APPLIED CLARINET 1 Staff : : MRB001 0 99 $620.00
MUAP 3187023 APPLIED EUPHONIUM 1 Keast,D. : : MRB001 0 99 $620.00
MUAP 3187024 APPLIED DOUBLE BAS 1 Delavan, W. : : MRB001 0 99 $620.00
MUAP 3187025 APPLIED FLUTE 1 Staff : : MRB001 0 99 $620.00
MUAP 3187026 APPLIED GUITAR 1 Ramos, B. : : MRB001 0 99 $620.00
MUAP 3187027 APPLIED HARP 1 Staff : : MRB001 0 99 $620.00
MUAP 3187028 APPLIED HORN 1 Staff : : MRB001 0 99 $620.00
MUAP 3187029 APPLIED OBOE 1 Staff : : MRB001 0 99 $620.00
MUAP 3187120 APPLIED ORGAN 1 Staff : : MRB001 0 99 $620.00
MUAP 3187121 APPLIED PERCUSSION 1 Staff : : MRB001 0 99 $620.00
MUAP 3187122 APPLIED PIANO 1 Basney, N. : : MRB001 0 99 $620.00
MUAP 3187123 APPLIED SAXOPHONE 1 Staff : : MRB001 0 99 $620.00
MUAP 3187124 APPLIED TROMBONE 1 Staff : : MRB001 0 99 $620.00
MUAP 3187125 APPLIED TRUMPET 1 Keast,D. : : MRB001 0 99 $620.00
MUAP 3187126 APPLIED TUBA 1 Keast,D. : : MRB001 0 99 $620.00
MUAP 3187127 APPLIED VIOLA 1 Staff : : MRB001 0 99 $620.00
MUAP 3187128 APPLIED VIOLIN 1 Staff : : MRB001 0 99 $620.00
MUAP 3187129 APPLIED VIOLONCELL 1 Wilson, S.E. : : MRB001 0 99 $620.00
MUAP 3187220 APPLIED VOICE 1 Pysh, G. : : MRB001 0 99 $620.00
MUAP 3188021 APPLIED BASSOON 1 Staff : : MRB001 0 99 $620.00
MUAP 3188022 APPLIED CLARINET 1 Staff : : MRB001 0 99 $620.00
MUAP 3188023 APPLIED EUPHONIUM 1 Keast,D. : : MRB001 0 99 $620.00
MUAP 3188024 APPLIED DOUBLE BAS 1 Delavan, W. : : MRB001 0 99 $620.00
MUAP 3188025 APPLIED FLUTE 1 Staff : : MRB001 0 99 $620.00
MUAP 3188026 APPLIED GUITAR 1 Ramos, B. : : MRB001 1 99 $620.00
MUAP 3188027 APPLIED HARP 1 Staff : : MRB001 0 99 $620.00
MUAP 3188028 APPLIED HORN 1 Staff : : MRB001 0 99 $620.00
MUAP 3188029 APPLIED OBOE 1 Staff : : MRB001 0 99 $620.00
MUAP 3188120 APPLIED ORGAN 1 Staff : : MRB001 0 99 $620.00
MUAP 3188121 APPLIED PERCUSSION 1 Staff : : MRB001 0 99 $620.00
MUAP 3188122 APPLIED PIANO 1 Basney, N. : : MRB001 0 99 $620.00
MUAP 3188123 APPLIED SAXOPHONE 1 Staff : : MRB001 0 99 $620.00
MUAP 3188124 APPLIED TROMBONE 1 Staff : : MRB001 0 99 $620.00
MUAP 3188125 APPLIED TRUMPET 1 Keast,D. : : MRB001 0 99 $620.00
MUAP 3188126 APPLIED TUBA 1 Keast,D. : : MRB001 0 99 $620.00
MUAP 3188127 APPLIED VIOLA 1 Staff : : MRB001 0 99 $620.00
MUAP 3188128 APPLIED VIOLIN 1 Staff : : MRB001 0 99 $620.00
MUAP 3188129 APPLIED VIOLONCELL 1 Wilson, S.E. : : MRB001 0 99 $620.00
MUAP 3188220 APPLIED VOICE 1 Pysh, G. : : MRB001 0 99 $620.00
MUAP 4187021 APPLIED BASSOON 1 Staff : : MRB001 0 99 $620.00
MUAP 4187022 APPLIED CLARINET 1 Staff : : MRB001 0 99 $620.00
MUAP 4187023 APPLIED EUPHONIUM 1 Keast,D. : : MRB001 0 99 $620.00
MUAP 4187024 APPLIED DOUBLE BAS 1 Delavan, W. : : MRB001 0 99 $620.00
MUAP 4187025 APPLIED FLUTE 1 Staff : : MRB001 0 99 $620.00
MUAP 4187026 APPLIED GUITAR 1 Ramos, B. : : MRB001 0 99 $620.00
MUAP 4187027 APPLIED HARP 1 Staff : : MRB001 0 99 $620.00
MUAP 4187028 APPLIED HORN 1 Staff : : MRB001 0 99 $620.00
MUAP 4187029 APPLIED OBOE 1 Staff : : MRB001 0 99 $620.00
MUAP 4187120 APPLIED ORGAN 1 Staff : : MRB001 0 99 $620.00
MUAP 4187121 APPLIED PERCUSSION 1 Staff : : MRB001 0 99 $620.00
MUAP 4187122 APPLIED PIANO 1 Basney, N. : : MRB001 0 99 $620.00
MUAP 4187123 APPLIED SAXOPHONE 1 Staff : : MRB001 0 99 $620.00
MUAP 4187124 APPLIED TROMBONE 1 Staff : : MRB001 0 99 $620.00
MUAP 4187125 APPLIED TRUMPET 1 Keast,D. : : MRB001 0 99 $620.00
MUAP 4187126 APPLIED TUBA 1 Keast,D. : : MRB001 0 99 $620.00
MUAP 4187127 APPLIED VIOLA 1 Staff : : MRB001 0 99 $620.00
MUAP 4187128 APPLIED VIOLIN 1 Staff : : MRB001 0 99 $620.00
MUAP 4187129 APPLIED VIOLONCELL 1 Wilson, S.E. : : MRB001 0 99 $620.00
MUAP 4187220 APPLIED VOICE 1 Pysh, G. : : MRB001 0 99 $620.00
MUAP 4188021 APPLIED BASSOON 1 Staff : : MRB001 0 99 $620.00
MUAP 4188022 APPLIED CLARINET 1 Staff : : MRB001 0 99 $620.00
MUAP 4188023 APPLIED EUPHONIUM 1 Keast,D. : : MRB001 0 99 $620.00
MUAP 4188024 APPLIED DOUBLE BAS 1 Delavan, W. : : MRB001 0 99 $620.00
MUAP 4188025 APPLIED FLUTE 1 Staff : : MRB001 0 99 $620.00
MUAP 4188026 APPLIED GUITAR 1 Ramos, B. : : MRB001 0 99 $620.00
MUAP 4188027 APPLIED HARP 1 Staff : : MRB001 0 99 $620.00
MUAP 4188028 APPLIED HORN 1 Staff : : MRB001 0 99 $620.00
MUAP 4188029 APPLIED OBOE 1 Staff : : MRB001 0 99 $620.00
MUAP 4188120 APPLIED ORGAN 1 Staff : : MRB001 0 99 $620.00
MUAP 4188121 APPLIED PERCUSSION 1 Staff : : MRB001 0 99 $620.00
MUAP 4188122 APPLIED PIANO 1 Basney, N. : : MRB001 0 99 $620.00
MUAP 4188123 APPLIED SAXOPHONE 1 Staff : : MRB001 0 99 $620.00
MUAP 4188124 APPLIED TROMBONE 1 Staff : : MRB001 0 99 $620.00
MUAP 4188125 APPLIED TRUMPET 1 Keast,D. : : MRB001 0 99 $620.00
MUAP 4188126 APPLIED TUBA 1 Keast,D. : : MRB001 0 99 $620.00
MUAP 4188127 APPLIED VIOLA 1 Staff : : MRB001 0 99 $620.00
