| COURSE ID | SEC | COURSE TITLE | SCH | INSTRUCTOR | DAYS | START | END | LOCATION td> | CAPACITY | ENR | LIMIT | STATUS | FEE | CROSS REF |
| ACCT 2301 | 001 | PRIN FINANCIAL | 3 | Dye, W. | T Th | 02:00PM | 03:15PM | MB3261 | 65 | 38 | 50 | |||
| ACCT 2301 | 501 | PRIN FINANCIAL | 3 | Dye, W. | T Th | 05:40PM | 06:55PM | MB3261 | 65 | 42 | 50 | |||
| ACCT 2302 | 001 | PRIN MANAGERIAL | 3 | Counts,W. | M W | 02:00PM | 03:15PM | MB3205 | 42 | 42 | 42 | CLOSED | ||
| ACCT 3301 | 501 | INTERMEDIATE ACCT | 3 | Davenport, S. | T Th | 05:40PM | 06:55PM | MB4250 | 80 | 40 | 50 | |||
| ACCT 3302 | 001 | INTERMEDIATE ACCT | 3 | Scofield, B. | M W | 03:30PM | 04:45PM | MB2270 | 64 | 25 | 42 | |||
| ACCT 3303 | 501 | COST ACCOUNTING PR | 3 | Counts,W. | M W | 05:40PM | 06:55pm | MB3205 | 42 | 39 | 40 | |||
| ACCT 3305 | 001 | FEDERAL INCOME TAX | 3 | Dye, W. | T Th | 12:30PM | 01:45PM | MB3205 | 42 | 19 | 40 | |||
| ACCT 3333 | 501 | INFORMATION SYSTEM | 3 | Whitley, V. | T Th | 08:30PM | 09:45PM | MB2247 | 50 | 37 | 60 | MNGT3333501 | ||
| ACCT 4304 | 501 | NOT-FOR-PROFIT ACC | 3 | May, C. | M W | 07:05PM | 08:20PM | MB4266 | 32 | 21 | 40 | |||
| ACCT 4306 | 501 | AUDITING | 3 | Holmes,N. | T Th | 05:40PM | 06:55PM | MB4264 | 35 | 21 | 35 | |||
| ACCT 4311 | 001 | ACCOUNTING INFORMA | 3 | Davenport, S. | T Th | 02:00PM | 03:15PM | MB3269 | 65 | 15 | 40 | |||
| ACCT 4392 | 001 | INTERNSHIP | 3 | Counts,W. | : | : | TBA | 2 | 1 | CLOSED | ||||
| ACCT 6302 | 501 | CONT CONTROL SYS | 3 | Davenport, S. | T Th | 07:05PM | 08:20PM | MB3205 | 42 | 29 | 30 | |||
| ACCT 6313 | 501 | PROFESSIONAL ETHIC | 3 | Counts,W. | M W | 07:05PM | 08:20PM | MB3205 | 42 | 25 | 40 | |||
| ACCT 6314 | 501 | APPLIED ACCOUNTING | 3 | Counts,W. | M W | 08:30PM | 09:45PM | MB3227 | 48 | 14 | 32 | |||
| COURSE ID | SEC | COURSE TITLE | SCH | INSTRUCTOR | DAYS | START | END | LOCATION td> | CAPACITY | ENR | LIMIT | STATUS | FEE | CROSS REF |
| ARTS 1301 | 001 | ART APPRECIATION | 3 | Askew,D. | M W F | 09:00AM | 09:50AM | MB3261 | 65 | 41 | 60 | $ 5.00 | ||
| ARTS 1301 | 002 | ART APPRECIATION | 3 | Askew,D. | T Th | 12:30PM | 01:45PM | LL 001 | 200 | 33 | 60 | $ 5.00 | ||
| ARTS 1301 | 701 | ART APPRECIATION | 3 | Stanley, C. | UTTC | UTTC | 39 | 45 | $ 5.00 | |||||
| ARTS 1301 | 702 | ART APPRECIATION | 3 | Stanley, C. | UTTC | UTTC | 20 | 45 | $ 5.00 | |||||
| ARTS 1304 | 001 | ART HIST SURVEY II | 3 | Woods, M. | M W F | 09:00AM | 09:50AM | VA 202 | 60 | 28 | 60 | $ 30.00 | ||
| ARTS 1311 | 001 | 2-D DESIGN | 3 | Kiran, M.S. | M W | 02:00PM | 05:00PM | VA 214 | 24 | 12 | 15 | $ 50.00 | ||
| ARTS 1316 | 001 | INTRO TO DRAWING | 3 | Hart, N. | T Th | 09:00AM | 12:00PM | VA 214 | 24 | 14 | 15 | $ 55.00 | ||
| ARTS 1326 | 001 | PHOTOGRAPHY FUNDAM | 3 | Askew,D. | M W | 10:00AM | 01:00PM | LL 104 | 24 | 4 | 24 | $ 30.00 | ARTS3326501 | |
| ARTS 2310 | 001 | FIGURE COMP I | 3 | Hart, N. | M W | 10:00AM | 01:00PM | VA 214 | 24 | 13 | 15 | $ 80.00 | ||
| ARTS 2370 | 501 | VISUAL COMM I | 3 | Kiran, M.S. | T Th | 05:40PM | 08:40PM | LL 104 | 24 | 11 | 30 | $ 65.00 | ARTS2371501 | |
| ARTS 2371 | 501 | DESIGN COMM II | 3 | Kiran, M.S. | T Th | 05:40PM | 08:40PM | LL 104 | 24 | 4 | 10 | ARTS2370501 | ||
| ARTS 3193 | 001 | INSTALLATION APPRE | 1 | Askew,D. | : | : | TBA | 10 | 20 | |||||
| ARTS 3326 | 501 | PHOTO NON ART MAJ | 3 | Askew,D. | M W | 10:00AM | 01:00PM | LL 104 | 24 | 12 | 24 | $ 25.00 | ARTS1326001 | |
| ARTS 3340 | 001 | CERAMICS FOR NON-A | 3 | Stanley, C. | M W | 10:00AM | 01:00AM | VA 300 | 20 | 11 | 15 | $ 94.00 | ||
| ARTS 3342 | 001 | LOW-FIRE CERAMICS | 3 | Stanley, C. | M W | 02:00PM | 05:00PM | VA 300 | 20 | 14 | 15 | $ 94.00 | ||
| ARTS 3350 | 001 | RELIEF PRINTMAKING | 3 | Kiran, M.S. | T Th | 02:00PM | 05:00PM | VA 210 | 20 | 20 | 20 | CLOSED | $ 95.00 | |
| ARTS 4300 | 001 | CONCEPTS MODRN ART | 3 | Woods, M. | T Th | 12:30PM | 01:45PM | VA 202 | 60 | 15 | 60 | $ 30.00 | ||
| ARTS 4310 | 001 | CREATIVE DRAWING | 3 | Hart, N. | M W | 02:00PM | 05:00PM | VA 211 | 24 | 11 | 15 | $ 90.00 | ||
| ARTS 4341 | 001 | SPECIAL PROB CER | 3 | Stanley, C. | M W | 02:00PM | 05:00PM | VA300 | 2 | 30 | $ 94.00 | |||
| ARTS 4389 | 501 | RENAISSANCE ART | 3 | Woods, M. | T Th | 05:40PM | 06:55PM | VA 202 | 60 | 19 | 60 | $ 30.00 | ||
| COURSE ID | SEC | COURSE TITLE | SCH | INSTRUCTOR | DAYS | START | END | LOCATION td> | CAPACITY | ENR | LIMIT | STATUS | FEE | CROSS REF |
| BAAS 4393 | 001 | SENIOR PROJECT | 3 | Desai, Raj | : | : | TBA | 1 | 5 | |||||
| COURSE ID | SEC | COURSE TITLE | SCH | INSTRUCTOR | DAYS | START | END | LOCATION td> | CAPACITY | ENR | LIMIT | STATUS | FEE | CROSS REF |
| BENG 1205 | 001 | GRAPHICS | 2 | Bravo, R. | M W | 04:00PM | 05:15PM | CEED | 20 | 20 | CLOSED | ITEC2200001 | ||
| BENG 1205 | 501 | GRAPHICS | 2 | Flocker, F. | M W | 07:05PM | 08:20PM | IT 115 | 28 | 24 | 20 | CLOSED | ITEC2200501 | |
| BENG 3303 | 501 | MATERIAL SCIENCE | 3 | Nandakumar, P. | M W | 05:40PM | 06:55PM | IT 113 | 20 | 31 | 30 | CLOSED | ITEC2302501 | |
| BENG 3328 | 001 | MECHANICS II | 3 | Li, D. | M W F | 01:00PM | 01:50PM | CEED | 18 | 30 | ||||
| BENG 3375 | 501 | THERMAL/FLUIDS | 3 | Li, D. | T Th | 07:05PM | 08:20PM | IT 113 | 20 | 15 | 30 | |||
| BENG 3377 | 001 | CIRCUITS AND MOTOR | 3 | Flocker, F. | M W F | 02:00PM | 02:50PM | CEED | 14 | 30 | ||||
| COURSE ID | SEC | COURSE TITLE | SCH | INSTRUCTOR | DAYS | START | END | LOCATION td> | CAPACITY | ENR | LIMIT | STATUS | FEE | CROSS REF |
| BIOL 1106 | 001 | GEN BIOL I LAB | 1 | Perry, I. | M | 01:00PM | 04:00PM | MB3185 | 30 | 23 | 24 | $ 12.00 | ||
| BIOL 1106 | 002 | GEN BIOL I LAB | 1 | Harbour, L. | T | 01:00PM | 04:00PM | MB3185 | 30 | 23 | 24 | $ 12.00 | ||
| BIOL 1106 | 501 | GEN BIOL I LAB | 1 | Parras, M. | M | 07:05PM | 10:00PM | MB3185 | 30 | 17 | 24 | $ 12.00 | ||
| BIOL 1106 | 502 | GEN BIOL I LAB | 1 | Ray,S. | T | 07:00PM | 10:00PM | MB3185 | 30 | 12 | 24 | $ 12.00 | ||
| BIOL 1107 | 001 | GEN BIOL II LAB | 1 | Caudillo, L. | M | 01:00PM | 04:00PM | MB3181 | 30 | 22 | 24 | $ 25.00 | ||
| BIOL 1107 | 002 | GEN BIOL II LAB | 1 | Perry, I. | T | 01:00PM | 04:00PM | MB3181 | 30 | 22 | 24 | $ 25.00 | ||
| BIOL 1107 | 003 | GEN BIOL II LAB | 1 | Perry, I. | W | 01:00PM | 04:00PM | MB3181 | 30 | 24 | 24 | CLOSED | $ 25.00 | |
| BIOL 1107 | 004 | GEN BIOL II LAB | 1 | Schenkman, J. | T | 09:30AM | 12:30PM | MB3181 | 30 | 18 | 24 | $ 25.00 | ||
| BIOL 1107 | 501 | GEN BIOL II LAB | 1 | Nickell, M. | M | 07:05PM | 10:00PM | MB3181 | 30 | 10 | 24 | $ 25.00 | ||
| BIOL 1107 | 502 | GEN BIOL II LAB | 1 | Schenkman, J. | T | 07:05PM | 10:00PM | MB3181 | 30 | 17 | 24 | $ 25.00 | ||
| BIOL 1107 | 503 | GEN BIOL II LAB | 1 | Nickell, M. | W | 07:05PM | 10:00PM | MB3181 | 30 | 11 | 24 | $ 25.00 | ||
| BIOL 1108 | 001 | BIO NONSCI MAJ LAB | 1 | Borgen, D. | W | 01:00PM | 04:00PM | MB3185 | 30 | 5 | 20 | |||
| BIOL 1108 | 501 | BIO NONSCI MAJ LAB | 1 | Borgen, D. | W | 07:05PM | 10:00PM | MB3185 | 30 | 12 | 20 | |||
| BIOL 1306 | 001 | GENERAL BIOLOGY I | 3 | Gibson, T.M. | M W F | 10:00AM | 10:50AM | LL 002 | 100 | 83 | 92 | |||
| BIOL 1307 | 001 | GENERAL BIOLOGY II | 3 | Perry, I. | M W F | 10:00AM | 10:50AM | LL 001 | 200 | 106 | 120 | |||
| BIOL 1307 | 501 | GENERAL BIOLOGY II | 3 | Allen, D. | M W | 05:40PM | 06:55PM | GAB001 | 72 | 25 | 60 | |||
| BIOL 1308 | 501 | BIO NON SCI MAJORS | 3 | Borgen, D. | M W | 05:40PM | 06:55PM | GAB005 | 72 | 17 | 40 | |||
| BIOL 3101 | 001 | MICROBIOLOGY LAB | 1 | Henderson, D. | W | 01:00PM | 04:00PM | MB3131 | 30 | 10 | 14 | $ 35.00 | ||
| BIOL 3113 | 001 | VERT ZOOLOGY LAB | 1 | Schenkman, J. | Th | 01:00PM | 04:00PM | MB3181 | 30 | 21 | 24 | |||
| BIOL 3125 | 001 | CELL BIOLOGY LAB | 1 | Spence, D. | M | 01:00PM | 04:00PM | MB3121 | 16 | 20 | 20 | CLOSED | $ 10.00 | |
| BIOL 3125 | 501 | CELL BIOLOGY LAB | 1 | Fuksz, A. | M | 07:00PM | 10:00PM | MB3121 | 16 | 12 | 20 | $ 10.00 | ||
| BIOL 3153 | 001 | HUMAN PHYS LAB | 1 | Kovalick, G. | T | 01:00PM | 04:00PM | MB3121 | 16 | 19 | 20 | $ 16.00 | ||
| BIOL 3153 | 002 | HUMAN PHYS LAB | 1 | Schenkman, J. | W | 01:00PM | 04:00PM | MB3121 | 16 | 20 | 20 | CLOSED | $ 16.00 | |
| BIOL 3153 | 501 | HUMAN PHYS LAB | 1 | Schenkman, J. | W | 07:00PM | 10:00PM | MB3121 | 16 | 19 | 20 | $ 16.00 | ||
| BIOL 3195 | 001 | HEALTH PROF INTERN | 1 | Spence, D. | : | : | TBA | 12 | 20 | |||||
| BIOL 3196 | 002 | SUPER LAB TEACHING | 1 | Perry, I. | : | : | TBA | 2 | 6 | |||||
| BIOL 3197 | 001 | PRE PRO SEMINAR | 1 | Spence, D. | F | 12:30PM | 02:30PM | MB4147 | 50 | 8 | 40 | |||
| BIOL 3230 | 501 | BOTANY | 2 | Spence, D. | M W | 04:15PM | 05:30PM | MB3269 | 65 | 12 | 40 | |||
| BIOL 3231 | 001 | BOTANY LABORATORY | 2 | Spence, D. | F | 01:00PM | 04:00PM | MB3121 | 16 | 12 | 40 | $ 7.00 | ||
| BIOL 3300 | 001 | MICROBIOLOGY | 3 | Henderson, D. | T Th | 08:00AM | 09:15AM | MB3269 | 65 | 11 | 20 | |||
| BIOL 3312 | 001 | VERTEBRATE ZOOLOGY | 3 | Post, D. | T Th | 08:00AM | 09:15AM | MB3205 | 42 | 22 | 24 | |||
| BIOL 3324 | 001 | CELL BIOLOGY | 3 | Spence, D. | M W F | 08:00AM | 08:50AM | MB3269 | 65 | 35 | 40 | |||
| BIOL 3352 | 001 | HUMAN PHYSIOLOGY | 3 | Kovalick, G. | T Th | 09:30AM | 10:45AM | LL 001 | 200 | 62 | 72 | |||
| BIOL 3372 | 001 | PRIN OF ECOLOGY | 3 | Perry, I. | T Th | 11:00AM | 12:15PM | MB3205 | 42 | 16 | 40 | |||
| BIOL 4141 | 002 | GENETICS LAB | 1 | Ray,S. | T | 01:00PM | 04:00PM | MB3131 | 30 | 10 | 10 | CLOSED | $ 25.00 | |
| BIOL 4141 | 501 | GENETICS LAB | 1 | Ray,S. | M | 07:05PM | 10:00PM | MB3131 | 30 | 5 | 10 | $ 25.00 | ||
| BIOL 4153 | 001 | ANIMAL PHYS LAB | 1 | Allen, D. | Th | 01:00PM | 04:00PM | MB3121 | 16 | 13 | 24 | $ 30.00 | ||
| BIOL 4301 | 501 | VIROLOGY | 3 | Gibson, T.M. | M W | 05:40PM | 06:55PM | FB 006 | 78 | 9 | 40 | |||
| BIOL 4340 | 501 | GENETICS | 3 | Kovalick, G. | T Th | 04:15PM | 05:30PM | LL 002 | 100 | 43 | 72 | |||
| BIOL 4340 | L01 | GENETICS REC | 0 | Phillips, C. | M | 02:00PM | 02:50PM | MB3261 | 65 | 21 | 20 | CLOSED | ||
| BIOL 4340 | L03 | GENETICS REC | 0 | Phillips, C. | M | 04:00PM | 04:50PM | FB 009 | 24 | 22 | 20 | CLOSED | ||
| BIOL 4342 | 501 | EVOLUTION | 3 | Post, D. | T Th | 04:15PM | 05:30PM | MB3269 | 65 | 27 | 40 | |||
| BIOL 4342 | L01 | EVOLUTION REC | 0 | Schenkman, J. | M | 02:00PM | 02:50PM | MB2247 | 50 | 15 | 20 | |||
| BIOL 4342 | L02 | EVOLUTION REC | 0 | Schenkman, J. | M | 04:00PM | 04:50PM | MB2247 | 50 | 12 | 20 | |||
| BIOL 4352 | 001 | ANIMAL PHYSIOLOGY | 3 | Allen, D. | T Th | 09:30AM | 10:45AM | MB4264 | 35 | 13 | 24 | |||
| BIOL 4395 | 001 | BIORESEARCH | 1 | Henderson, D. | : | : | TBA | 1 | 10 | $ 20.00 | ||||
| BIOL 4395 | 002 | BIORESEARCH | 2 | Kovalick, G. | : | : | TBA | 2 | 10 | $ 20.00 | ||||
| BIOL 4395 | 003 | BIORESEARCH | 3 | Post, D. | : | : | TBA | 2 | 10 | $ 20.00 | ||||
| BIOL 6301 | 501 | VIROLOGY | 3 | Gibson, T.M. | T Th | 05:40PM | 06:55PM | MB3131 | 30 | 8 | 10 | |||
| BIOL 6340 | 501 | MOLECULAR GENETICS | 3 | Henderson, D. | T Th | 07:05PM | 08:20PM | MB3131 | 30 | 4 | 10 | |||
| BIOL 6371 | 501 | ADV IN ECOLOGY | 3 | Post, D. | M W | 05:40PM | 06:55PM | MB3131 | 30 | 4 | 10 | |||
| BIOL 6392 | 001 | RESEARCH IN BIOLOG | 3 | Gibson, T.M. | : | : | TBA | 4 | 10 | $ 20.00 | ||||
| BIOL 6399 | 002 | MASTERS THESIS | 3 | Henderson, D. | : | : | TBA | 1 | 5 | $ 20.00 | ||||
| COURSE ID | SEC | COURSE TITLE | SCH | INSTRUCTOR | DAYS | START | END | LOCATION td> | CAPACITY | ENR | LIMIT | STATUS | FEE | CROSS REF |
| CCJO 3312 | 701 | CRIM JUST ADMIN | 3 | Hammon, G. | UTTC | UTTC | 33 | 30 | CLOSED | |||||
| CCJO 3312 | 702 | CRIM JUST ADMIN | 3 | Hammon, G. | UTTC | UTTC | 40 | 40 | CLOSED | |||||
| CCJO 3332 | 701 | JUV DELINQUENCY | 3 | Hollmann, R. | UTTC | UTTC | 30 | 30 | CLOSED | |||||
| CCJO 3332 | 702 | JUV DELINQUENCY | 3 | Hollmann, R. | UTTC | UTTC | 29 | 30 | ||||||
| CCJO 3332 | 703 | JUV DELINQUENCY | 3 | Hollmann, R. | UTTC | UTTC | 22 | 30 | ||||||
| CCJO 4364 | 701 | POLICE & COMMUNITY | 3 | Johnson, A. | UTTC | UTTC | 30 | 30 | CLOSED | |||||
| CCJO 4364 | 702 | POLICE & COMMUNITY | 3 | Johnson, A. | UTTC | UTTC | 35 | 35 | CLOSED | |||||
| COURSE ID | SEC | COURSE TITLE | SCH | INSTRUCTOR | DAYS | START | END | LOCATION td> | CAPACITY | ENR | LIMIT | STATUS | FEE | CROSS REF |
| CHEM 1111 | 001 | GEN CHEM I LAB | 1 | Zhang, Y. | M | 01:00PM | 04:00PM | FB 010 | 32 | 19 | 18 | CLOSED | $ 25.00 | |
| CHEM 1111 | 501 | GEN CHEM I LAB | 1 | Zhang, Y. | T | 07:00PM | 10:00PM | FB 010 | 32 | 17 | 18 | $ 25.00 | ||
| CHEM 1111 | 502 | GEN CHEM I LAB | 1 | Zhang, Y. | M | 07:00PM | 10:00PM | FB 010 | 32 | 12 | 18 | $ 25.00 | ||
| CHEM 1112 | 001 | GEN CHEM II LAB | 1 | Zhang, Y. | T | 01:00PM | 04:00PM | FB 010 | 32 | 18 | 18 | CLOSED | $ 25.00 | |
| CHEM 1112 | 002 | GEN CHEM II LAB | 1 | Zhang, Y. | W | 01:00PM | 04:00PM | FB 010 | 32 | 15 | 18 | $ 25.00 | ||
| CHEM 1112 | 003 | GEN CHEM II LAB | 1 | Zhang, Y. | Th | 01:00PM | 04:00PM | FB 010 | 32 | 11 | 18 | $ 25.00 | ||
| CHEM 1112 | 501 | GEN CHEM II LAB | 1 | Zhang, Y. | W | 07:00PM | 10:00PM | FB 010 | 32 | 11 | 18 | $ 25.00 | ||
| CHEM 1311 | 001 | GEN CHEMISTRY I | 3 | Hahn, C. | M W F | 09:00AM | 09:50AM | FB 006 | 78 | 57 | 60 | |||
| CHEM 1312 | 001 | GEN CHEMISTRY II | 3 | Beran, K. | T Th | 09:30AM | 10:45AM | FB 006 | 78 | 42 | 50 | |||
| CHEM 1312 | 501 | GEN CHEMISTRY II | 3 | Nandakumar, P. | T Th | 05:40PM | 06:55PM | FB 006 | 78 | 21 | 40 | |||
| CHEM 3114 | LB1 | EXPER ORGANIC II | 1 | Nandakumar, P. | M | 01:00PM | 04:30PM | FB 011 | 24 | 12 | 16 | $ 40.00 | ||
| CHEM-3114.LB1 continued | F | 11:00AM | 12:15PM | FB 006 | 78 | |||||||||
| CHEM 3114 | LB2 | EXPER ORGANIC II | 1 | Nandakumar, P. | T | 01:00PM | 04:30PM | FB 011 | 24 | 11 | 16 | $ 40.00 | ||
| CHEM-3114.LB2 continued | F | 11:00AM | 12:15PM | FB 006 | 78 | |||||||||
| CHEM 3114 | LB3 | EXPER ORGANIC II | 1 | Nandakumar, P. | W | 01:00PM | 04:30PM | FB 011 | 24 | 14 | 16 | $ 40.00 | ||
| CHEM-3114.LB3 continued | F | 11:00AM | 12:15PM | FB 006 | 78 | |||||||||
| CHEM 3412 | 001 | ORGANIC CHEM II | 4 | Robinson, M. | MTWTh | 11:00AM | 11:50AM | FB 006 | 78 | 38 | 48 | |||
| CHEM 3695 | 001 | INTRO TO RESEARCH | 1 | Robinson, M. | : | : | TBA | 1 | 10 | $ 40.00 | ||||
| CHEM 3695 | 002 | INTRO TO RESEARCH | 2 | Robinson, M. | : | : | TBA | 1 | 10 | $ 40.00 | ||||
| CHEM 3695 | 005 | INTRO TO RESEARCH | 1 | Hahn, C. | : | : | TBA | 2 | 10 | $ 40.00 | ||||
| CHEM 3695 | 007 | INTRO TO RESEARCH | 1 | Nandakumar, P. | : | : | TBA | 2 | 10 | $ 40.00 | ||||
| CHEM 4104 | 001 | EXP PHYS CHEM II | 1 | Wiley, J. | W | 01:00PM | 05:30PM | FB 008 | 24 | 5 | 10 | $ 40.00 | ||
| CHEM 4174 | 001 | INORGANIC CHEM LAB | 1 | Hahn, C. | Th | 01:00PM | 05:30PM | FB 008 | 24 | 3 | 12 | $ 25.00 | ||
| CHEM 4302 | 001 | PHYS CHEMISTRY II | 3 | Beran, K. | M W F | 09:00AM | 09:50AM | FB 012 | 40 | 5 | 10 | |||
| CHEM 4340 | 501 | MEDICINAL CHEMISTR | 3 | Robinson, M. | T Th | 05:40PM | 06:55PM | FB 012 | 40 | 7 | 25 | |||
| CHEM 4374 | 001 | INORGANIC CHEM | 3 | Hahn, C. | T Th | 09:30AM | 10:45AM | FB 012 | 40 | 3 | 12 | |||
| COURSE ID | SEC | COURSE TITLE | SCH | INSTRUCTOR | DAYS | START | END | LOCATION td> | CAPACITY | ENR | LIMIT | STATUS | FEE | CROSS REF |
| CHLD 3301 | 501 | INTRO STATISTICS | 3 | Rathbun, S. | M W | 05:40PM | 06:55PM | LL 002 | 100 | 16 | 20 | PSYC3301501 | ||
| CHLD 3301 | MC1 | INTRO STATISTICS | 3 | Olson, J. | T Th | 09:30AM | 10:45AM | MH 185 | 12 | 12 | CLOSED | PSYC3301MC1 | ||
| CHLD 3310 | 701 | MOTOR DEVELOPMENT | 3 | Morrison, H. | UTTC | UTTC | 15 | 15 | CLOSED | KINE3310701 | ||||
| CHLD 3341 | 001 | CHILD/ADOLES PSYCH | 3 | Thompson, S. | T Th | 09:30AM | 10:45AM | LL 002 | 100 | 22 | 30 | PSYC3341001 | ||
| CHLD 3341 | 501 | CHILD/ADOLES PSYCH | 3 | Trifon, C. | M | 05:40PM | 08:15PM | FB 061 | 45 | 7 | 20 | PSYC3341501 | ||
| CHLD 3342 | 501 | DEV OF CREATIVITY | 3 | Keast, M. | M | 07:05PM | 09:45PM | MB4147 | 50 | 24 | 30 | MUSI3342501 | ||
| CHLD 3343 | 001 | ADULT DEVELOPMENT | 3 | Marsh, C. | T Th | 02:00PM | 03:15PM | LL 002 | 100 | 3 | 20 | PSYC3343501 | ||
| CHLD 3349 | 001 | CHILD IN SOCIETY | 3 | Franco, M. | T Th | 12:30PM | 01:45PM | GAB007 | 120 | 30 | 30 | CLOSED | SOCI3349001 | |
| CHLD 3352 | 001 | EXCEPTIONAL CHILD | 3 | Murdock, J. | T Th | 12:30PM | 01:45PM | LL 002 | 100 | 15 | 20 | PSYC4341001 | ||
| CHLD 3352 | 701 | EXCEPTIONAL CHILD | 3 | Louder, A. | UTTC | UTTC | 11 | 10 | CLOSED | PSYC4341701 | ||||
| CHLD 3352 | MC1 | EXCEPTIONAL CHILD | 3 | Murdock, J. | M W | 04:00PM | 05:15PM | MH 179 | 5 | 10 | EDUC3352MC1 | |||
| CHLD 3390 | 001 | THE FAMILY | 3 | Hadjicostandi, J. | T Th | 02:00PM | 03:15PM | MB3205 | 42 | 29 | 30 | SOCI3390001 | ||
| CHLD 3404 | 001 | EXPERIMENTAL PSYCH | 4 | Boucher, E. | M W F | 09:00AM | 09:50AM | GAB006 | 72 | 20 | 30 | PSYC3404001 | ||
| CHLD 3404 | LB1 | EXPERIMENTAL PSYCH | 0 | Boucher, E. | M | 10:00AM | 10:50AM | GAB006 | 72 | 12 | 20 | PSYC3404LB1 | ||
| CHLD 3404 | LB2 | EXPERIMENTAL PSYCH | 0 | Boucher, E. | W | 10:00AM | 10:50AM | GAB006 | 72 | 6 | 20 | PSYC3404LB2 | ||
| CHLD 4311 | 701 | SOCIAL & EMOTIONAL | 3 | McQuitty, R. | UTTC | UTTC | 19 | 20 | EDUC4311701 | |||||
| CHLD 4314 | 701 | LANG DEV YOUNG CH | 3 | McQuitty, R. | UTTC | UTTC | 10 | 10 | CLOSED | EDUC4314701 | ||||
| CHLD 4314 | 702 | LANG DEV YOUNG CH | 3 | McQuitty, R. | UTTC | UTTC | 10 | 10 | CLOSED | EDUC4314702 | ||||
| CHLD 4329 | 501 | FIRST/SECOND LANG | 3 | Salgado, Y. | T | 07:05PM | 09:45PM | MB4250 | 80 | 13 | 20 | EDUC4329501 | ||
| CHLD 4351 | 501 | TESTS & MEASURES | 3 | Rathbun, S. | T | 05:40PM | 08:15PM | FB 061 | 45 | 1 | 20 | PSYC4351501 | ||
| CHLD 4389 | 001 | CHILD ABUSE/NEGLEC | 3 | Ellis, G | M W | 11:00AM | 12:15PM | MB2270 | 64 | 9 | 10 | PSYC4389001 | ||
| CHLD 4389 | 002 | CULTURAL DIVERSITY | 3 | Schroeder, S. | M W | 02:00PM | 03:15PM | MB3251 | 40 | 3 | 30 | PSYC4389002 | ||
| CHLD 4389 | 003 | SW INTERV:MAR &FAM | 3 | Ellis, G | T Th | 02:00PM | 03:15PM | MB3251 | 40 | 2 | 20 | PSYC4389004 | ||
| CHLD 4399 | 001 | SENIOR RESRCH SEM | 3 | Younger, D. | : | : | TBA | 3 | 30 | PSYC4393001 | ||||
| CHLD 4403 | 501 | SOCIAL RESRCH METH | 4 | Clark, J. | M W | 04:15PM | 05:30PM | MB4264 | 35 | 21 | 30 | SOCI4403501 | ||
| CHLD 4403 | LB1 | SOCIAL RESRCH METH | 0 | Clark, J. | M | 05:40PM | 06:55PM | MB2215 | 36 | 20 | 20 | CLOSED | SOCI4403LB1 | |
| COURSE ID | SEC | COURSE TITLE | SCH | INSTRUCTOR | DAYS | START | END | LOCATION td> | CAPACITY | ENR | LIMIT | STATUS | FEE | CROSS REF |
| CJAD 6304 | 501 | PUBLIC ADM IN CRIM | 3 | Kiekbusch, R. | W | 05:40PM | 08:20PM | CEED | 11 | 30 | ||||
| CJAD 6330 | 501 | WOMEN & MINORITY | 3 | Hollmann, R. | M | 05:40PM | 08:20PM | CEED | 13 | 20 | ||||
| CJAD 6399 | 001 | MASTER'S THESIS | 6 | Hoskin, A. | : | : | TBA | 1 | 1 | CLOSED | ||||
| COURSE ID | SEC | COURSE TITLE | SCH | INSTRUCTOR | DAYS | START | END | LOCATION td> | CAPACITY | ENR | LIMIT | STATUS | FEE | CROSS REF |
| COMM 1307 | 001 | INTRO STUDY COMM | 3 | Loyd, R. | T Th | 09:30AM | 10:45AM | MB3221 | 30 | 16 | 24 | |||
| COMM 1315 | 001 | INTRO PUB SPKING | 3 | Ward, L. | M W F | 09:00AM | 09:50AM | MB3205 | 42 | 21 | 24 | |||
| COMM 1315 | 002 | INTRO PUB SPKING | 3 | Ward, L. | M W F | 11:00AM | 11:50AM | MB3261 | 65 | 25 | 24 | CLOSED | ||
| COMM 1315 | 003 | INTRO PUB SPKING | 3 | Osborne, D. | T Th | 09:30AM | 10:45AM | VA 202 | 60 | 24 | 24 | CLOSED | ||
| COMM 1315 | 004 | INTRO PUB SPKING | 3 | Osborne, D. | T Th | 08:00AM | 08:50AM | MB3221 | 30 | 23 | 24 | |||
| COMM 1315 | 005 | INTRO PUB SPKING | 3 | Loyd, R. | T Th | 12:30PM | 01:45PM | MB3221 | 30 | 22 | 24 | |||
| COMM 1315 | 006 | INTRO PUB SPKING | 3 | Loyd, R. | T Th | 02:00PM | 03:15PM | MB3201 | 18 | 20 | 24 | |||
