The University of Texas of the Permian Basin
SPRING 2010 Schedule
As of 21-Nov-09 07:07 AM

Accountancy * Art * APPLIED ARTS AND SCIENCES * Basic Engineering * Biology * Criminal Justice * Chemistry * Child and Family Studies * Criminal Justice Administration * Communication * Computer Science * Criminology * Drama * Economics * Education-Bilingual/ESL * Education: Counseling * Education: Early Childhood * Education-Educational Leadership * Education: Reading * Education: Special Education * Education * English * Environmental Science * Finance * Geography * Geology * History * Industrial Technology * Kinesiology * LDR * Leadership * LITERACY * Mathematics * Mechanical Engineering * Management * Masters in Public Administration - Leadership * Marketing * Music: Applied Music * Music Ensemble * Music * Natural Science * Physics * Political Science * Psychology * Industrial Tech/Petroleum * Sociology * Social Work * Spanish * University *

Accountancy (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
ACCT 2301001 PRIN FINANCIAL 3 Dye, W. T Th 02:00PM 03:15PM MB3261 65 10 40
ACCT 2301501 PRIN FINANCIAL 3 Dye, W. T Th 05:40PM 06:55PM MB3205 42 6 42
ACCT 2302001 PRIN MANAGERIAL 3 Counts,W. M W 02:00PM 03:15PM MB3205 42 13 40
ACCT 3301501 INTERMEDIATE ACCT 3 Davenport, S. T Th 05:40PM 06:55PM MB3251 40 17 40
ACCT 3302001 INTERMEDIATE ACCT 3 Scofield, B. M W 03:30PM 04:45PM MB2270 70 10 42
ACCT 3303501 COST ACCOUNTING PR 3 Counts,W. M W 05:40PM 06:55pm MB3205 42 20 40
ACCT 3305001 FEDERAL INCOME TAX 3 Dye, W. T Th 12:30PM 01:45PM MB3205 42 8 40
ACCT 3333501 INFORMATION SYSTEM 3 Staff T Th 08:30PM 09:45PM LL 001 200 9 60 MNGT3333501
ACCT 4304501 NOT-FOR-PROFIT ACC 3 Staff M W 07:05PM 08:20PM MB4266 32 9 40
ACCT 4306501 AUDITING 3 Holmes,N. T Th 05:40PM 06:55PM MB4264 35 7 35
ACCT 4311001 ACCOUNTING INFORMA 3 Davenport, S. T Th 02:00PM 03:15PM MB3269 65 4 40
ACCT 4392001 INTERNSHIP 3 Staff : : TBA 0 1
ACCT 6302501 CONT CONTROL SYS 3 Davenport, S. T Th 07:05PM 08:20PM MB3205 42 28 35
ACCT 6313501 PROFESSIONAL ETHIC 3 Counts,W. M W 07:05PM 08:20PM MB3205 42 14 40
ACCT 6314501 APPLIED ACCOUNTING 3 Counts,W. M W 08:30PM 09:45PM MB3227 48 10 32

Art (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
ARTS 1301001 ART APPRECIATION 3 Stanley, C. M W F 09:00AM 09:50AM MB3247 40 15 60 $ 5.00
ARTS 1301002 ART APPRECIATION 3 Staff T Th 12:30PM 01:45PM LL 001 200 11 60 $ 5.00
ARTS 1301701 ART APPRECIATION 3 Stanley, C. UTTC UTTC 20 40 $ 5.00
ARTS 1304001 ART HIST SURVEY II 3 Woods, M. M W F 09:00AM 09:50AM VA 202 60 8 60 $ 30.00
ARTS 1311001 2-D DESIGN 3 Kiran, M.S. M W 02:00PM 05:00PM VA 214 24 5 15 $ 50.00
ARTS 1316001 INTRO TO DRAWING 3 Hart, N. T Th 09:00AM 12:00PM VA 214 24 5 15 $ 55.00
ARTS 1326001 PHOTOGRAPHY FUNDAM 3 Askew,D. T Th 09:00AM 12:00PM LL 104 24 2 24 $ 30.00
ARTS 2310001 FIGURE COMP I 3 Hart, N. M W 10:00AM 01:00PM VA 214 24 7 15 $ 80.00
ARTS 2331001 3-D DESIGN 3 Askew,D. M W 10:00AM 01:00PM VA 301 20 2 20 $ 94.00
ARTS 2370501 VISUAL COMM I 3 Kiran, M.S. T Th 05:40PM 08:40PM LL 104 24 4 10 $ 65.00 ARTS2371501
ARTS 2371501 DESIGN COMM II 3 Kiran, M.S. T Th 05:40PM 08:40PM LL 104 24 0 10 ARTS2370501
ARTS 3193001 INSTALLATION APPRE 1 Askew,D. : : TBA 7 20
ARTS 3326501 PHOTO NON ART MAJ 3 Edwards, M. M W 10:00AM 01:00PM LL 104 24 2 24 $ 25.00
ARTS 3340001 CERAMICS FOR NON-A 3 Stanley, C. M W 10:00AM 01:00AM VA 300 20 9 15 $ 94.00
ARTS 3342001 LOW-FIRE CERAMICS 3 Stanley, C. M W 02:00PM 05:00PM VA 300 20 9 15 $ 94.00
ARTS 3350001 RELIEF PRINTMAKING 3 Kiran, M.S. T Th 02:00PM 05:00PM VA 210 20 8 24 $ 95.00
ARTS 4300001 CONCEPTS MODRN ART 3 Woods, M. T Th 12:30PM 01:45PM VA 202 60 6 60 $ 30.00
ARTS 4310001 CREATIVE DRAWING 3 Hart, N. M W 02:00PM 05:00PM VA 211 24 4 15 $ 90.00
ARTS 4332001 SP PROBLEMS SCULPT 3 Askew,D. M W 02:00PM 05:00PM VA 301 20 3 20 $ 94.00
ARTS 4389501 RENAISSANCE ART 3 Woods, M. T Th 05:40PM 06:55PM VA 202 60 9 60 $ 30.00
ARTS 4394001 ART HIST SR SEM 3 Woods, M. : : TBA 0 5 $ 30.00

APPLIED ARTS AND SCIENCES (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
BAAS 4393001 SENIOR PROJECT 3 Desai, Raj : : TBA 0 5

Basic Engineering (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
BENG 1205501 GRAPHICS 2 Li, D. M W 07:05PM 08:20PM IT 115 18 45 ITEC2200501
BENG 3303501 MATERIAL SCIENCE 3 Nandakumar, P. M W 05:40PM 06:55PM IT 113 20 9 15 ITEC2302501
BENG 3328001 MECHANICS II 3 Bravo, R. M W F 01:00PM 01:50PM CEED 2 30
BENG 3375501 THERMAL/FLUIDS 3 Li, D. T Th 07:05PM 08:20PM IT 113 20 2 30
BENG 3377001 CIRCUITS AND MOTOR 3 Flocker, F. M W F 02:00PM 02:50PM CEED 2 30

Biology (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
BIOL 1106001 GEN BIOL I LAB 1 Perry, I. M 01:00PM 04:00PM MB3185 30 13 20 $ 12.00
BIOL 1106002 GEN BIOL I LAB 1 Staff T 01:00PM 04:00PM MB3185 30 13 20 $ 12.00
BIOL 1106501 GEN BIOL I LAB 1 Parras, M. M 07:05PM 10:00PM MB3185 30 8 20 $ 12.00
BIOL 1106502 GEN BIOL I LAB 1 Ray,S. T 07:00PM 10:00PM MB3185 30 4 20 $ 12.00
BIOL 1107001 GEN BIOL II LAB 1 Allen, D. M 01:00PM 04:00PM MB3181 30 14 20 $ 25.00
BIOL 1107002 GEN BIOL II LAB 1 Perry, I. T 01:00PM 04:00PM MB3181 30 12 20 $ 25.00
BIOL 1107003 GEN BIOL II LAB 1 Perry, I. W 01:00PM 04:00PM MB3181 30 10 20 $ 25.00
BIOL 1107004 GEN BIOL II LAB 1 Schenkman, J. T 09:30AM 12:30PM MB3181 30 8 20 $ 25.00
BIOL 1107501 GEN BIOL II LAB 1 Nickell, M. M 07:05PM 10:00PM MB3181 30 4 20 $ 25.00
BIOL 1107502 GEN BIOL II LAB 1 Schenkman, J. T 07:05PM 10:00PM MB3181 30 11 20 $ 25.00
BIOL 1107503 GEN BIOL II LAB 1 Staff W 07:05PM 10:00PM MB3181 30 2 20 $ 25.00
BIOL 1108001 BIO NONSCI MAJ LAB 1 Borgen, D. W 01:00PM 04:00PM MB3185 30 3 20
BIOL 1108501 BIO NONSCI MAJ LAB 1 Borgen, D. W 07:05PM 10:00PM MB3185 30 4 20
BIOL 1306001 GENERAL BIOLOGY I 3 Gibson, T.M. M W F 10:00AM 10:50AM GAB007 120 39 92
BIOL 1307001 GENERAL BIOLOGY II 3 Perry, I. M W F 10:00AM 10:50AM LL 001 200 48 120
BIOL 1307501 GENERAL BIOLOGY II 3 Allen, D. M W 05:40PM 06:55PM GAB001 72 16 60
BIOL 1308501 BIO NON SCI MAJORS 3 Borgen, D. M W 05:40PM 06:55PM GAB005 72 6 40
BIOL 3101001 MICROBIOLOGY LAB 1 Henderson, D. W 01:00PM 04:00PM MB3131 30 4 10 $ 35.00
BIOL 3101002 MICROBIOLOGY LAB 1 Phillips, C. W 07:00PM 10:00PM MB3131 30 1 10 $ 35.00
BIOL 3113001 VERT ZOOLOGY LAB 1 Schenkman, J. Th 01:00PM 04:00PM MB3181 30 2 24
BIOL 3125001 CELL BIOLOGY LAB 1 Spence, D. M 01:00PM 04:00PM MB3121 16 8 20 $ 10.00
BIOL 3125501 CELL BIOLOGY LAB 1 Fuksz, A. M 07:00PM 10:00PM MB3121 16 0 20 $ 10.00
BIOL 3153001 HUMAN PHYS LAB 1 Kovalick, G. T 01:00PM 04:00PM MB3121 16 14 20 $ 16.00
BIOL 3153002 HUMAN PHYS LAB 1 Schenkman, J. W 01:00PM 04:00PM MB3121 16 7 20 $ 16.00
BIOL 3153501 HUMAN PHYS LAB 1 Schenkman, J. W 07:00PM 10:00PM MB3121 16 6 20 $ 16.00
BIOL 3195001 HEALTH PROF INTERN 1 Spence, D. : : TBA 4 20
BIOL 3196001 SUPER LAB TEACHING 1 Perry, I. : : TBA 0 3
BIOL 3196002 SUPER LAB TEACHING 1 Perry, I. : : TBA 0 6
BIOL 3196003 SUPER LAB TEACHING 1 Borgen, D. : : TBA 0 3
BIOL 3197001 PRE PRO SEMINAR 1 Spence, D. F 12:30PM 02:30PM MB4147 50 3 40
BIOL 3230501 BOTANY 2 Spence, D. M W 04:15PM 05:30PM MB3269 65 0 40
BIOL 3231001 BOTANY LABORATORY 2 Spence, D. F 01:00PM 04:00PM MB3121 16 0 40 $ 7.00
BIOL 3300001 MICROBIOLOGY 3 Henderson, D. T Th 08:00AM 09:15AM MB3269 65 5 20
BIOL 3312001 VERTEBRATE ZOOLOGY 3 Post, D. T Th 08:00AM 09:15AM MB3205 42 2 24
BIOL 3324001 CELL BIOLOGY 3 Spence, D. M W F 08:00AM 08:50AM MB3269 65 8 40
BIOL 3352001 HUMAN PHYSIOLOGY 3 Kovalick, G. T Th 09:30AM 10:45AM LL 001 200 28 72
BIOL 3372001 PRIN OF ECOLOGY 3 Perry, I. T Th 11:00AM 12:15PM MB3205 42 5 40
BIOL 4141002 GENETICS LAB 1 Ray,S. T 01:00PM 04:00PM MB3131 30 6 10 $ 25.00
BIOL 4141501 GENETICS LAB 1 Ray,S. M 07:05PM 10:00PM MB3131 30 0 10 $ 25.00
BIOL 4153001 ANIMAL PHYS LAB 1 Allen, D. Th 01:00PM 04:00PM MB3121 16 4 24 $ 30.00
BIOL 4301501 VIROLOGY 3 Gibson, T.M. M W 05:40PM 06:55PM FB 006 78 0 40
BIOL 4340501 GENETICS 3 Kovalick, G. T Th 04:15PM 05:30PM LL 002 100 16 72
BIOL 4340L01 GENETICS REC 0 Phillips, C. M 02:00PM 02:50PM MB3201 24 6 20
BIOL 4340L02 GENETICS REC 0 Phillips, C. M 03:00PM 03:50PM MB3201 24 0 20
BIOL 4340L03 GENETICS REC 0 Phillips, C. M 04:00PM 04:50PM FB 009 24 6 20
BIOL 4342501 EVOLUTION 3 Post, D. T Th 04:15PM 05:30PM MB3269 65 5 40
BIOL 4342L01 EVOLUTION REC 0 Schenkman, J. M 02:00PM 02:50PM MB2247 50 2 20
BIOL 4342L02 EVOLUTION REC 0 Schenkman, J. M 04:00PM 04:50PM MB2247 50 3 20
BIOL 4352001 ANIMAL PHYSIOLOGY 3 Allen, D. T Th 09:30AM 10:45AM FB 009 24 4 24
BIOL 4395001 BIORESEARCH 1 Staff : : TBA 0 10 $ 20.00
BIOL 4395002 BIORESEARCH 2 Staff : : TBA 0 10 $ 20.00
BIOL 4395003 BIORESEARCH 3 Staff : : TBA 0 10 $ 20.00
BIOL 6301501 VIROLOGY 3 Gibson, T.M. T Th 05:40PM 06:55PM MB3131 30 3 10
BIOL 6340501 MOLECULAR GENETICS 3 Henderson, D. T Th 07:05PM 08:20PM MB3131 30 1 10
BIOL 6371501 ADV IN ECOLOGY 3 Post, D. M W 05:40PM 06:55PM MB3131 30 2 10
BIOL 6392001 RESEARCH IN BIOLOG 3 Staff : : TBA 0 10 $ 20.00
BIOL 6399001 MASTERS THESIS 3 Allen, D. : : TBA 0 5 $ 20.00
BIOL 6399002 MASTERS THESIS 3 Henderson, D. : : TBA 0 5 $ 20.00
BIOL 6399003 MASTERS THESIS 3 Spence, D. : : TBA 0 5 $ 20.00
BIOL 6399004 MASTERS THESIS 3 Post, D. : : TBA 0 5 $ 20.00
BIOL 6399005 MASTERS THESIS 3 Kovalick, G. : : TBA 0 5 $ 20.00
BIOL 6399006 MASTERS THESIS 3 Gibson, T.M. : : TBA 0 5 $ 20.00

Criminal Justice (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
CCJO 3312701 CRIM JUST ADMIN 3 Hoskin, A. UTTC UTTC 26 30
CCJO 3312702 CRIM JUST ADMIN 3 Hammon, G. UTTC UTTC 9 30
CCJO 3332701 JUV DELINQUENCY 3 Hollmann, R. UTTC UTTC 29 30
CCJO 3332702 JUV DELINQUENCY 3 Hollmann, R. UTTC UTTC 10 30
CCJO 4364701 POLICE & COMMUNITY 3 Johnson, A. UTTC UTTC 30 30 CLOSED
CCJO 4364702 POLICE & COMMUNITY 3 Johnson, A. UTTC UTTC 9 30

Chemistry (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
CHEM 1103001 CHEM CONTEXT LAB 1 Staff Th 01:00PM 04:00PM FB 011 24 0 99
CHEM 1111001 GEN CHEM I LAB 1 Zhang, Y. M 01:00PM 04:00PM FB 010 32 15 18 $ 25.00
CHEM 1111501 GEN CHEM I LAB 1 Zhang, Y. T 07:00PM 10:00PM FB 010 32 6 18 $ 25.00
CHEM 1112001 GEN CHEM II LAB 1 Zhang, Y. T 01:00PM 04:00PM FB 010 32 6 18 $ 25.00
CHEM 1112002 GEN CHEM II LAB 1 Zhang, Y. W 01:00PM 04:00PM FB 010 32 11 18 $ 25.00
CHEM 1112003 GEN CHEM II LAB 1 Zhang, Y. Th 01:00PM 04:00PM FB 010 32 5 18 $ 25.00
CHEM 1112501 GEN CHEM II LAB 1 Zhang, Y. W 07:00PM 10:00PM FB 010 32 4 18 $ 25.00
CHEM 1301001 CHEM IN CONTEXT 3 Zhang, Y. M W F 11:00AM 11:50AM FB 012 40 0 99
CHEM 1311001 GEN CHEMISTRY I 3 Hahn, C. M W F 09:00AM 09:50AM FB 006 78 21 40
CHEM 1312001 GEN CHEMISTRY II 3 Beran, K. T Th 09:30AM 10:45AM FB 006 78 20 50
CHEM 1312501 GEN CHEMISTRY II 3 Nandakumar, P. T Th 05:40PM 06:55PM FB 006 78 7 40
CHEM 3114LB1 EXPER ORGANIC II 2 Nandakumar, P. M 01:00PM 04:30PM FB 011 24 3 16 $ 40.00
  CHEM-3114.LB1 continued     F 11:00AM12:15PM FB 006 78
CHEM 3114LB2 EXPER ORGANIC II 2 Nandakumar, P. T 01:00PM 04:30PM FB 011 24 6 16 $ 40.00
  CHEM-3114.LB2 continued     F 11:00AM12:15PM FB 006 78
CHEM 3114LB3 EXPER ORGANIC II 2 Nandakumar, P. W 01:00PM 04:30PM FB 011 24 4 16 $ 40.00
  CHEM-3114.LB3 continued     F 11:00AM12:15PM FB 006 78
CHEM 3412001 ORGANIC CHEM II 4 Robinson, M. MTWTh 11:00AM 11:50AM FB 006 78 12 48
CHEM 3695001 INTRO TO RESEARCH 1 Robinson, M. : : TBA 0 10 $ 40.00
CHEM 3695002 INTRO TO RESEARCH 2 Robinson, M. : : TBA 0 10 $ 40.00
CHEM 3695003 INTRO TO RESEARCH 1 Beran, K. : : TBA 0 10 $ 40.00
CHEM 3695004 INTRO TO RESEARCH 2 Beran, K. : : TBA 0 10 $ 40.00
CHEM 3695005 INTRO TO RESEARCH 1 Hahn, C. : : TBA 0 10 $ 40.00
CHEM 3695006 INTRO TO RESEARCH 2 Hahn, C. : : TBA 0 10 $ 40.00
CHEM 3695007 INTRO TO RESEARCH 1 Nandakumar, P. : : TBA 0 10 $ 40.00
CHEM 3695008 INTRO TO RESEARCH 2 Nandakumar, P. : : TBA 0 10 $ 40.00
CHEM 4104001 EXP PHYS CHEM II 1 Wiley, J. W 01:00PM 05:30PM FB 008 24 0 10 $ 40.00
CHEM 4174001 INORGANIC CHEM LAB 1 Hahn, C. Th 01:00PM 05:30PM FB 008 24 0 12 $ 25.00
CHEM 4302001 PHYS CHEMISTRY II 3 Beran, K. M W F 09:00AM 09:50AM FB 012 40 0 10
CHEM 4340501 MEDICINAL CHEMISTR 3 Robinson, M. T Th 05:40PM 06:55PM FB 012 40 2 25
CHEM 4374001 INORGANIC CHEM 3 Hahn, C. T Th 09:30AM 10:45AM FB 012 40 0 12
CHEM 4389001 SELECTED TOPICS 3 Wiley, J. M W 05:40PM 06:55PM IT 118 28 0 12

Child and Family Studies (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
CHLD 3301501 INTRO STATISTICS 3 Rathbun, S. M W 05:40PM 06:55PM LL 002 100 6 20 PSYC3301501
CHLD 3301MC1 INTRO STATISTICS 3 Olson, J. T Th 09:30AM 10:45AM AB 185 6 20 PSYC3301MC1
CHLD 3310701 MOTOR DEVELOPMENT 3 Morrison, H. UTTC UTTC 1 15 KINE3310701
CHLD 3341001 CHILD/ADOLES PSYCH 3 Thompson, S. T Th 09:30AM 10:45AM GAB001 72 7 20 PSYC3341001
CHLD 3341501 CHILD/ADOLES PSYCH 3 Trifon, C. M 05:40PM 08:20PM FB 061 45 3 20 PSYC3341501
CHLD 3342501 DEV OF CREATIVITY 3 Keast, M. M 07:05PM 09:45PM MB4147 50 6 30 MUSI3342501
CHLD 3343001 ADULT DEVELOPMENT 3 Marsh, C. T Th 02:00PM 03:15PM LL 002 100 2 20 PSYC3343001
CHLD 3349001 CHILD IN SOCIETY 3 Franco, M. T Th 12:30PM 01:45PM MB3251 40 14 30 SOCI3349001
CHLD 3352001 EXCEPTIONAL CHILD 3 Murdock, J. T Th 12:30PM 01:45PM LL 002 100 2 20 PSYC4341001
CHLD 3352701 EXCEPTIONAL CHILD 3 Louder, A. UTTC UTTC 10 10 CLOSED PSYC4341701
CHLD 3352MC1 EXCEPTIONAL CHILD 3 Murdock, J. M W 04:00PM 05:15PM AB 179 1 10 EDUC3352MC1
CHLD 3390001 THE FAMILY 3 Hadjicostandi, J. T Th 02:00PM 03:15PM MB3205 42 18 30 SOCI3390001
CHLD 3404001 EXPERIMENTAL PSYCH 4 Boucher, E. M W F 09:00AM 09:50AM GAB006 72 4 30 PSYC3404001
CHLD 3404LB1 EXPERIMENTAL PSYCH 0 Boucher, E. M 10:00AM 10:50AM GAB006 72 3 20 PSYC3404LB1
CHLD 3404LB2 EXPERIMENTAL PSYCH 0 Boucher, E. W 10:00AM 10:50AM GAB006 72 0 20 PSYC3404LB2
CHLD 4311701 SOCIAL & EMOTIONAL 3 McQuitty, R. UTTC UTTC 14 20 EDUC4314701
CHLD 4314701 LANG DEV YOUNG CH 3 McQuitty, R. UTTC UTTC 10 10 CLOSED EDUC4314701
CHLD 4314702 LANG DEV YOUNG CH 3 McQuitty, R. UTTC UTTC 9 10 EDUC4314702
CHLD 4329501 FIRST/SECOND LANG 3 Salgado, Y. T 07:05PM 09:45PM MB4250 80 4 20 EDUC4329501
CHLD 4351501 TESTS & MEASURES 3 Rathbun, S. T 05:40PM 08:15PM FB 061 45 0 20 PSYC4351501
CHLD 4389001 CHILD ABUSE/NEGLEC 3 Ellis, G M W 11:00AM 12:15PM MB2270 70 3 30 PSYC4389001
CHLD 4389002 CULTURAL DIVERSITY 3 Schroeder, S. M W 02:00PM 03:15PM MB3261 65 0 30 PSYC4389002
CHLD 4399001 SENIOR RESRCH SEM 3 Younger, D. : : TBA 2 30 PSYC4393001
CHLD 4403501 SOCIAL RESRCH METH 4 Staff M W 04:15PM 05:30PM MB4264 35 7 30 SOCI4403501
CHLD 4403LB1 SOCIAL RESRCH METH 0 Staff M 05:40PM 06:55PM MB3261 65 5 20 SOCI4403LB1
CHLD 4403LB2 SOCIAL RESRCH METH 0 Staff W 05:40PM 06:55PM MB3261 65 3 10 SOCI4403LB2

Criminal Justice Administration (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
CJAD 6304501 PUBLIC ADM IN CRIM 3 Kiekbusch, R. W 05:40PM 08:20PM CEED 1 30
CJAD 6330501 WOMEN & MINORITY 3 Hollmann, R. M 05:40PM 08:20PM CEED 1 10
CJAD 6399001 MASTER'S THESIS 6 Kiekbusch, R. : : TBA 1 1 CLOSED

Communication (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
COMM 1307001 INTRO STUDY COMM 3 Loyd, R. T Th 09:30AM 10:45AM MB3221 30 4 24
COMM 1315001 INTRO PUB SPKING 3 Ward, L. M W F 09:00AM 09:50AM MB3205 42 4 24
COMM 1315002 INTRO PUB SPKING 3 Ward, L. M W F 11:00AM 11:50AM MB4113 40 22 24
COMM 1315003 INTRO PUB SPKING 3 Osborne, D. T Th 09:30AM 10:45AM MB4264 35 14 24
COMM 1315004 INTRO PUB SPKING 3 Osborne, D. T Th 08:00AM 08:50AM MB3221 30 6 24
COMM 1315005 INTRO PUB SPKING 3 Loyd, R. T Th 12:30PM 01:45PM MB3221 30 9 24
COMM 1315006 INTRO PUB SPKING 3 Loyd, R. T Th 02:00PM 03:15PM MB3201 24 11 24
COMM 2311001 WRITING FOR MEDIA 3 Sun, H. T Th 11:00AM 12:15PM MB4143 40 8 30 $ 25.00
COMM 2333001 SMALL GROUP COMM 3 Lara, L.R. M W F 10:00AM 10:50AM MB4143 40 4 30
COMM 2389501 BASIC REPORTING 3 Todd, E. T Th 05:40PM 06:55PM MB4143 40 1 30
COMM 3335001 ADV INTERPERSONAL 3 Lara, L.R. M W F 12:00PM 12:50PM 4 30
COMM 3355001 ADV PUBLIC SPEAK 3 Harlow, W. F. M W F 09:00AM 09:50AM MB4113 40 5 30
COMM 3360701 THEORIES OF COMM 3 Harlow, W. F. UTTC UTTC 10 30
COMM 3389001 COMM AND CONFLICT 3 Lara, L.R. M W 04:15PM 05:30PM MB4143 40 3 30
COMM 4308001 INTERCULTURAL COMM 3 Sun, H. T Th 02:00PM 03:15PM MB4143 40 2 30
COMM 4320MC1 COMM & INSTRUCTION 3 Loyd, R. M W 02:00PM 03:15PM AB 185 1 30
COMM 4356001 ARGUMENT & PERSUAS 3 Harlow, W. F. M W F 11:00AM 11:50AM MB3201 24 7 30
COMM 4390501 PROPOGANDA 3 Sun, H. T 07:05PM 09:45PM MB4143 40 4 30 $ 15.00
COMM 4391001 CONTRACT STUDY 3 Harlow, W. F. : : TBA 0 5

Computer Science (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
COSC 1335001 COMP AND PROB SOLV 3 Lee, H. T Th 11:00AM 12:15PM MB3227 48 11 30 $ 2.00
COSC 1335501 COMP AND PROB SOLV 3 Staff T Th 05:40PM 06:55PM MB3227 48 9 30 $ 2.00
COSC 1335701 COMP AND PROB SOLV 3 Diaz, E. UTTC UTTC 12 30 $ 2.00
COSC 1335702 COMP AND PROB SOLV 3 Diaz, E. UTTC UTTC 0 30 $ 2.00
COSC 1430501 INTRO COMP SCI I 4 Edwards, C. M W 05:40PM 06:55PM MB3227 48 5 30 $ 2.00
COSC 2420001 C PROGRAMMING 4 Lee, H. T Th 02:00PM 03:15PM MB3227 48 4 30 $ 2.00
COSC 2430001 INTRO COMP SCI II 4 Lee, I. T Th 12:30PM 01:45PM MB3227 48 3 30 $ 2.00
COSC 3315501 INFORMATION SYSTEM 3 Lee, I. M W 04:15PM 05:30PM MB3227 48 3 30 $ 17.00
COSC 3420001 DATA STRUCTURES 4 Diaz, E. M W 03:00PM 04:15PM MB3227 48 0 30 $ 17.00
COSC 4370501 DATA COMMUNICATION 3 Owen, C. M W 04:15PM 05:30PM MB3221 30 0 30
COSC 4395001 RESEARCH 3 Staff : : TBA 0 20 $ 32.00
COSC 4415501 DATABASE SYSTEMS 4 Diaz, E. M W 05:40PM 06:55PM MB3221 30 1 30 $ 17.00
COSC 6325501 ADV OPERATING SYS 3 Lee, I. T Th 05:40PM 06:55PM 0 20
COSC 6385501 ANALYSIS OF ALGORI 3 Lee, H. T Th 07:05PM 08:20PM 0 20

Criminology (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
CRIM 2310501 POLICE AND SOCIETY 3 Leible, R. T Th 05:40PM 06:55PM MB4113 40 1 20
CRIM 4312001 CRIMINAL PROCEDURE 3 Hollmann, R. M W 08:00AM 09:15AM MB3221 30 1 20
CRIM 4321501 PROBATION & PAROLE 3 Bess, W.A. Th 07:05PM 09:45PM MB4266 32 2 20
CRIM 4322501 LEGAL FOUN OF CORR 3 Marroquin, T. M W 05:40PM 06:55PM MB4264 35 5 20
CRIM 4332001 THEOR CRIM BEHAV 3 Kiekbusch, R. M W 02:00PM 03:15PM MB4143 40 10 20
CRIM 4334001 ISS CRIM/CRIM JUST 3 Hoskin, A. T Th 11:00AM 12:15PM MB3251 40 9 20
CRIM 4360001 RESEARCH METHODS 3 Hoskin, A. T Th 02:00PM 03:15PM MB4147 50 7 25
CRIM 4381001 ETHICS CRIM JUST 3 Johnson, A. T Th 09:30AM 10:45AM GAB003 72 4 20
CRIM 4389001 CRIM LAW 3 Hollmann, R. T Th 08:00AM 09:15AM 2 50
CRIM 4392001 SEN INTERN CJ 3 Kiekbusch, R. : : TBA 3 15

Drama (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
DRAM 2302501 ACTING I 3 Gober, D. T Th 05:40PM 06:55PM GYM220 0 3 16 $ 10.00
DRAM 4305501 AMERICAN DRAMA 3 Watson, S. M W 05:40PM 06:55PM MB2270 70 0 10 ENGL4305501

Economics (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
ECON 2301501 PRIN MACROECONOMIC 3 Carson, S. T Th 08:30PM 09:45PM LL 002 100 18 90
ECON 2302001 PRIN MICROECONOMIC 3 Hodges, P. T Th 09:30AM 10:45AM MB4250 80 19 100
ECON 3303001 INTERMD MICRO ECON 3 Hodges, P. T Th 11:00AM 12:15PM MB3269 65 26 60
ECON 4307501 ECONOMETRICS 3 Carson, S. T Th 07:05PM 08:20PM MB3227 48 8 32
ECON 4330001 ECON OF INDUSTRY 3 Carson, S. T Th 12:30PM 01:45PM MB4250 80 3 90
ECON 6301501 ECONOMIC ANALYSIS 3 Hodges, P. T Th 05:40PM 06:55PM MB4266 32 4 30

Education-Bilingual/ESL (back to top)
