The University of Texas of the Permian Basin
FALL 2008 Schedule
As of 12-May-08 10:22 AM

Accountancy * Art * APPLIED ARTS AND SCIENCES * Pre-Engineering * Biology * Criminal Justice online Program * Chemistry * Child and Family Studies * Criminal Justice Administration * Communication * Computer Science * Criminology * Drama * Economics * Education-Bilingual/ESL * Education: Counseling * Education: Early Childhood * Education-Educational Leadership * Education: Reading * Education: Special Education * Education * English * Environmental Science * Finance * Geography * Geology * History * Industrial Technology * Kinesiology * Leadership * LITERACY * Mathematics * Management * Masters in Public Administration - Leadership * Marketing * Music: Applied Music * Music Ensemble * Music * Natural Science * Physics * Political Science * Psychology * Industrial Tech/Petroleum * Sociology * Social Work * Spanish * University *

Accountancy (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
ACCT 2301001 PRINCIPLES OF FINA 3 Dye, W. T Th 02:00PM 03:15PM MB4250 80 12 75
ACCT 2302501 PRIN OF MANAGERIAL 3 Counts,W. M W 07:05PM 08:20PM MB3221 30 7 70
ACCT 3301001 INTERMEDIATE ACCT 3 Davenport, S. T Th 12:30PM 01:45PM MB3205 42 13 50
ACCT 3302501 INTERMEDIATE ACCT 3 Davenport, S. T Th 05:40PM 06:55PM MB3221 30 9 50
ACCT 3303001 COST ACCOUNTING PR 3 Counts,W. M W 02:00PM 03:15PM MB2270 70 12 50
ACCT 3305501 FEDERAL INCOME TAX 3 Dye, W. T Th 05:40PM 06:55PM MB3247 40 12 50
ACCT 3333501 INFORMATION SYSTEM 3 Staff M W 05:40PM 06:55PM MB3269 65 13 50 MNGT3333501
ACCT 4304501 NOT-FOR-PROFIT ACC 3 Staff M W 08:30PM 09:45PM MB3269 65 16 70
ACCT 4306501 AUDITING 3 Holmes,N. M W 07:05PM 08:20PM MB3205 42 22 35
ACCT 4311501 ACCOUNTING INFORMA 3 Counts,W. M W 05:40PM 06:55PM MB2270 70 17 50
ACCT 4340501 FINANCIAL STATEMEN 3 He, W. T Th 07:05PM 08:20PM MB4147 50 7 20 FINA4340501
ACCT 6301501 ACCOUNTING ANALYSI 3 Staff M W 07:05PM 08:20PM FB 006 80 1 40
ACCT 6313501 PROFESSIONAL ETHIC 3 Dye, W. T Th 07:05PM 08:20PM MB3247 40 1 50
ACCT 6314501 APPLIED ACCOUNTING 3 Davenport, S. T Th 08:30PM 09:45PM MB3247 40 1 50

Art (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
ARTS 1301001 ART APPRECIATION 3 Stanley, C. M W F 10:00AM 10:50AM MB4147 50 6 200 $ 5.00
ARTS 1301002 ART APPRECIATION 3 Stanley, C. T Th 12:30PM 01:45PM VA 300 20 7 200 $ 5.00
ARTS 1301701 ART APPRECIATION 3 Stanley, C. UTTC UTTC 1 50 $ 5.00
ARTS 1311001 2-D DESIGN 3 Askew,D. M W 10:00AM 01:00PM LLC104 5 15 $ 50.00
ARTS 1311501 2-D DESIGN 3 Staff M W 05:40PM 08:20PM LLC104 1 15 $ 50.00
ARTS 1316001 INTRO TO DRAWING 3 Price, P. M W 02:00PM 05:00PM VA 214 24 0 15 $ 55.00
ARTS 1316501 INTRO TO DRAWING 3 Staff T Th 05:40PM 08:20PM VA 214 24 2 15 $ 55.00
ARTS 2331001 3-D DESIGN 3 Askew,D. T Th 09:00AM 12:00PM VA 301 20 4 15 $ 94.00
ARTS 2332001 INTRO TO SCULPTURE 3 Askew,D. T Th 02:00PM 05:00PM VA 301 20 3 15 $ 94.00 ARTS3331001
ARTS 2340001 ART HIST SURVEY I 3 Staff M W F 09:00AM 09:50AM VA 202 60 4 40 $ 30.00
ARTS 2341701 ART HIST SURVEY II 3 Stanley, C. UTTC UTTC 3 50 $ 30.00
ARTS 2370001 VISUAL COMM I 3 Staff T Th 10:00AM 01:00PM LLC104 3 15 $ 65.00
ARTS 3193001 INSTALLATION APPRE 1 Askew,D. : : VA 202 60 1 20
ARTS 3310001 FIGURE COMP II 3 Price, P. M W 09:00AM 12:00PM VA 211 24 9 15 $100.00
ARTS 3320001 PAINTING: OIL 3 Price, P. T Th 09:00AM 12:00PM VA 211 24 8 15 $ 20.00
ARTS 3326001 PHOTO NON ART MAJ 3 Edwards, M. T Th 09:00AM 12:00PM MB1121 20 5 15 $ 25.00
ARTS 3331001 SCULPTURE 3 Askew,D. T Th 02:00PM 05:00PM VA 301 20 7 15 $ 94.00 ARTS2332001
ARTS 3340001 CERAMICS FOR NON-A 3 Staff T Th 02:00PM 05:00PM VA 300 20 6 15 $ 94.00
ARTS 3340501 CERAMICS FOR NON-A 3 Staff M W 05:40PM 08:20PM VA 300 20 0 15 $ 94.00
ARTS 4300001 CONCEPTS IN MODERN 3 Woods, M. M W 12:30PM 01:45PM VA 202 60 12 40 $ 30.00
ARTS 4302501 HIST AFR-AMER ART 3 Woods, M. M W 05:40PM 06:55PM VA 202 60 4 40 $ 30.00
ARTS 4302MC1 HIST AFR-AMER ART 3 Woods, M. T Th 11:00AM 12:15PM AB 185 2 40 $ 30.00
ARTS 4332001 SP PROBLEMS SCULPT 3 Askew,D. : : TBA 0 15 $ 94.00
ARTS 4333001 ADVANCED SCULPTURE 3 Askew,D. T Th 02:00PM 05:00PM VA 301 20 0 15 $ 94.00 ARTS2332001
ARTS 4341501 SPECIAL PROBLEMS: 3 Stanley, C. : : TBA 0 15 $ 94.00
ARTS 4350501 INTAGLIO 3 Wood, J. M W 05:40PM 08:20PM VA 211 24 5 15 $100.00

APPLIED ARTS AND SCIENCES (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
BAAS 4393001 SENIOR PROJECT 3 Desai, Raj : : TBA 0 20

Pre-Engineering (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
BE 1101001 INTRO ENGINEERING 1 Bunnell, D. T 03:20PM 05:45PM IT 116 50 0 20
BE 1301001 INTRO TO ENGINEERI 3 Bunnell, D. M W F 03:30PM 04:20PM IT 116 50 0 20
BE 2326501 ENGINEERING ECONOM 3 Bunnell, D. M W 05:40PM 06:55PM IT 116 50 0 20 ITEC2337501
BE 2434001 MECHANICS I 3 Bunnell, D. M W F 02:00PM 02:50PM IT 116 50 1 20
BE 2434LB1 MECHANICS I 1 Bunnell, D. Th 02:00PM 04:30PM IT 116 50 1 20

Biology (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
BIOL 1106001 GEN BIOL I LAB 1 Gibson, T.M. M 01:00PM 04:00PM MB3185 30 9 20 $ 12.00
BIOL 1106003 GEN BIOL I LAB 1 Ray,S. T 01:00PM 04:00PM MB3185 30 2 20 $ 12.00
BIOL 1106004 GEN BIOL I LAB 1 Sawyer, D. W 01:00PM 04:00PM MB3185 30 3 20 $ 12.00
BIOL 1106006 GEN BIOL I LAB 1 Sawyer, D. Th 01:00PM 04:00PM MB3185 30 2 20 $ 12.00
BIOL 1106007 GEN BIOL I LAB 1 Sawyer, D. F 01:00PM 04:00PM MB3185 30 0 20 $ 12.00
BIOL 1106501 GEN BIOL I LAB 1 Nickell, M. M 07:00PM 09:50PM MB3185 30 5 20 $ 12.00
BIOL 1106502 GEN BIOL I LAB 1 Parras, M. T 07:00PM 09:50PM MB3185 30 2 20 $ 12.00
BIOL 1106503 GEN BIOL I LAB 1 Ray,S. W 07:00PM 09:50PM MB3185 30 3 20 $ 12.00
BIOL 1107001 GEN BIOL II LAB 1 Perry, I. M 01:00PM 04:00PM MB3181 30 8 20 $ 25.00
BIOL 1107501 GEN BIOL II LAB 1 Parras, M. M 07:00PM 09:50PM MB3181 30 2 20 $ 25.00
BIOL 1108001 BIO NONSCI MAJ LAB 1 Perry, I. T 02:00PM 05:00PM MB3181 30 0 20
BIOL 1108002 BIO NONSCI MAJ LAB 1 Schenkman, J. W 01:00PM 04:00PM MB3181 30 4 20
BIOL 1108004 BIO NONSCI MAJ LAB 1 Perry, I. Th 02:00PM 05:00PM MB3181 30 1 20
BIOL 1108501 BIO NONSCI MAJ LAB 1 Nickell, M. T 07:00PM 09:50PM MB3181 30 1 20
BIOL 1108503 BIO NONSCI MAJ LAB 1 Ray,S. Th 07:00PM 09:50PM MB3181 30 2 20
BIOL 1306001 GENERAL BIOLOGY I 3 Spence, D. M W F 10:00AM 10:50AM LL 001 200 16 200
BIOL 1306501 GENERAL BIOLOGY I 3 Gibson, T.M. M W 05:40PM 06:55PM LL 001 200 11 120
BIOL 1307001 GENERAL BIOLOGY II 3 Perry, I. M W F 10:00AM 10:50AM GAB006 72 11 60
BIOL 1308001 BIO NON SCI MAJORS 3 Kovalick, G. T Th 12:30PM 01:45PM LL 001 200 10 200
BIOL 3111001 INVERT ZOOLOGY LAB 1 Allen, D. W 02:00PM 05:00PM MB3121 16 9 20 $ 35.00
BIOL 3151001 HUMAN ANATOMY LAB 1 Kovalick, G. M 01:00PM 04:00PM MB3121 16 6 20 $ 25.00
BIOL 3151002 HUMAN ANATOMY LAB 1 Nickell, M. T 01:00PM 04:00PM MB3121 16 10 20 $ 25.00
BIOL 3151501 HUMAN ANATOMY LAB 1 Kovalick, G. T 07:00PM 09:50PM MB3121 16 3 20 $ 25.00
BIOL 3196001 SUPER LAB TEACHING 1 Gibson, T.M. : : TBA 1 10
BIOL 3196003 SUPER LAB TEACHING 1 Perry, I. : : TBA 0 2
BIOL 3196004 SUPER LAB TEACHING 1 Perry, I. : : TBA 0 8
BIOL 3303501 PRINC NUTRITION 3 Henderson, D. T Th 05:40PM 06:55PM MB4113 40 3 40
BIOL 3310501 INVERT ZOOLOGY 3 Allen, D. M W 05:40PM 06:55PM MB3251 40 9 20
BIOL 3350001 HUMAN ANATOMY 3 Kovalick, G. T Th 09:30AM 10:45AM MB2270 70 23 60
BIOL 4141001 GENETICS LAB 1 Henderson, D. T 01:00PM 04:00PM MB3131 30 3 10 $ 25.00
BIOL 4141501 GENETICS LAB 1 Henderson, D. Th 07:00PM 09:50PM MB3131 30 0 10 $ 25.00
BIOL 4320001 CELL BIOCHEMISTRY 3 Spence, D. M W F 08:00AM 08:50AM MB3269 65 16 40
BIOL 4340001 GENETICS 3 Henderson, D. T Th 08:00AM 09:15AM MB3269 65 8 60
BIOL 4342001 EVOLUTION 3 Post, D. T Th 08:00AM 09:15AM GAB001 72 16 40
BIOL 4342L01 EVOL RECITATION 0 Post, D. M 10:00AM 10:50AM MB2215 36 10 20
BIOL 4342L02 EVOL RECITATION 0 Post, D. M 12:00PM 12:50PM MB2215 36 6 20
BIOL 4372001 ECOLOGY 3 Perry, I. T Th 11:00AM 12:15PM MB3205 42 1 40
BIOL 4389001 MOLECULAR BIOLOGY 3 Gibson, T.M. M W F 09:00AM 09:50AM MB3205 42 5 40 $ 5.00
BIOL 4389002 HISTOLOGY 3 Allen, D. M W 11:00AM 12:15PM MB3269 65 2 10 $ 5.00 BIOL6389001
BIOL 4389L02 HISTOLOGY LAB 1 Allen, D. Th 01:00PM 04:00PM MB3121 16 2 10 $ 5.00 BIOL6389L01
BIOL 4395001 BIORESEARCH 3 Staff : : TBA 2 5 $ 20.00
BIOL 4395002 BIORESEARCH 3 Staff : : TBA 0 5 $ 20.00
BIOL 4395003 BIORESEARCH 3 Staff : : TBA 0 5 $ 20.00
BIOL 6330501 PLANT PHYS & BIOCH 3 Spence, D. T 07:00PM 09:50PM MB3131 30 0 10
BIOL 6371501 ADV IN ECOLOGY 3 Post, D. M W 07:00PM 08:15PM GAB001 72 1 10
BIOL 6389001 HISTOLOGY 3 Allen, D. M W 11:00AM 12:15PM MB3269 65 1 10 BIOL4389002
BIOL 6389L01 HISTOLOGY LAB 1 Allen, D. Th 01:00PM 04:00PM MB3121 16 1 10 BIOL4389L02
BIOL 6392001 RSCH IN BIOLOGY 3 Staff : : TBA 0 10 $ 20.00
BIOL 6399001 MASTERS THESIS 3 Allen, D. : : TBA 0 5 $ 20.00
BIOL 6399002 MASTERS THESIS 3 Spence, D. : : TBA 0 5 $ 20.00
BIOL 6399003 MASTERS THESIS 3 Henderson, D. : : TBA 0 5 $ 20.00
BIOL 6399004 MASTERS THESIS 3 Post, D. : : TBA 1 5 $ 20.00
BIOL 6399005 MASTERS THESIS 3 Kovalick, G. : : TBA 0 5 $ 20.00
BIOL 6399006 MASTERS THESIS 3 Gibson, T.M. : : TBA 0 5 $ 20.00

Criminal Justice online Program (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
CCJO 4316701 THEORIES CRIM BEH 3 Hollmann, R. UTTC UTTC 2 30
CCJO 4316702 THEORIES CRIM BEH 3 Hollmann, R. UTTC UTTC 0 30
CCJO 4354701 ETHICS IN CRIMINAL 3 Hammon, G. UTTC UTTC 5 30
CCJO 4354702 ETHICS IN CRIMINAL 3 Hammon, G. UTTC UTTC 0 30
CCJO 4356701 PROBATION & PAROLE 3 Tombs,A. UTTC UTTC 3 30
CCJO 4356702 PROBATION & PAROLE 3 Tombs,A. UTTC UTTC 0 30

Chemistry (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
CHEM 1111001 GEN CHEM I LAB 1 Zhang, Y. M 01:00PM 04:00PM FB 010 32 2 18 $ 25.00
CHEM 1111002 GEN CHEM I LAB 1 Zhang, Y. T 01:00PM 04:00PM FB 011 32 1 18 $ 25.00
CHEM 1111003 GEN CHEM I LAB 1 Zhang, Y. W 01:00PM 04:00PM FB 011 32 0 18 $ 25.00
CHEM 1111501 GEN CHEM I LAB 1 Zhang, Y. T 07:05PM 10:00PM FB 011 32 2 18 $ 25.00
CHEM 1111502 GEN CHEM I LAB 1 Zhang, Y. W 07:05PM 10:00PM FB 011 32 0 18 $ 25.00
CHEM 1305001 INTRO TO CHEMISTRY 3 Zhang, Y. T Th 09:30AM 10:45AM FB 012 42 2 40
CHEM 1311001 GEN CHEMISTRY I 3 Beran, K. T Th 09:30AM 10:45AM FB 006 80 6 65
CHEM 1311501 GEN CHEMISTRY I 3 Nandakumar, P. T Th 05:40PM 06:55PM FB 006 80 3 45
CHEM 3113001 EXPER ORGANIC I 1 Nandakumar, P. M 01:00PM 05:30PM FB 011 32 5 15 $ 25.00
CHEM 3113002 EXPER ORGANIC I 1 Nandakumar, P. T 01:00PM 05:30PM FB 010 32 8 15 $ 25.00
CHEM 3113003 EXPER ORGANIC I 1 Nandakumar, P. W 01:00PM 05:30PM 4 15 $ 25.00
CHEM 3113004 EXPER ORGANIC I 1 Nandakumar, P. Th 01:00PM 05:30PM FB 010 32 7 15 $ 25.00
CHEM 3225LB1 ANALYT CHEM LAB I 2 Hahn, C. F 11:00AM 12:15PM FB 008 24 8 18 $ 40.00
  CHEM-3225.LB1 continued     T 01:00PM05:30PM
CHEM 3225LB2 ANALYT CHEM LAB I 2 Hahn, C. F 11:00AM 12:15PM FB 008 24 5 18 $ 40.00
  CHEM-3225.LB2 continued     Th 01:00PM05:30PM
CHEM 3324001 ANALYT CHEMISTRY I 3 Hahn, C. M W 11:00AM 12:15PM FB 012 42 14 40
CHEM 3411001 ORGANIC CHEM I 4 Robinson, M. MTWTh 11:00AM 11:50AM FB 006 80 25 60
CHEM 3695001 RESEARCH 1 Robinson, M. F : : TBA 0 10 $ 40.00
CHEM 3695002 RESEARCH 2 Robinson, M. F : : TBA 0 10 $ 40.00
CHEM 3695003 RESEARCH 1 Beran, K. F : : TBA 0 10 $ 40.00
CHEM 3695004 RESEARCH 2 Beran, K. F : : 0 10 $ 40.00
CHEM 3695005 RESEARCH 1 Hahn, C. F : : TBA 0 10 $ 40.00
CHEM 3695006 RESEARCH 2 Hahn, C. F : : TBA 0 10 $ 40.00
CHEM 3695007 RESEARCH 1 Nandakumar, P. F : : TBA 0 10 $ 40.00
CHEM 3695008 RESEARCH 2 Nandakumar, P. F : : TBA 0 10 $ 40.00
CHEM 4103001 EXP PHYS CHEM I 1 Beran, K. W 01:00PM 05:30PM FB 010 32 0 15 $ 40.00
CHEM 4131001 NMR. SPECTR LAB 1 Robinson, M. M 01:00PM 04:00PM FB 034 10 0 12 $ 40.00
CHEM 4301001 PHYS CHEMISTRY I 3 Beran, K. M W F 09:00AM 09:50AM FB 012 42 0 15
CHEM 4330001 NMR SPECTROSCOPY 3 Robinson, M. M W 04:15PM 05:30PM FB 012 42 0 12

Child and Family Studies (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
CHLD 3301001 INTRO STATISTICS 3 Rathbun, S. T Th 08:00AM 09:15AM GAB007 120 1 99 PSYC3301001
CHLD 3301501 INTRO STATISTICS 3 McKibben,S. M W 04:15PM 05:30PM MB4250 80 0 30 SOCI3317501
CHLD 3301MC1 INTRO STATISTICS 3 Olson, J. T Th 09:30AM 10:45AM AB 185 3 30 PSYC3301MC1
CHLD 3310001 MOTOR DEVELOPMENT 3 Cassidy, C. T Th 08:00AM 09:15AM GAB005 72 1 10 KINE3310001
CHLD 3310701 MOTOR DEVELOPMENT 3 Kupper, J. UTTC UTTC 6 30 KINE3310701
CHLD 3311001 SOCIAL PSYCHOLOGY 3 McCullough, G. M W F 11:00AM 11:50AM LL 002 100 1 30 PSYC3311001
CHLD 3321001 ABNORMAL PSYCH 3 Harter,G. T Th 02:00PM 03:15PM LL 001 200 0 30 PSYC3321001
CHLD 3341001 CHILD/ADOLES PSYCH 3 Thompson, S. T Th 09:30AM 10:45AM GAB001 72 4 30 PSYC3341001
CHLD 3341501 CHILD/ADOLES PSYCH 3 Trifon, C. M 05:40PM 08:20PM FB 012 42 0 30 PSYC3341501
CHLD 3342501 DEV OF CREATIVITY 3 Keast, M. M 07:05PM 09:45PM MB4147 50 7 30 MUSI3342501
CHLD 3352001 EXCEPTIONAL CHILD 3 Korir, J. T 12:30PM 03:15PM LL 002 100 0 30 EDUC3352001
CHLD 3352501 EXCEPTIONAL CHILD 3 Staff M 04:15PM 06:55PM MB2260 70 4 20 PSYC4341501
CHLD 3352902 EXCEPTIONAL CHILD 3 Staff M 04:15PM 06:55PM HC 0 10 EDUC3352902
CHLD 3352904 EXCEPTIONAL CHILD 3 Staff M 04:15PM 06:55PM WTC 1 10 EDUC3352904
CHLD 3352905 EXCEPTIONAL CHILD 3 Staff M 04:15PM 06:55PM ANDRWS 0 10 EDUC3352905
CHLD 3352MC1 EXCEPTIONAL CHILD 3 Louder, A. W 11:00AM 01:45PM AB 179 2 10 PSYC4341MC1
CHLD 3404501 EXPERIMENTAL PSYCH 3 Montgomery, L. T Th 04:15PM 05:30PM MB4250 80 11 30 PSYC3404501
CHLD 3404LB1 EXPERIMENTAL PSYCH 1 Montgomery, L. T 05:40PM 06:55PM MB4250 80 9 30 PSYC3404LB1
CHLD 3404LB2 EXPERIMENTAL PSYCH 1 Montgomery, L. Th 05:40PM 06:55PM MB4250 80 1 30 PSYC3404LB2
CHLD 3404MC1 EXPERIMENTAL PSYCH 3 Staff M W 09:30AM 10:45AM AB 185 2 30
CHLD 3404ML3 EXPERIMENTAL PSYCH 1 Staff W 08:30AM 09:30AM AB 185 1 30
CHLD 4310701 EARLY INTERVENTION 3 Staff WEB WEB 10 10 CLOSED EDUC4310701
CHLD 4311701 SOCIAL & EMOTIONAL 3 McQuitty, R. UTTC UTTC 9 10 EDUC4311701
CHLD 4314701 LANG DEV YOUNG CH 3 McQuitty, R. UTTC UTTC 4 10 EDUC4314701
CHLD 4314702 LANG DEV YOUNG CH 3 McQuitty, R. UTTC UTTC 0 10 EDUC4314702
CHLD 4320001 SOCIAL STRATIFICAT 3 Hadjicostandi, J. T Th 02:00PM 03:15PM MB3205 42 22 30 SOCI4320001
CHLD 4381001 GENDER STUDIES 3 Rathbun, S. T Th 11:00AM 12:15PM LL 002 100 9 30 PSYC4381001
CHLD 4389001 SOC HLTH AND ILLNE 3 Franco, M. M W F 10:00AM 10:50AM GAB003 72 0 99 SOCI4362001
CHLD 4399001 SENIOR RESRCH SEM 3 Thompson, S. : : TBA 0 99 SOCI4399001
CHLD 4399002 SENIOR RESRCH SEM 3 McKibben,S. : : TBA 0 30

Criminal Justice Administration (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
CJAD 6361501 ADV CONSTITUT LAW 3 Hollmann, R. M 05:40PM 08:20PM 4 20
CJAD 6362501 CIVIL LIAB CJ AD 3 Kiekbusch, R. W 05:40PM 08:20PM 3 20

Communication (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
COMM 1315001 INTRO PUB SPKING 3 Staff M W F 08:00AM 08:50AM MB4113 40 4 24
COMM 1315002 INTRO PUB SPKING 3 Staff M W F 09:00AM 09:50AM MB3251 40 3 24
COMM 1315003 INTRO PUB SPKING 3 Staff M W F 10:00AM 10:50AM GAB001 72 1 24
COMM 1315004 INTRO PUB SPKING 3 Staff M W F 11:00AM 11:50AM MB3247 40 2 24
COMM 1315005 INTRO PUB SPKING 3 Staff M W F 01:00PM 01:50PM GAB001 72 1 24
COMM 1315006 INTRO PUB SPKING 3 Staff T Th 08:00AM 09:15AM MB4264 35 2 24
COMM 1315007 INTRO PUB SPKING 3 Staff T Th 09:30AM 10:45AM GAB004 72 6 24
COMM 1315008 INTRO PUB SPKING 3 Staff T Th 11:00AM 12:15PM MB3247 40 5 24
COMM 1315501 INTRO PUB SPKING 3 Staff M W 05:40PM 06:55PM MB4264 35 0 24
COMM 1315502 INTRO PUB SPKING 3 Staff M W 07:05PM 08:20PM GAB002 72 1 24
COMM 1315503 INTRO PUB SPKING 3 Staff T Th 05:40PM 06:55PM GAB006 72 5 24
COMM 1315504 INTRO PUB SPKING 3 Staff T Th 07:05PM 08:20PM GAB007 120 3 24
COMM 1318001 INTERPERSONAL COMM 3 Sun, H. T Th 11:00AM 12:15PM MB4143 40 9 35
COMM 2301001 MODERN MEDIA & SOC 3 Sun, H. T Th 02:00PM 03:15PM MB4143 40 4 35
COMM 2303001 AUDIO AND RADIO PR 3 Lewis, B. T Th 09:30AM 10:45AM GAB005 72 3 10 $ 25.00
COMM 2311001 WRITING FOR MEDIA 3 Brantley, B. M W F 10:00AM 10:50AM MB2247 50 9 30 $ 25.00
COMM 2318001 ADVANCED REPORTING 3 Todd, E. M W F 01:00PM 01:50PM MB1121 20 2 20
COMM 2389001 PHOTOJOURNALISM 3 Todd, E. M W F 02:00PM 02:50PM MB4250 80 2 20
COMM 2389002 BROADCAST JOURNLSM 3 Natale, G. T Th 08:00AM 09:15AM MB3247 40 2 30
COMM 2389OC1 ANNOUN RADIO & TV 3 Natale, G. T 07:00PM 09:50PM CT 216 3 10
COMM 3360001 THEORIES OF COMM 3 Staff M W F 11:00AM 11:50AM GAB007 120 11 45
COMM 3375501 POLITICAL COMM 3 Brantley, B. M W 05:40PM 06:55PM MB4143 40 10 45 PLSC4389503
COMM 3375MC1 POLITICAL COMM 3 Brantley, B. M W 02:00PM 03:15PM AB 179 1 45 PLSC4389MC2
COMM 3389001 INTERVIEWING 3 Lewis, B. T Th 12:30PM 01:45PM MB3247 40 7 45
COMM 3389501 MINI FEATURE/DOC 3 Sun, H. T Th 07:05PM 08:20PM MB4143 40 4 10
COMM 3389502 EDUCATINAL THEATRE 3 Jones, E. M W 05:40PM 06:55PM FB 002 86 2 16 DRAM4379502
COMM 4320501 COMM & INSTRUCTION 3 Staff M W 07:05PM 08:20PM MB3269 65 4 45
COMM 4392001 INTERNSHIP 3 Brantley, B. : : TBA 3 10
COMM 4392002 INTERNSHIP 3 Sun, H. : : TBA 0 10

Computer Science (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
COSC 1335001 COMP AND PROB SOLV 3 Lee, H. T Th 11:00AM 12:15PM MB3227 48 8 30 $ 2.00
COSC 1335002 COMP AND PROB SOLV 3 Diaz, E. M W F 11:00AM 11:50AM MB3227 48 1 30 $ 2.00
COSC 1335501 COMP AND PROB SOLV 3 Lee, H. T Th 05:40PM 06:55PM MB3227 48 1 30 $ 2.00
COSC 1335701 COMP AND PROB SOLV 3 Diaz, E. WEB WEB 12 30 $ 2.00
COSC 1335702 COMP AND PROB SOLV 3 Diaz, E. WEB WEB 0 30 $ 2.00
COSC 1430001 INTRO COMP SCI I 4 Owen, C. T Th 02:00PM 04:00PM MB3227 48 1 32 $ 2.00
COSC 2430001 INTRO COMP SCI II 4 Lee, I. T Th 12:30PM 01:45PM MB3227 48 2 32 $ 2.00
COSC 3310001 DIG COMPUTER ORGN 3 Lee, H. T Th 04:15PM 05:30PM MB3205 42 6 99
COSC 3312701 DISCRETE MATHEMATI 3 Hale, D. UTTC UTTC 6 99
COSC 4330501 OPERATING SYSTEMS 3 Lee, I. M W 04:15PM 05:30PM MB3227 48 1 32 $ 17.00
COSC 4395001 RESEARCH 3 Lee, I. : : TBA 0 99 $ 32.00
COSC 4460501 SOFTWARE ENGINEERI 4 Owen, C. M W 05:40PM 06:55PM MB3227 48 4 32 $ 17.00
COSC 6320501 DATA MODEL & MINE 3 Diaz, E. M W 05:40PM 06:55PM MB4250 80 0 25
COSC 6380501 PROGRAMMING LANG 3 Owen, C. M W 07:05PM 08:20PM MB3227 48 0 10

Criminology (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
CRIM 2336001 INTRO CRIMINOLOGY 3 Staff M W F 10:00AM 10:50AM MB3221 30 11 50
CRIM 3340501 CRIM JUSTICE ADMIN 3 Staff T Th 07:05PM 08:20PM MB4266 32 1 50
CRIM 3355501 MUNICIPAL POL ADMN 3 Leible, R. T Th 05:40PM 06:55PM GAB002 72 6 50
CRIM 3360001 INTRO STATISTICS 3 Worley, R. T Th 02:00PM 03:15PM MB2215 36 11 50
CRIM 3365001 JUV DELINQ & JUST 3 Hollmann, R. T Th 08:00AM 09:15AM MB3251 40 4 50
CRIM 4320001 CORRECTNS IN AMER 3 Worley, R. M W 02:00PM 03:15PM MB3221 30 5 50
CRIM 4333001 LAW & SOCIETY 3 Hollmann, R. M W 08:00AM 09:15AM MB4250 80 3 50 SOCI4333001
CRIM 4382001 POLICE & COMMUNITY 3 Staff T Th 11:00AM 12:15PM GAB001 72 3 50
CRIM 4389001 CIV LIAB IN CJ 3 Kiekbusch, R. M W F 01:00PM 01:50PM MB3247 40 4 50
CRIM 4389501 DEATH PENALTY 3 Marroquin, T. M W 05:40PM 06:55PM MB3247 40 6 50
CRIM 4392001 INTERN CRIM JUST 3 Kiekbusch, R. : : 1 20
CRIM 4399001 SENIOR RESRCH SEMN 3 Worley, R. : : 8 15

Drama (back to top)
COURSE IDSECCOURSE TITLESCH INSTRUCTORDAYSSTARTENDLOCATIONCAPACITY ENRLIMITSTATUSFEECROSS REF
DRAM 2301001 THEATRE APPRECIAT 3 Dixon, G. T Th 11:00AM 12:15PM FB 012 42 1 30
