| COURSE ID | SEC | COURSE TITLE | SCH | INSTRUCTOR | DAYS | START | END | LOCATION td> | CAPACITY | ENR | LIMIT | STATUS | FEE | CROSS REF |
| ACCT 2301 | 001 | PRIN FINANCIAL | 3 | Dye, W. | T Th | 02:00PM | 03:15PM | LL 002 | 96 | 75 | 80 | |||
| ACCT 2302 | 501 | PRIN MANAGERIAL | 3 | McMahan, N. | M W | 07:05PM | 08:20PM | MB3261 | 53 | 34 | 64 | ACCT2302099 | ||
| ACCT 3301 | 001 | INTERMEDIATE ACCT | 3 | Davenport, S. | M W | 03:30PM | 04:45PM | MB4250 | 77 | 65 | 70 | |||
| ACCT 3302 | 501 | INTERMEDIATE ACCT | 3 | Scofield, B. | T Th | 05:40PM | 06:55PM | GAB005 | 60 | 41 | 50 | |||
| ACCT 3303 | 001 | COST ACCOUNTING PR | 3 | Holmes,N. | M W | 02:00PM | 03:15PM | MB2270 | 65 | 54 | 58 | |||
| ACCT 3305 | 501 | FEDERAL INCOME TAX | 3 | Dye, W. | T Th | 08:30PM | 09:45PM | MB3261 | 53 | 40 | 42 | |||
| ACCT 3310 | 501 | ACCT FOR BUSI DECI | 3 | Pai, P. | M W | 08:30PM | 09:45PM | MB2270 | 65 | 19 | 50 | |||
| ACCT 3333 | 001 | INFORMAT SYSTEMS | 3 | Crain, M. | M W | 03:30PM | 04:45PM | MB2215 | 32 | 10 | 60 | MNGT3333001 | ||
| ACCT 3333 | 501 | INFORMATION SYSTEM | 3 | Crain, M. | M W | 05:40PM | 06:55PM | MB2215 | 32 | 35 | 35 | CLOSED | MNGT3333501 | |
| ACCT 4304 | 501 | NOT-FOR-PROFIT ACC | 3 | Holmes,N. | M W | 07:05PM | 08:20PM | MB4266 | 34 | 15 | 42 | |||
| ACCT 4306 | 001 | AUDITING | 3 | Holmes,N. | M W F | 12:00PM | 12:50PM | MB4266 | 34 | 13 | 30 | |||
| ACCT 4311 | 501 | ACCOUNTING INFORMA | 3 | Davenport, S. | M W | 08:30PM | 09:45PM | GAB003 | 60 | 16 | 42 | |||
| ACCT 4389 | 501 | ACCT RESEARCH | 3 | Dye, W. | T Th | 07:05PM | 08:20PM | GAB006 | 60 | 9 | 20 | ACCT4389099 | ||
| ACCT 6301 | 501 | ACCOUNTING ANALYSI | 3 | Dye, W. | T Th | 07:05PM | 08:20PM | MB3251 | 32 | 18 | 30 | |||
| ACCT 6312 | 501 | ACCOUNTING THEORY | 3 | Davenport, S. | M W | 05:40PM | 06:55PM | MB3261 | 53 | 14 | 50 | |||
| ACCT 6314 | 501 | APPL ACCT RES | 3 | Dye, W. | T Th | 07:05PM | 08:20PM | MB2270 | 65 | 28 | 42 | |||
| COURSE ID | SEC | COURSE TITLE | SCH | INSTRUCTOR | DAYS | START | END | LOCATION td> | CAPACITY | ENR | LIMIT | STATUS | FEE | CROSS REF |
| ARTS 1301 | 001 | ART APPRECIATION | 3 | Edwards, M. | T Th | 12:30PM | 01:45PM | LL 001 | 198 | 38 | 40 | $ 5.00 | ||
| ARTS 1301 | 002 | ART APPRECIATION | 3 | Kiran, M.S. | M W F | 09:00AM | 09:50AM | MB3269 | 47 | 38 | 40 | $ 5.00 | ||
| ARTS 1301 | 501 | ART APPRECIATION | 3 | Hart, N. | T Th | 05:40PM | 06:55PM | VA 202 | 30 | 22 | 38 | $ 5.00 | ARTS1301099 | |
| ARTS 1301 | 701 | ART APPRECIATION | 3 | Stanley, C. | ONLINE | ONLINE | 31 | 40 | $ 5.00 | |||||
| ARTS 1303 | 001 | ART HIST SURVEY I | 3 | Woods, M. | M W | 02:00PM | 03:15PM | VA 202 | 30 | 16 | 38 | $ 30.00 | ||
| ARTS 1304 | 781 | ART HIST SURVEY II  Meets: 8/22/2011 - 10/14/2011 | 3 | Stanley, C. | ONLINE | ONLINE | 10 | 30 | $ 30.00 | |||||
| ARTS 1311 | 001 | 2-D DESIGN | 3 | Kiran, M.S. | M W | 10:00AM | 01:00PM | VA 214 | 24 | 16 | 15 | CLOSED | $ 50.00 | |
| ARTS 1316 | 001 | INTRO TO DRAWING | 3 | Hart, N. | T Th | 09:20AM | 12:20PM | VA 214 | 24 | 13 | 15 | $ 55.00 | ||
| ARTS 3302 | 701 | WOMEN ARTISTS II | 3 | Woods, M. | ONLINE | ONLINE | 31 | 40 | $ 30.00 | ARTS3302099 | ||||
| ARTS 3303 | 001 | AMER ART HIST I | 3 | Woods, M. | M W F | 09:00AM | 09:50AM | VA 202 | 30 | 20 | 38 | $ 30.00 | ||
| ARTS 3310 | 001 | FIGURE COMP II | 3 | Hart, N. | T Th | 02:00PM | 05:00PM | VA 211 | 24 | 10 | 15 | $100.00 | ||
| ARTS 3331 | 001 | SCULPTURE | 3 | Stanley, C. | M W | 10:00AM | 01:00PM | VA 301 | 20 | 12 | 15 | $ 94.00 | ||
| ARTS 3340 | 501 | CERAMICS FOR NON-A | 3 | Stanley, C. | T Th | 05:40PM | 08:20PM | VA 300 | 20 | 12 | 15 | $ 94.00 | ARTS3340AUD | |
| ARTS 4351 | 001 | LITHOGRAPHY | 3 | Kiran, M.S. | M W | 02:00PM | 05:00PM | VA 210 | 20 | 12 | 15 | $100.00 | ||
| ARTS 4392 | 001 | INTERNSHIP | 3 | Kiran, M.S. | : | : | TBA | 1 | 1 | CLOSED | ||||
| ARTS 4392 | 002 | INTERNSHIP | 3 | Woods, M. | : | : | TBA | 1 | 1 | CLOSED | ||||
| COURSE ID | SEC | COURSE TITLE | SCH | INSTRUCTOR | DAYS | START | END | LOCATION td> | CAPACITY | ENR | LIMIT | STATUS | FEE | CROSS REF |
| BAAS 4393 | 001 | SENIOR PROJECT | 3 | Desai, Raj | : | : | TBA | 1 | 5 | |||||
| COURSE ID | SEC | COURSE TITLE | SCH | INSTRUCTOR | DAYS | START | END | LOCATION td> | CAPACITY | ENR | LIMIT | STATUS | FEE | CROSS REF |
| BENG 3375 | 001 | INTRO THERMAL FLUI | 3 | Bravo, R. | M W F | 02:00PM | 02:50PM | CD1324 | 44 | 32 | 30 | CLOSED | BENG3375099 | |
| BENG 3375 | 002 | INTRO THERMAL FLUI | 3 | Bravo, R. | M W F | 11:00AM | 11:50AM | CD1316 | 32 | 14 | 50 | |||
| COURSE ID | SEC | COURSE TITLE | SCH | INSTRUCTOR | DAYS | START | END | LOCATION td> | CAPACITY | ENR | LIMIT | STATUS | FEE | CROSS REF |
| BIOL 1106 | 001 | GEN BIOL I LAB | 1 | Perry, I. | M | 01:00PM | 04:00PM | ST2213 | 32 | 28 | 28 | CLOSED | $ 20.00 | |
| BIOL 1106 | 002 | GEN BIOL I LAB | 1 | Perry, I. | T | 09:30AM | 12:30PM | ST2213 | 32 | 13 | 28 | $ 20.00 | ||
| BIOL 1106 | 003 | GEN BIOL I LAB | 1 | Perry, I. | T | 01:00PM | 04:00PM | ST2213 | 32 | 26 | 28 | $ 20.00 | ||
| BIOL 1106 | 004 | GEN BIOL I LAB | 1 | Perry, I. | W | 01:00PM | 04:00PM | ST2213 | 32 | 24 | 28 | $ 20.00 | ||
| BIOL 1106 | 005 | GEN BIOL I LAB | 1 | Perry, I. | Th | 01:00PM | 04:00PM | ST2213 | 32 | 18 | 28 | $ 20.00 | ||
| BIOL 1106 | 501 | GEN BIOL I LAB | 1 | Gibson, T.M. | M | 07:05PM | 10:00PM | ST2213 | 32 | 26 | 28 | $ 20.00 | ||
| BIOL 1106 | 502 | GEN BIOL I LAB | 1 | Perry, I. | T | 07:05PM | 10:00PM | ST2213 | 32 | 17 | 28 | $ 20.00 | ||
| BIOL 1106 | 503 | GEN BIOL I LAB | 1 | Ray,S. | W | 07:05PM | 10:00PM | ST2213 | 32 | 9 | 28 | $ 20.00 | ||
| BIOL 1107 | 001 | GEN BIOL II LAB | 1 | Borgen, D. | M | 01:00PM | 04:00PM | ST2215 | 32 | 12 | 28 | $ 25.00 | ||
| BIOL 1107 | 002 | GEN BIOL II LAB | 1 | Borgen, D. | T | 01:00PM | 04:00PM | ST2215 | 32 | 11 | 28 | $ 25.00 | ||
| BIOL 1107 | 501 | GEN BIOL II LAB | 1 | Ray,S. | M | 07:05PM | 10:00PM | ST2215 | 32 | 12 | 28 | $ 25.00 | ||
| BIOL 1108 | 001 | BIO NONSCI MAJ LAB | 1 | Borgen, D. | W | 01:00PM | 04:00PM | ST2215 | 32 | 10 | 28 | $ 15.00 | ||
| BIOL 1108 | 002 | BIO NONSCI MAJ LAB | 1 | Borgen, D. | Th | 02:00PM | 05:00PM | ST2215 | 32 | 14 | 28 | $ 15.00 | ||
| BIOL 1306 | 001 | GENERAL BIOLOGY I | 3 | Spence, D. | M W F | 10:00AM | 10:50AM | LL 001 | 198 | 103 | 120 | |||
| BIOL 1306 | 002 | GENERAL BIOLOGY I | 3 | Henderson, D. | T Th | 11:00AM | 12:15PM | MB2270 | 65 | 36 | 80 | |||
| BIOL 1306 | 501 | GENERAL BIOLOGY I | 3 | Gibson, T.M. | M W | 05:40PM | 06:55PM | ST1010 | 198 | 32 | 80 | |||
| BIOL 1307 | 001 | GENERAL BIOLOGY II | 3 | Allen, D. | M W F | 10:00AM | 10:50AM | ST1110 | 100 | 31 | 50 | |||
| BIOL 1307 | 501 | GENERAL BIOLOGY II | 3 | Post, D. | M W | 05:40PM | 06:55PM | ST2200 | 14 | 11 | 45 | |||
| BIOL 1308 | 001 | BIO NON SCI MAJORS | 3 | Kovalick, G. | T Th | 12:30PM | 01:45PM | ST1010 | 198 | 23 | 72 | |||
| BIOL 3111 | 001 | INVERT ZOOLOGY LAB | 1 | Schenkman, J. | Th | 02:00PM | 05:00PM | ST2204 | 30 | 28 | 30 | $ 35.00 | ||
| BIOL 3111 | 501 | INVERT ZOOLOGY LAB | 1 | Schenkman, J. | Th | 07:00PM | 10:00PM | ST2204 | 30 | 10 | 30 | $ 35.00 | ||
| BIOL 3151 | 002 | HUMAN ANATOMY LAB | 1 | Schenkman, J. | T | 02:00PM | 05:00PM | ST2207 | 32 | 30 | 32 | $ 25.00 | ||
| BIOL 3151 | 003 | HUMAN ANATOMY LAB | 1 | Hernandez, J. | W | 02:00PM | 05:00PM | ST2207 | 32 | 29 | 32 | $ 25.00 | ||
| BIOL 3151 | 502 | HUMAN ANATOMY LAB | 1 | Schenkman, J. | M | 07:00PM | 10:00PM | ST2207 | 32 | 26 | 32 | $ 25.00 | BIOL3151099 | |
| BIOL 3195 | 001 | HEALTH PROFESSIONS | 1 | Spence, D. | : | : | TBA | 13 | 40 | |||||
| BIOL 3196 | 003 | SUPER LAB TEACHING | 1 | Perry, I. | : | : | TBA | 11 | 20 | BIOL3196099 | ||||
| BIOL 3310 | 001 | INVERT ZOOLOGY | 3 | Allen, D. | T Th | 05:40PM | 06:55PM | ST1010 | 198 | 37 | 50 | BIOL3310AUD | ||
| BIOL 3350 | 001 | HUMAN ANATOMY | 3 | Kovalick, G. | T Th | 09:30AM | 10:45AM | MB4250 | 77 | 69 | 75 | BIOL3350099 | ||
| BIOL 3350 | 501 | HUMAN ANATOMY | 3 | Kovalick, G. | M W | 04:15PM | 05:30PM | ST1110 | 100 | 24 | 26 | BIOL3350098 | ||
| BIOL 4141 | 001 | GENETICS LAB | 1 | Ray,S. | T | 02:00PM | 05:00PM | ST2235 | 24 | 13 | 24 | $ 25.00 | BIOL4141099 | |
| BIOL 4303 | 501 | PRINCIPLES OF NUTR | 3 | Henderson, D. | M W | 05:40PM | 06:55PM | MB2270 | 65 | 17 | 25 | BIOL4303099 | ||
| BIOL 4320 | 001 | CELL BIOCHEMISTRY | 3 | Spence, D. | M W F | 08:00AM | 08:50AM | MB3269 | 47 | 32 | 58 | BIOL4320099 | ||
| BIOL 4322 | 001 | MOLECULAR BIOLOGY | 3 | Gibson, T.M. | M W F | 09:00AM | 09:50AM | MB2270 | 65 | 10 | 20 | |||
| BIOL 4340 | 001 | GENETICS | 3 | Henderson, D. | T Th | 08:00AM | 09:15AM | MB3269 | 47 | 18 | 40 | BIOL4340099 | ||
| BIOL 4340 | L01 | GENETICS RECITATIO | 0 | Phillips, C. | M | 02:00PM | 02:50PM | ST2235 | 24 | 18 | 20 | BIOL4340098 | ||
| BIOL 4342 | 001 | EVOLUTION | 3 | Post, D. | T Th | 08:00AM | 09:15AM | ST1010 | 198 | 42 | 60 | |||
| BIOL 4342 | L01 | EVOLU RECITATION | 0 | Schenkman, J. | M | 02:00PM | 02:50PM | ST2204 | 30 | 16 | 20 | |||
| BIOL 4342 | L02 | EVOLU RECITATION | 0 | Schenkman, J. | M | 03:00PM | 03:50PM | ST2204 | 30 | 13 | 20 | |||
| BIOL 4342 | L03 | EVOLU RECITATION | 0 | Schenkman, J. | M | 04:00PM | 04:50PM | ST2204 | 30 | 14 | 20 | |||
| BIOL 4354 | 001 | ANIMAL BEHAVIOR | 3 | Post, D. | T Th | 11:00AM | 12:15PM | MB3205 | 41 | 15 | 20 | PSYC4354001 | ||
| BIOL 4395 | 001 | BIORESEARCH | 1 | Post, D. | : | : | TBA | 4 | 10 | $ 20.00 | ||||
| BIOL 4395 | 002 | BIORESEARCH | 2 | Henderson, D. | : | : | TBA | 1 | 10 | $ 20.00 | ||||
| BIOL 6345 | 501 | DEVELOPMENTAL BIOL | 3 | Kovalick, G. | W | 07:05PM | 09:45PM | ST2200 | 14 | 12 | 13 | |||
| BIOL 6351 | 501 | APPLIED MICROTECHN | 3 | Allen, D. | M | 07:00PM | 09:50PM | ST2200 | 14 | 6 | 10 | $ 40.00 | ||
| BIOL 6392 | 001 | RESEARCH IN BIOLOG | 3 | Post, D. | : | : | TBA | 5 | 10 | $ 20.00 | ||||
| BIOL 6399 | 003 | MASTERS THESIS | 3 | Post, D. | : | : | TBA | 1 | 10 | $ 20.00 | ||||
| COURSE ID | SEC | COURSE TITLE | SCH | INSTRUCTOR | DAYS | START | END | LOCATION td> | CAPACITY | ENR | LIMIT | STATUS | FEE | CROSS REF |
| CCJO 4316 | 701 | THEORIES CRIM BEH | 3 | Johnson, A. | ONLINE | ONLINE | 33 | 35 | ||||||
| CCJO 4316 | 702 | THEORIES CRIM BEH | 3 | Johnson, A. | ONLINE | ONLINE | 23 | 35 | ||||||
| CCJO 4354 | 701 | ETHICS IN CRIMINAL | 3 | Hollmann, R. | ONLINE | ONLINE | 35 | 35 | CLOSED | |||||
| CCJO 4354 | 702 | ETHICS IN CRIMINAL | 3 | Hollmann, R. | ONLINE | ONLINE | 26 | 35 | ||||||
| CCJO 4356 | 701 | PROBATION & PAROLE | 3 | Hollmann, R. | ONLINE | ONLINE | 30 | 35 | ||||||
| CCJO 4356 | 702 | PROBATION & PAROLE | 3 | Hollmann, R. | ONLINE | ONLINE | 31 | 35 | CCJO4356099 | |||||
| CCJO 4372 | 701 | DRUGS & BEHAVIOR | 3 | Olson, J. | ONLINE | ONLINE | 30 | 35 | PSYC4305701 | |||||
| COURSE ID | SEC | COURSE TITLE | SCH | INSTRUCTOR | DAYS | START | END | LOCATION td> | CAPACITY | ENR | LIMIT | STATUS | FEE | CROSS REF |
| CHEM 1111 | 001 | GEN CHEM I LAB | 1 | Zhang, Y. | M | 01:00PM | 04:50PM | ST1206 | 24 | 14 | 24 | $ 25.00 | ||
| CHEM 1111 | 002 | GEN CHEM I LAB | 1 | Zhang, Y. | T | 01:00PM | 04:50PM | ST1206 | 24 | 24 | 24 | CLOSED | $ 25.00 | |
| CHEM 1111 | 003 | GEN CHEM I LAB | 1 | Zhang, Y. | W | 01:00PM | 04:50PM | ST1206 | 24 | 22 | 24 | $ 25.00 | ||
| CHEM 1111 | 004 | GEN CHEM I LAB | 1 | Zhang, Y. | Th | 01:00PM | 04:50PM | ST1206 | 24 | 25 | 24 | CLOSED | $ 25.00 | |
| CHEM 1111 | 501 | GEN CHEM I LAB | 1 | Zhang, Y. | M | 06:00PM | 09:50PM | ST1208 | 24 | 21 | 24 | $ 25.00 | ||
| CHEM 1111 | 502 | GEN CHEM I LAB | 1 | Zhang, Y. | W | 06:00PM | 09:50PM | ST1208 | 24 | 10 | 24 | $ 25.00 | ||
| CHEM 1305 | 001 | INTRO TO CHEMISTRY | 3 | Montes, M. | T Th | 09:30AM | 10:45AM | ST1110 | 100 | 45 | 60 | |||
| CHEM 1311 | 001 | GEN CHEMISTRY I | 3 | Beran, K. | T Th | 09:30AM | 10:45AM | ST1010 | 198 | 128 | 200 | |||
| CHEM 3113 | 001 | ORGAN CHEM LAB I | 1 | Robinson, M. | M | 01:00PM | 05:30PM | ST1209 | 20 | 14 | 19 | $ 25.00 | CHEM3113099 | |
| CHEM 3113 | 002 | ORGAN CHEM LAB I | 1 | Robinson, M. | T | 01:00PM | 05:30PM | ST1209 | 20 | 17 | 19 | $ 25.00 | ||
| CHEM 3113 | 003 | ORGAN CHEM LAB I | 1 | Robinson, M. | W | 01:00PM | 05:30PM | ST1209 | 20 | 18 | 19 | $ 25.00 | CHEM3113098 | |
| CHEM 3225 | LB1 | ANALYT CHEM LAB I | 2 | Montes, M. | T | 01:00PM | 05:30PM | ST1210 | 20 | 12 | 20 | $ 40.00 | ||
| CHEM-3225.LB1 continued | F | 11:00AM | 12:15PM | ST1110 | 100 | |||||||||
| CHEM 3225 | LB2 | ANALYT CHEM LAB I | 2 | Montes, M. | Th | 01:00PM | 05:30PM | ST1210 | 20 | 15 | 20 | $ 40.00 | ||
| CHEM-3225.LB2 continued | F | 11:00AM | 12:15PM | ST1110 | 100 | |||||||||
| CHEM 3311 | 001 | ORGANIC CHEMISTRY | 3 | Robinson, M. | MTWTh | 11:00AM | 11:50AM | ST1010 | 198 | 50 | 72 | CHEM3311099 | ||
| CHEM 3324 | 001 | ANALYT CHEMISTRY I | 3 | Montes, M. | M W | 11:00AM | 12:15PM | ST1110 | 100 | 30 | 36 | CHEM3324099 | ||
| CHEM 3695 | 002 | INTRO TO RESEARCH | 2 | Robinson, M. | F | 01:00PM | 05:30PM | TBA | 1 | 10 | $ 40.00 | |||
| CHEM 3695 | 003 | INTRO TO RESEARCH | 1 | Beran, K. | F | 01:00PM | 05:30PM | TBA | 2 | 10 | $ 40.00 | |||
| CHEM 3695 | 004 | INTRO TO RESEARCH | 2 | Beran, K. | F | 01:00PM | 05:30PM | TBA | 2 | 10 | $ 40.00 | |||
| CHEM 4103 | 001 | PHYS CHEM LAB I | 1 | Wiley, J. | W | 01:00PM | 05:30PM | ST1210 | 20 | 6 | 15 | $ 40.00 | ||
| CHEM 4301 | 701 | PHYS CHEMISTRY I | 3 | Beran, K. | ONLINE | ONLINE | 7 | 15 | ||||||
| CHEM 4374 | 701 | ADVANED INORGANIC | 3 | ONLINE | ONLINE | 1 | 10 | |||||||
| COURSE ID | SEC | COURSE TITLE | SCH | INSTRUCTOR | DAYS | START | END | LOCATION td> | CAPACITY | ENR | LIMIT | STATUS | FEE | CROSS REF |
| CHLD 3301 | 001 | INTRO STATISTICS | 3 | Ketzenberger, K. | M W | 11:00AM | 12:15PM | MB3227 | 30 | 10 | 10 | CLOSED | SOWK3389001 | |
| CHLD 3301 | 002 | INTRO STATISTICS | 3 | Rathbun, S. | T Th | 08:00AM | 09:15AM | LL 002 | 96 | 8 | 30 | PSYC3301002 | ||
| CHLD 3301 | 701 | INTRO STATISTICS | 3 | Olson, J. | ONLINE | ONLINE | 19 | 20 | PSYC3301701 | |||||
| CHLD 3301 | 702 | INTRO STATISTICS | 3 | Dennis, J. | ONLINE | ONLINE | 13 | 15 | SOCI3317701 | |||||
| CHLD 3310 | 501 | MOTOR DEVELOPMENT | 3 | Pertuit, N. | M W | 07:05PM | 08:20PM | GAB006 | 60 | 7 | 10 | KINE3310501 | ||
| CHLD 3310 | 701 | MOTOR DEVELOPMENT | 3 | Lloyd, R. | ONLINE | ONLINE | 20 | 20 | CLOSED | KINE3310701 | ||||
| CHLD 3311 | 001 | SOCIAL PSYCHOLOGY | 3 | Boucher, E. | M W | 12:30PM | 01:45PM | GAB006 | 60 | 2 | 20 | PSYC3311001 | ||
| CHLD 3321 | 001 | ABNORMAL PSYCH | 3 | Marsh, C. | T Th | 02:00PM | 03:15PM | GAB006 | 60 | 3 | 30 | PSYC3321001 | ||
| CHLD 3341 | 001 | CHILD/ADOLES PSYCH | 3 | Thompson, S. | T Th | 09:30AM | 10:45AM | LL 002 | 96 | 5 | 50 | PSYC3341001 | ||
| CHLD 3341 | 501 | CHILD/ADOLES PSYCH | 3 | Trifon, C. | M | 05:40PM | 08:20PM | LL 001 | 198 | 3 | 30 | PSYC3341501 | ||
| CHLD 3352 | 001 | EXCEPTIONAL CHILD | 3 | Murdock, J. | T Th | 02:00PM | 03:15PM | LL 001 | 198 | 4 | 10 | PSYC4341001 | ||
| CHLD 3352 | 701 | EXCEPTIONAL CHILD | 3 | Mullins, F. | ONLINE | ONLINE | 3 | 5 | PSYC4341701 | |||||
| CHLD 3352 | 702 | EXCEPTIONAL CHILD | 3 | Louder, A. | ONLINE | ONLINE | 5 | 5 | CLOSED | EDUC3352702 | ||||
| CHLD 3404 | 001 | EXPERIMENTAL PSYCH | 4 | Boucher, E. | M W | 04:15PM | 05:30PM | LL 002 | 96 | 21 | 24 | PSYC3404001 | ||
| CHLD 3404 | LB1 | EXPERIMENTAL PSYCH | 0 | Boucher, E. | M | 05:40PM | 06:55PM | LL 002 | 96 | 10 | 32 | PSYC3404LB1 | ||
| CHLD 3404 | LB2 | EXPERIMENTAL PSYCH | 0 | Boucher, E. | W | 05:40PM | 06:55PM | LL 002 | 96 | 12 | 32 | PSYC3404LB2 | ||
| CHLD 4311 | 701 | SOCIAL & EMOTIONAL | 3 | McQuitty, R. | ONLINE | ONLINE | 20 | 20 | CLOSED | EDUC4311701 | ||||
| CHLD 4314 | 701 | LANG DEV YOUNG CH | 3 | McQuitty, R. | ONLINE | ONLINE | 15 | 15 | CLOSED | PSYC4345701 | ||||
| CHLD 4314 | 702 | LANG DEV YOUNG CH | 3 | McQuitty, R. | ONLINE | ONLINE | 6 | 20 | EDUC4314702 | |||||
| CHLD 4320 | 701 | SOCIAL STRATIFICAT | 3 | Hadjicostandi, J. | ONLINE | ONLINE | 15 | 15 | CLOSED | SOCI4320701 | ||||
| CHLD 4320 | 702 | SOCIAL STRATIFICAT | 3 | Hadjicostandi, J. | ONLINE | ONLINE | 13 | 15 | LEAD4379702 | |||||
| CHLD 4381 | 001 | GENDER STUDIES | 3 | Rathbun, S. | T Th | 11:00AM | 12:15PM | LL 001 | 198 | 10 | 20 | PSYC4381001 | ||
| CHLD 4389 | 001 | DEATH AND DYING | 3 | Ellis, G | M W | 02:00PM | 03:15PM | LL 001 | 198 | 3 | 30 | SOWK4389001 | ||
| CHLD 4389 | 003 | SOC HEALTH/ILLNESS | 3 | Dennis, J. | T Th | 04:15PM | 05:30PM | MB3201 | 24 | 1 | 30 | SOCI4362001 | ||
| CHLD 4389 | 501 | CHLD ABUSE NEGL | 3 | Ellis, G | T Th | 05:40PM | 06:55PM | MB4113 | 40 | 2 | 15 | CRIM3389501 | ||
| CHLD 4399 | 001 | SENIOR RESRCH SEM | 3 | Younger, D. | : | : | TBA | 2 | 15 | PSYC4393002 | ||||
| COURSE ID | SEC | COURSE TITLE | SCH | INSTRUCTOR | DAYS | START | END | LOCATION td> | CAPACITY | ENR | LIMIT | STATUS | FEE | CROSS REF |
| CJAD 6304 | 501 | PUBLIC ADM IN CRIM | 3 | Hoskin, A. | W | 05:40PM | 08:20PM | CEED | 11 | 20 | ||||
| CJAD 6310 | 501 | POLICY EVAL CRIM | 3 | Kiekbusch, R. | M | 05:40PM | 08:20PM | MB4206 | 25 | 12 | 20 | |||
| COURSE ID | SEC | COURSE TITLE | SCH | INSTRUCTOR | DAYS | START | END | LOCATION td> | CAPACITY | ENR | LIMIT | STATUS | FEE | CROSS REF |
| COMM 1301 | 001 | INTRO STUDY COMM | 3 | Harlow, W. F. | M W F | 09:00AM | 09:50AM | MB4147 | 44 | 23 | 35 | $ 20.00 | ||
| COMM 1315 | 002 | INTRO PUB SPKING | 3 | Lara, L.R. | M W F | 10:00AM | 10:50AM | MB4143 | 35 | 27 | 28 | $ 20.00 | ||
| COMM 1315 | 004 | INTRO PUB SPKING | 3 | Osborne, D. | T Th | 08:00AM | 09:15AM | MB4147 | 44 | 29 | 28 | CLOSED | $ 20.00 | |
| COMM 1315 | 005 | INTRO PUB SPKING | 3 | Ward, L. | T Th | 09:30AM | 10:45AM | MB4147 | 44 | 28 | 28 | CLOSED | $ 20.00 | |
| COMM 1315 | 006 | INTRO PUB SPKING | 3 | Ward, L. | T Th | 12:30PM | 01:45PM | MB4147 | 44 | 26 | 28 | $ 20.00 | ||
| COMM 1315 | 008 | INTRO PUB SPKING | 3 | Harlow, W. F. | M W | 02:00PM | 03:15PM | MB4147 | 44 | 28 | 28 | CLOSED | $ 20.00 | |
| COMM 1315 | 701 | INTRO PUB SPKING | 3 | Osborne, D. | ONLINE | ONLINE | 29 | 28 | CLOSED | $ 20.00 | ||||
| COMM 1315 | 702 | INTRO PUB SPKING | 3 | Lara, L.R. | ONLINE | ONLINE | 26 | 28 | $ 20.00 | |||||
| COMM 1315 | 703 | INTRO PUB SPKING | 3 | Loyd, R. | ONLINE | ONLINE | 25 | 28 | $ 20.00 | COMM1315099 | ||||
| COMM 1318 | 001 | INTERPERSONAL COMM | 3 | Lara, L.R. | M W F | 11:00AM | 11:50AM | MB4147 | 44 | 30 | 35 | $ 20.00 | COMM1318099 | |
| COMM 2301 | 001 | MODERN MEDIA & SOC | 3 | Sun, H. | T Th | 11:00AM | 12:15PM | MB4147 | 44 | 26 | 35 | $ 20.00 | ||
| COMM 3301 | 001 | PUBLIC RELATIONS | 3 | Sun, H. | T Th | 02:00PM | 03:15PM | MB4147 | 44 | 19 | 35 | LEAD4379001 | ||
| COMM 3311 | 791 | CRISIS COMMUNICATI  Meets: 10/17/2011 - 12/09/2011 | 3 | Harlow, W. F. | ONLINE | ONLINE | 50 | 50 | CLOSED | |||||
| COMM 3312 | 781 | NON VERBAL COMM  Meets: 8/22/2011 - 10/14/2011 | 3 | Lara, L.R. | ONLINE | ONLINE | 49 | 50 | ||||||
| COMM 3360 | 001 | THEORIES OF COMM | 3 | Harlow, W. F. | M W F | 10:00AM | 10:50AM | MB4147 | 44 | 26 | 35 | $ 20.00 | COMM3360099 | |
| COMM 3389 | 001 | BUSINESS COMM | 3 | Harlow, R. | T Th | 09:30AM | 10:45AM | MB2270 | 65 | 8 | 10 | $ 20.00 | MNGT3311001 | |
| COMM 3389 | 501 | BUSINESS COMM | 3 | Harlow, R. | T Th | 07:05PM | 08:20PM | MB2260 | 58 | 4 | 10 | $ 20.00 | MNGT3311501 | |
| COMM 4389 | 502 | PROPAGANDA | 3 | Sun, H. | W | 07:05PM | 09:45PM | MB4147 | 44 | 18 | 35 | |||
| COMM 4392 | 001 | INTERNSHIP | 3 | Sun, H. | : | : | TBA | 2 | 3 | |||||
| COURSE ID | SEC | COURSE TITLE | SCH | INSTRUCTOR | DAYS | START | END | LOCATION td> | CAPACITY | ENR | LIMIT | STATUS | FEE | CROSS REF |
| COSC 1335 | 001 | COMP AND PROB SOLV | 3 | Lee, H. | T Th | 11:00AM | 12:15PM | ST1106 | 29 | 30 | $ 2.00 | |||
